TIGHT AT THE TOP AFTER NIGHT ONE IN ALBANY

by | Jan 23, 2021 | SSA Street Stocks

Image by SWB Photography

The overnight pointscore in the 2020/2021 AVEG SSA Street Stocks WA State Title is incredibly close after the first three rounds of heat racing at Albany’s Attwell Park Speedway on the South Coast of Western Australia.

A great crowd and perfect weather conditions greeted the seventy nine competitors that started one of the biggest State Titles ever seen in the West.

Proceedings began with James Westerman claiming the Ian Beard Best Presented Car Award for third time in his career in the WA Street Stock Title.

Twenty one heat races were conducted on night one with Carnarvon’s Damon Lyall and 2018 WA Champion Hayden Norman tied at the top with 100 points.

Five National and Current National Champion Anthony Beare was productive on night one and is currently third overall with ninety five points courtesy of two heat wins.

Racing throughout the night was fairly incident free with crash crew rarely required to be called into action.

Collie’s Ethan Genev and Paul Briggs certainly made their presence felt in the Ford Falcon’s with Genev winning two heats.

One more round of heats await competitors on night two before the main events with racing to commence at the earlier time of 4.30pm tomorrow.

A live PPV Stream will be available courtesy of Ash Media.

Pointscore After Night One of the 2020/2021 AVEG SSA Street Stocks WA State Title

1. W27 Damon Lyall 100
2. W6 Hayden Norman 100
3. S46 Anthony Beare 95
4. W4 Ethan Genev 89
5. W12 Paul Briggs 87
6. W7 Mick Hamon 87
7. W29 Jake Hoath 87
8. W16 Jack Barnewall 81
9. WA28 Tim Coxall 79
10. WA1 Jamie Oldfield 72
11. WA2 Shane Whild 70
12. WA55 Jace Kempton 67
13. W3 Gavin Minty 67
14. W44 Peter Herbert 66
15. WA10 David Fall 66
16. W15 Wayne Thomson 64
17. W87 Josh Martinelli 64
18. W8 Dave Watson 64
19. W52 Paul Bowman 63
20. W25 Bradley Roberts 63
21. WA19 Stevie O’Dowd 61
22. S21 Mark Jennings 58
23. S32 Steven Gartner 56
24. W18 Jack Favero 51
25. WA52 Shay Roberts 51
26. W195 Lachlan Dellar 50
27. W110 Clayton Blee 47
28. WA39 Zane Humphrys 44
29. W199 Phil Lycholit 43
30. W183 Daniel Ameduri 42
31. WA18 Daniel Stanley 42
32. W46 Jason Batchelor 41
33. W66 Ben Norman 41
34. W74 Lenny Bates 40
35. WA26 Andrew Tregoning 40
36. W83 Stefani Ameduri 39
37. W99 Kyran Bridges 38
38. WX21 Evan Wakefield 37
39. WA95 Gordon Wyatt 36
40. W31 Cody Avins 36
41. WA4 Dylan Williams 35
42. W10 Damon Thomson 35
43. W9 Jamie Goodwin 33
44. W63 Bryden Southwell 32
45. W19 David Linthorne 30
46. WA46 Todd Barrett 30
47. W5 Brinley McGaffin 29
48. WA12 Gary Blee 29
49. W117 Chris Vanzetti 28
50. W39 Travis Southwell 28
51. W89 Carl Pickersgill 27
52. W32 Ben Ferris 26
53. W73 Ray Clifton 25
54. W24 Tim Matthews 24
55. W35 Craig Clayton 22
56. W23 Matt Lowe 22
57. W28 James Westerman 21
58. W102 Mitchell Claybrook 20
59. W21 Trent Claybrook 19
60. W33 Travis Moynihan 18
61. W55 Kevin Wyatt 18
62. W104 Donna Vanzetti 17
63. W2 Marty Kelly 17
64. W37 Jeremy Ferris 17
65. W57 Damion Huntjens 16
66. W53 Glen Graham 15
67. W318 Freddy Kinsella 15
68. W81 Lincoln Coleman 14
69. WA25 Ryan Penn 14
70. V14 Megan Cheeseman 13
71. W26 Brendan Fagan 13
72. W93 Paul Devonshire 12
73. WA84 Linton Dickerson 10
74. W48 Matthew Jones 10
75. W17 Anthony Perrella 9
76. W69 Paul Joss 9
77. W14 Lance Beaver 9
78. W51 Justin Melhuish 8
79. W72 Russell Gunn 0

X