MUSARRA FASTEST IN OFFICIAL PRACTICE AT ELLENBROOK

by | Apr 14, 2023 | SSA Production Sedans

Official Release- Friday 14th April 2023.

Former National Champion Rod Musarra has tonight recorded the fastest lap in official practice at the Allwest Plant Hire Ellenbrook Speedway ahead of this weekends 2023 SSA Inc National Production Sedan Title presented by Jolly Good In Car Audio and Entertainmen.

With wet weather lingering throughout the week in the lead up to this event, the track held up well and it was Kye Blight who would set the early pace before being dethroned by firstly Drew Ogle, then Mitchell Killeen before finally Musarra went quickest in the thirteenth session.

The top nine drivers would all dip into the twenty-one second bracket, while the top forty-one drivers were separated by less than a second.

As is always the case there were a number of teams who had dramas, with Lachlan Dellar losing a wheel, Bernie Matkovich losing power steering and hitting the turn three wall hard and Jayden McCuish also suffering engine issues.

However, at this stage the only outs for the weekend are Josh Martinelli, and Jamie Harris who detonated his machine going down the back straight, parts spreading right round to turn four.

This is expected to leave us with eighty-two starters for tomorrow’s event, with racing kicking off at 11am WA Time.

Clay per View will continue to provide live coverage of the event, with results also available on Race Monitor and official results being uploaded as they happen to the SSA Facebook page.

Overall Practice Times

1. W21 Rod Musarra 21.612

2. W4 Mitchell Killeen 21.627

3. W13 Drew Ogle 21.683

4. W19 Josh Stewart 21.803

5. Q15 Richard Cook 21.904

6. W41 Kye Blight 21.920

7. W181 Barry Rose 21.945

8. W12 Aydan Trewern 21.978

9. WA95 Kyle Sayer 21.993

10. W16 Peter Katona Jnr 22.023

11. Q2 Joel Berkley 22.031

12. W99 Benny Curtin 22.044

13. W40 Beau Riley 22.048

14. W61 Jake Blight 22.062

15. WA41 Rickie Nuccini 22.084

16. W5 Josh Fraser 22.143

17. W92 Ricky Williams 22.199

18. W43 Hayden Thomas 22.231

19. WB92 Shane Devonshire 22.238

20. W78 Jacky Moroney 22.244

21. WB11 Ashley Baker 22.266

22. W8 Calon Ball 22.270

23. W67 Josh Martinelli 22.335

24. WA3 Kye Walters 22.343

25. WA11 Jake Avins 22.361

26. W29 Lindsay McAuley 22.365

27. W15 Gaje Price 22.373

28. WB22 Luke Halliday 22.391

29. W9 Mitchell Baker 22.410

30. W27 Jackson Derrick 22.420

31. WA13 Brad Mitchell 22.423

32. N27 Wayne Bourke 22.467

33. W7 Tylar Main 22.475

34. W51 Cody Blight 22.483

35. WA12 Ryan Allan 22.493

36. W333 Shane Dubberlin 22.529

37. W32 Jordan McGinnis 22.553

38. Q48 Brett Barron 22.558

39. WA23 Dylan Parkes 22.582

40. WB13 Rowan Burrell 22.583

41. WC11 Nuno Mendes 22.596

42. W96 Jack McAuley 22.654

43. W55 Murray Cleasby 22.711

44. WA26 Robbie Trenaman 22.714

45. W3 Frank Does 22.731

46. V91 Dehne Sparrow 22.747

47. W22 Jamie Graham 22.799

48. W31 Kane McDiarmid 22.818

49. W26 Gemma Laidlaw 22.827

50. WA6 Hayden Norman 22.834

51. W74 Bernie Matkovich 22.854

52. WA92 Isaac Arnold 22.873

53. W36 Joe Wilson 22.875

54. WA77 Possum Lawrence 22.906

55. WA9 Ryan Mitchell 22.927

56. V58 Brendan Harper 22.954

57. W25 Dwayne Meagher 22.984

58. W56 Ethan Cooper 22.988

59. W72 Fish Telenta 23.000

60. V98 Raymond Ussher 23.011

61. W17 Craig Lenane 23.030

62. W24 Dean Davidson 23.033

63. W14 Anthony Page 23.174

64. W18 Lawson Mayes 23.208

65. W30 Jamie Harris 23.239

66. W11 Josh Macalpine 23.340

67. WA22 Steve Schofield 23.363

68. WB3 Dave Herbert 23.384

69. V17 Colby Hammond 23.496

70. W2 Daniel Day 24.466

71. W65 Keith Fitzgerald 24.806

72. WA24 Rod Smith 24.808

73. W58 Jayden McCuish 25.131

74. W77 Craig Lawrence 28.441

75. WA27 Mike Kinnear 43.687

76. W95 Lachlan Dellar NTT

77. W23 Jayke Malcolm NTT

X