2023 SSA National Junior Sedan Title
Official Practice Results
05/01/2023
Practice Session #1, 6 laps: 1. Q7 Jayden Hancock 18.257, 2. V12 Nathan Miles 18.638, 3. V10 Bree Simpson 18.784, 4. Q2 Billy McDonald 18.858, 5. V47 River Patterson 18.871, 6. V32 Diesel Fallon 19.242, 7. V23 Tamika Simpson 19.522, 8. VA51 Kiarna Barton 19.822.
Practice Session #2, 6 laps: 1. W84 Beau Oldfield 17.937, 2. V48 Linken Patterson 18.150, 3. VA14 Cameron Smith 18.572, 4. Q11 Kurtis Peall 18.587, 5. V21 Harry Cecil 18.895, 6. V51 Lachie Bull 19.154, 7. Q23 Jack Vuichoud 19.362, 8. S13 Summer Gesell 19.378.
Practice Session #3, 6 laps: 1. Q28 Aidan Rigby 17.743, 2. N51 Jaiden Santin 18.013, 3. S9 Lachlan Brown 18.095, 4. W31 Jesse James Samuels 18.654, 5. VB8 Mitchell McClure 18.676, 6. W78 Colby Bosley 18.696, 7. Q27 Cooper Flynn 18.910, 8. V25 Cruz Farrell 19.443.
Practice Session #4, 6 laps: 1. V35 James Oliver, 2. NT43 River Spitzbarth 17.777, 3. Q17 AJ Macdonald 18.117, 4. T35 Sharni Farrell 18.457, 5. WA29 Deagan McNally 18.711, 6. Q19 Jackson Kunny 18.713, 7. V5 Matilda Farrell 19.432, 8. N24 Jorja Woolfe 19.675.
Practice Session #5, 6 laps: 1. Q12 Brodie Hollyman 17.808, 2. T25 Emilie Williams 17.861, 3. V4 Jayden Lock 17.960, 4. V61 Logan Nair 18.124, 5. S46 Lucas Warnett 18.677, 6. S2 Ky McEwin 18.685, 7. V13 Lachlan Smith 18.763, 8. T24 Alex McMillan 19.157.
Practice Session #6, 6 laps: 1. WA22 Zak Turner 18.176, 2. V18 Miller Throckmorton 18.852, 3. W11 Brock Lake 19.023, 4. V42 Tayla Whatmore 19.311, 5. VA8 Pary Das 19.353, 6. N36 Indi Butcher 19.419, 7. V9 Tyson Heaphy 19.522, 8. S91 Henry Brumfield 19.753.
Practice Session #7, 6 laps: 1. W42 Tyde Lovell 17.473, 2. V23 Tamika Simpson 17.786, 3. T28 Karlia Riley 18.337, 4. V14 Jake Bradley 18.338, 5. S53 Lincoln King 18.598, 6. S89 Lindal Gilding 18.621, 7. V52 Zammy Noseda 18.949, 8. S25 Evan McAllister NTT.
Practice Session #8, 6 laps: 1. W3 Donny Davis 17.378, 2. W08 Tyler Scott 17.394, 3. Q7 Jayden Hancock 17.401, 4. W121 Kai Leson 17.634, 5. N23 Harry Fowler 17.644, 6. V85 Arthur Hutchison 17.684, 7. Q2 Billy Macdonald 17.758, 8. W10 Kayde Anthony 17.807.
Practice Session #9, 6 laps: 1. W84 Beau Oldfield 16.630, 2. W24 Charlie Tate 17.263, 3. WA3 Summer Shore 17.310, 4. S13 Summer Gesell 17.336, 5. V8 Blake Glynn 17.530, 6. V21 Harry Cecil 17.957, 7. W22 George Tate 18.059, 8. Q3 Chloe Lebeter 19.194.
Practice Session #10, 6 laps: 1. Q11 17.023, 2. W138 Zach Munro 17.089, 3. V10 Bree Simpson 17.308, 4. W29 Hunter Downs 17.702, 5. V51 Lachie Bull 17.771, 6. V12 Nathan Mailes 17.813, 7. VA51 Kiarna Barton, 8. S5 Riley Greig 17.959.
Practice Session #11, 6 laps: 1. Q28 Aidan Rigby 16.883, 2. V48 Linken Paterson 16.905, 3. V47 River Paterson 17.174, 4. Q27 Cooper Flynn 17.393, 5. Q17 AJ Macdonald 17.481, 6. NT81 Jessica Foley 17.556, 7. NT51 Jamie Jones 18.054, 8. Q21 Hayley Spence 19.071.
Practice Session #12, 6 laps: 1. VA14 Cameron Smith 16.984, 2. T35 Sharni Farrell 17.260, 3. N51 Kaiden Santin 17.314, 4. S9 Lachlan Brown 17.352, 5. W606 Jackson Goodwin 17.396, 6. VB8 Mitchell McClure 17.517, 7. Q19 Jackson Kunny 17.542, 8. W78 Colby Bosley 17.634.
Practice Session #13, 6 laps: 1. Q12 Brodie Hollyman 17.129, 2. S46 Lucas Warnett 17.473, 3. V4 Jayden Lock 17.501, 4. WA29 Deagan McNally 17.691, 5. Q23 Jack Vuichoid 17.790, 6. V25 Cruz Farrell 17.953, 7. NT21 Jacob Foley 17.990, 8. W666 Sophie Goodwin 18.029.
Practice Session #14, 6 laps: 1. V18 Miller Throckmorton 17.115, 2. V13 Lachlan Smith 17.368, 3. VA8 Pary Das 17.433, 4. V32 Diesel Fallon 17.472, 5. N36 Indi Butcher 17.564, 6. V42 Tayla Whatmore 18.259, 7. N24 Jorja Woolfe 18.312, 8. V5 Matilda Farrell 18.436.
Practice Session #15, 6 laps: 1. V61 Logan Mair 17.019, 2. V14 Jake Bradley 17.291, 3. S2 Ky McEwin 17.432, 4. T24 Alex McMillan 17.600, 5. T28 Karlia Riley 17.641, 6. V9 Tyson Heaphy 18.171, 7. S26 Bree McAllister 23.638, 8. NT43 River Spitzbarth NTT.
Practice Session #16, 6 laps: 1. WA22 Zak Turner 16.837, 2. V23 Tamika Simpson 17.044, 3. N23 Harry Fowler 17.118, 4. W10 Kayde Anthony 17.209, 5. V85 Arthur Hutchison 17.508, 6. S53 Lincoln King 17.769, 7. S89 Lindal Gilding 18.384, 8. V52 Zammy Noseda 18.515.
Practice Session #17, 6 laps: 1. W3 Donny Davis 16.801, 2. W08 Tyler Scott 16.839, 3. W42 Tyde Lovell 16.917, 4. S13 Summer Gesell 17.236, 5. W121 Kai Leeson 17.301, 6. V12 Nathan Miles 17.704, 7. V21 Harry Cecil 17.858, 8. Q3 Chloe Lebeter 18.461.
Practice Session #18, 6 laps: 1. V10 Bree Simpson 16.837, 2. Q11 Kurtis Peall 16.880, 3. W138 Zach Munro 16.898, 4. WA3 Summer Shore 17.200, 5. V8 Blake Glynn 17.371, 6. W22 George Tate 17.387, 7. VA51 Kiarna Barton 17.814, 8. W31 Jesse James Samuels 18.006.
Practice Session #19, 6 laps: 1. Q28 Aidan Rigby 16.737, 2. Q7 Jayden Hancock 16.925, 3. Q27 Cooper Flynn 17.274, 4. W29 Hunter Downs 17.294, 5. V51 Lachie Bull 17.413, 6. NT81 Jessica Foley 17.556, 7. S5 Riley Greig 17.570, 8. Q21 Hayley Spence 18.016.
Practice Session #20, 6 laps: 1. W84 Beau Oldfield 16.873, 2. V48 Linken Paterson 16.946, 3. V47 River Paterson 16.987, 4. Q19 AJ Macdonald 17.213, 5. VA14 Cameron Smith 17.303, 6. S9 Lachlan Brown 17.509, 7. Q2 Billy Macdonald 17.511, 8. N51 Jaiden Santin 18.276.
Practice Session #21, 6 laps: 1. Q12 Brodie Hollyman 16.967, 2. V35 James Oliver 17.165, 3. Q19 Jackson Kunny 17.243, 4. Q23 Jack Vuichoud 17.395, 5. W78 Colby Bosley 17.793, 6. S91 Henry Brumfield 18.085, 7. NT21 Jacob Foley 18.086, 8. NT51 Jamie Jones 18.327.
Practice Session #22, 6 laps: 1. W606 Jackson Goodwin 17.410, 2. WA29 Deagan McNally 17.425, 3. V13 Lachlan Smith 17.592, 4. V32 Diesel Fallon 172.738, 5. V25 Cruz Farrell 17.990, 6. S25 Evan McAllister 18.010, 7. N24 Jorja Woolfe 18.373, 8. VA8 Pary Das 18.515.
Practice Session #23, 6 laps: 1. V14 Jake Bradley 17.419, 2. V4 Jayden Lock 17.449, 3. V61 Logan Mair 17.472, 4. N36 Indi Butcher 17.507, 5. W666 Sophie Goodwin 17.686, 6. V52 Zammy Noseda 17.933, 7. V9 Tyson Heaphy 17.986, 8. V5 Matilda Farrell 18.201, 9. V42 Tayla Whatmore 18.498.
Practice Session #24, 6 laps: 1. W29 Hunter Downs 17.323, 2. V85 Arthur Hutchison 17.363, 3. N23 Harry Fowler 17.454, 4. V8 Blake Glynn 17.483, 5. V12 Nathan Miles 17.746, 6. VA51 Kiarna Barton 17.747, 7. V21 Harry Cecil 17.798, 8. T28 Karlia Riley 17.925.
Practice Session #25, 6 laps: 1. W138 Zach Munro 16.859, 2. Q28 Aidan Rigby 17.067, 3. W3 Donny Davis 17.113, 4. Q7 Jayden Hancock 17.161, 5. WA3 Summer Shore 17.432, 6. Q27 Cooper Flynn 17.547, 7. NT81 Jessica Foley 17.584, 8. S13 Summer Gesell 18.071, 9. W31 Jesse James Samuels 18.145.
Overall Practice Times
- W84 Beau Oldfield 16.630
- Q28 Aidan Rigby 16.737
- W3 Donny Davis 16.801
- V10 Bree Simpson 16.837
- WA22 Zak Turner 16.837
- W08 Tyler Scott 16.839
- Q11 Kurtis Peall 16.880
- W138 Zach Munro 16.898
- V48 Linken Paterson 16.905
- W42 Tyde Lovell 16.917
- Q7 Jayden Hancock 16.925
- Q12 Brodie Hollyman 16.967
- VA14 Cameron Smith 16.984
- V47 River Paterson 16.987
- V61 Logan Mair 17.019
- V23 Tamika Simpson 17.044
- V18 Milley Throckmorton 17.115
- N23 Harry Fowler 17.118
- V35 James Oliver 17.165
- WA3 Summer Shore 17.200
- W10 Kayde Anthony 17.209
- Q17 AJ Macdonald 17.213
- S13 Summer Gesell 17.236
- Q19 Jackson Kunny 17.243
- T35 Sharni Farrell 17.260
- W24 Charlie Tate 17.263
- Q27 Cooper Flynn 17.274
- V14 Jake Bradley 17.291
- W29 Hunter Downs 17.294
- W121 Kai Leeson 17.301
- N51 Jaiden Santin 17.314
- S9 Lachlan Brown 17.352
- V85 Arthur Hutchison 17.363
- V13 Lachlan Smith 17.368
- V8 Blake Glynn 17.371
- W22 George Tate 17.387
- Q23 Jack Vuichoud 17.395
- W606 Jackson Goodwin 17.396
- V51 Lachie Bull 17.413
- WA29 Deagan McNally 17.425
- S2 Ky McEwin 17.432
- VA8 Part Das 17.433
- V4 Jayden Lock 17.449
- V32 Diesel Fallon 17.472
- S46 Lucas Warnett 17.473
- N36 Indi Butcher 17.507
- Q2 Billy Macdonald 17.511
- VB8 Mitchell McClure 17.517
- NT81 Jessica Foley 17.556
- S5 Riley Greig 17.570
- T24 Alex McMillan 17.600
- W78 Colby Bosley 17.634
- T28 Karlia Riley 17.641
- W666 Sophie Goodwin 17.686
- V12 Nathan Miles 17.704
- VA51 Kiarna Barton 17.747
- S53 Lincoln King 17.769
- NT43 River Spitzbarth 17.777
- V21 Harry Cecil 17.798
- T25 Emilie Williams 17.861
- V52 Zammy Noseda 17.933
- V25 Cruz Farrell 17.953
- V9 Tyson Heaphy 17.986
- NT21 Jacob Foley 17.990
- W31 Jesse James Samuels 18.006
- S25 Evan McAllister 18.010
- Q21 Hayley Spence 18.016
- NT51 Jamie Jones 18.054
- S91 Henry Brumfield 18.085
- V5 Matilda Farrell 18.201
- V42 Tayla Whatmore 18.259
- N24 Jorja Woolfe 18.312
- S89 Lindal Gilding 18.384
- Q3 Chloe Lebeter 18.461
- W11 Brock Lake 19.023
- S26 Bree McAllister 23.638