Waters Fastest at Home!
Jarod Waters got his campaign for a third successive SSA Modified Sedan National Title off to the best possible start as he set the fastest lap in tonight’s practice at his home track, B&S Earthworks Timmis Speedway Mildura.
Waters set the (then) fastest time in session eight of 16.589, then just as other cars began to close the gap on his best lap, he went out again in session twenty-one and clocked a 16.298.
This time was never challenged from here, though Brad Wicks did record a 16.624 in session nineteen to be second fastest and Jakobe Jetson a 16.746 in the same session to be third overall.
The top nine drivers were the only ones to break into the sixteen-second bracket, with the top thirty drivers separated by less than a second.
Seventy-one of the seventy-five drivers in the Title practiced across the thirty-two sessions held, with just Todd Rose, Trevor Logan, Steve Ellis and Angelo Halacas electing not to take part.
Racing will kick off tomorrow evening with three rounds of heats before a day’s break, cars returning to the track on Sunday night for the final round of heats and the main events to decide the 2024/25 ENZED SSA Modified Sedan National Champion.
Overall Fastest Times
1. A1 Jarod Waters 16.298
2. VA17 Brad Wicks 16.624
3. T7 Jakobe Jetson 16.746
4. V46 Kye Walters 16.770
5. V17 Dylan Barrow 16.775
6. W0 Peter Fraser 16.843
7. Q32 Nathan Macdonald 16.858
8. V72 Martin Hawson 16.901
9. V19 David Smith 16.943
10. Q22 Charlotte Christensen 17.000
11. N81 Quinton Clarke 17.018
12. QA9 Joel Berkley 17.038
13. V11 Lachlan Fitzpatrick 17.039
14. W3 Clint Noakes 17.059
15. Q28 Aidan Raymont 17.067
16. N15 Max Clarke 17.106
17. V38 Tristan McGraw 17.107
18. V15 Will Shore 17.115
19. Q9 Chris Pagel 17.128
20. Q26 Mason Cameron 17.167
21. Q59 Darren Lester 17.185
22. Q27 Shane Macdonald 17.198
23. W15 Luke Fraser 17.203
24. VA33 Taleah Dolic 17.215
25. W20 Matt Noakes 17.218
26. V36 Stuey Robinson 17.223
27. VA19 Daniel Wilson 17.225
28. V41 Mark Sheen 17.270
29. VIC11 Darren Cockerill 17.272
30. Q5 Kent Menzies 17.280
31. Q24 David Head 17.323
32. V5 Darcy Wilson 17.331
33. VA15 Dale Hallett 17.336
34. V37 Andrew Dike 17.393
35. V10 Carter Metcalfe 17.450
36. VA6 Wade McCarthy 17.455
37. V0 Cameron Dike 17.515
38. W74 Allan Mortimer 17.548
39. VA0 John Baker Jnr 17.555
40. V62 Brad Warren 17.562
41. W8 Calon Ball 17.567
42. W88 Shane Brittain 17.587
43. S89 Justin Demaine 17.591
44. V14 Heath Baillie 17.598
45. T77 Scott Walters 17.619
46. V32 Brody Chrystie 17.644
47. V9 Caleb Lincoln 17.680
48. Q54 Michael Shelford 17.722
49. V61 Matt Nelson 17.736
50. S32 Brett Williams 17.742
51. V69 Joshua Brown 17.760
52. V6 Connor Claridge 17.763
53. V55 Nathan Shortis 17.787
54. S18 Brandon Elphick 17.811
55. V82 Shane Roycroft 17.813
56. VB19 Mitchell Smith 17.822
57. S9 Terry Brown 17.824
58. V33 Daniel Simpson 17.839
59. V45 Shaun Thompson 17.842
60. V94 Rachel Pratt 17.850
61. V66 Benny Aworth 17.859
62. VA11 Jeff Leahy 17.874
63. V67 Corey Know 18.014
64. Q71 Kev Young 18.049
65. S28 Jason Demaine 18.069
66. S94 Robert Uren 18.328
67. S42 Jamie Owens 18.446
68. V24 Darren McCarthy 18.588
69. V44 Aaron Graham 18.663
70. V21 Bryan Galley 18.668
71. S68 Kayla Knox NTT