TIED AT THE TOP IN MOORA

by | Apr 26, 2024 | SSA Street Stocks, WA

Press Release Courtesy of Speedway Sedans Western Australia.

Four Time Western Australian Champion Jamie Oldfield & Newman’s Donny Davis are tied at the top after night one of the 2024 SSA Street Stock WA State Title presented by Iluka Resources which is being held at the Moora Speedway this weekend.

An eventful night one saw Oldfield, Davis and Mick Hamon all win two heat races with Carnarvon’s Jace Kempton third in the point standings after a consistent evening in the Novus Glass Holden Commodore.

Donny Davis who was celebrating his seventeenth birthday was outstanding in recording two victories in his entry from Newman.

The biggest incident of the night occurred in heat twelve when Derby’s Matt Lowe went upside heavily on the opening lap after riding over the side of another car.

Racing throughout the evening was hard and fast as the Street Stocks raced two and three wide around the Moora venue.

The final round of racing on the opening night was incident plagued with many cars looking second hand after the night’s proceedings.

Racing begins from 6pm for the night from Moora with every lap live at Clay Per View.

The Official Point Score After Night One of the 2024 SSA Street Stock WA State Title

1. W0 Jamie Oldfield 100

2. WA3 Donny Davis 100

3. W55 Jace Kempton 81

4. W7 Mick Hamon 77

5. W52 Shay Roberts 76

6. WB4 Ethan Genev 76

7. W24 Jake Williams 69

8. WA9 Kayne Dellar 68

9. WX4 Blake Iwanow 68

10. W21 Evan Wakefield 68

11. WA10 Damon Thomson 67

12. W27 Damon Lyall 66

13. W88 Peter Dowie 65

14. W1 Jake Hoath 62

15. W35 Craig Clayton 62

16. W6 Hayden Norman 60

17. W31 Cody Avins 58

18. W66 Ben Norman 56

19. W82 Jarred Fisher 56

20. W110 Clayton Blee 55

21. W32 Ben Ferris 54

22. W11 Matthew Iwanow 53

23. W20 Brett Brennan 51

24. WA2 Shane Whild 50

25. W4 Chas Skipworth 50

26. W10 David Fall 50

27. W15 Wayne Thomson 47

28. W56 Ethan Cooper 44

29. W100 Linton Dickerson 44

30. W74 Lenny Bates 43

31. WA15 Daniel Flavel 42

32. W94 Robert Dunbar 41

33. W72 Russell Gunn 40

34. WA4 Matt Hammond 39

35. W18 Gary Leeson 39

36. W222 Joshua Ellis 38

37. WA26 David Padmore 37

38. WC4 Dylan Curley 36

39. WA19 Josh Stewart 34

40. W83 Stefani Ameduri 33

41. W99 Kyran Bridges 31

42. W17 Aaron Sutton 29

43. W3 Gavin Minty 29

44. W19 David Linthorne 29

45. W12 Gary Blee 28

46. W104 Donna Vanzetti 28

47. W105 Glenn Vanzetti 24

48. W26 Len Choules 22

49. W2 Marty Kelly 22

50. W23 Matt Lowe 21

51. W32 Ash Con-Goo 21

52. WA12 Grant Campell 21

53. W17 Craig Lenane 20

54. W9 Patrick Lenane 18

55. W42 Tyde Lovell 17

56. WA20 Clinton Waldron 15

57. W87 Bradley Brennan 15

58. W07 Gordon Wyatt 15

59. W616 Jamie Goodwin 14

60. WA6 Brinley McGaffin 14

61. W51 Justin Melhuish 13

62. WA87 Eric Wade 12

63. W118 Jack Favero 3

X