SAYER LEADS AFTER NIGHT ONE!
Defending SSA Production Sedan National Champion Kyle Sayer has got his quest for a third consecutive crown off to the best possible start going through the opening night of heat races undefeated to be the overnight points leader.
Sayer’s three wins from three starts were hard fought, giving him a perfect 108 points at the conclusion of night one of competition.
Next best is fellow West Aussie Josh Fraser, who with two wins and a second is on 100 points.
They are followed by Chris Pagel and Rory Evans (each with two wins and a third – 95 points), and Kaine Richters (a win and two seconds – 92 points) who rounds out the top five on points.
For a full write up on each round of heats, visit the heat race photos on Facebook, and for the full results of each round, visit the comments section of each of those posts.
The Grand Parade tomorrow will begin at 3.30pm, with rechecks for all cars remaining in the title from 12pm. Production Sedans are set to contest one more round of heats prior to two C Mains, two B Mains and the forty lap championship final.
Total Points After Night One
1. A1 Kyle Sayer 108
2. W5 Josh Fraser 100
3. Q8 Chris Pagel 95
4. Q97 Rory Evans 95
5. Q32 Kaine Richters 92
6. Q2 Joel Berkley 89
7. Q16 Sam Grundy 87
8. QA59 Darren Lester 87
9. QA15 Tim Atkin 82
10. W8 Calon Ball 82
11. QC16 Jim Cowley 82
12. V61 Matt Nelson 79
13. N47 Dale Corbett 79
14. N65 Stuart Fawcett 77
15. Q88 David Barbeler 76
16. V19 Jack Bear 76
17. Q99 Jye O’Brien 72
18. Q84 Jarrod Peacock 72
19. QA55 Josh Harm 70
20. Q12 Brodie Hollyman 70
21. QC18 Bryce Bayfield 69
22. N6 Madison Harkin 69
23. Q18 DJ Lennon 69
24. N15 Steve Downes 68
25. N18 Jordan Biviano 67
26. Q48 Hayden Turner 64
27. Q19 Aidan Rigby 63
28. Q77 Mitch Simmons 62
29. N36 Max Clarke 62
30. V65 Felicity Roycroft 61
31. Q51 Daniel Henshaw 59
32. Q57 Thomas Fuller 58
33. Q3 Ash Mckellar 57
34. W77 Jorj Park 56
35. QB10 Randall Voois 56
36. W11 Nuno Mendes 54
37. QB18 Brett Barron 54
38. N91 Chris Blyton 54
39. N55 Jack Murphy 53
40. QB17 Neil Keldoulis 51
41. W22 Jamie Graham 51
42. Q29 Billy Macdonald 51
43. V98 Raymond Ussher 51
44. V21 Andrew Cunningham 49
45. W51 Anthony King 49
46. QA18 Murray Dioth 47
47. N75 Matt Vicary 47
48. Q81 Matthew Layton 46
49. N28 Wes Barnes 44
50. QB55 Clint Boughen 44
51. Q24 Mitchell Bayfield 43
52. Q15 Richard Cook 42
53. NS6 Marty Bassett 42
54. QA11 Kurtis Peall 42
55. N27 Wane Bourke 42
56. Q62 Graham Caldwell 42
57. V84 Bryan Galley 40
58. V0 John Baker Jnr 40
59. Q7 Travis Hutchison 37
60. QA7 Em Whell 35
61. Q41 Kyle Rowlands 35
62. N45 Jared Stephenson 34
63. Q21 Jordan Schultz 34
64. N32 Craig McAlister 33
65. QC36 David Jacobi 33
66. V30 Stephen Laidlaw 32
67. ACT19 Mitch Coulson 31
68. Q46 Kory Jennings 31
69. N71 Mark Quirk 31
70. QA5 Luke Frenken 30
71. Q55 Jeffrey Peacock 29
72. Q63 Brayden Pacey 29
73. QA17 Darryn Reid 29
74. N11 Josh Boyd 29
75. Q68 Norman Townsend 29
76. N25 Lindsay Clapham 28
77. Q72 Braith Hogan 27
78. QA36 Timothy Smith 26
79. QB11 Alan Brumby 26
80. QA99 Jack Kay 25
81. Q80 Bailey Barnicoat 25
82. V4 Chris Lack 24
83. N23 Damien McAlister 23
84. QA12 Beau Smithwick 23
85. QA46 Michael Mason 22
86. NS32 Callen Arthur 22
87. QA48 Sheree Barron 22
88. Q17 Ian Bell 21
89. Q78 Jackson Tomkins 21
90. Q92 Lachlan Waugh 21
91. Q74 Robert Peardon 21
92. Q59 Ricky Gill 19
93. V69 Tom Barnard 19
94. N49 Johnny Ralph 18
95. Q9 Colin Young 18
96. Q10 Gemma Ries 17
97. V10 Michael Sayers 17
98. Q4 Trent Gosley 17
99. Q22 Joshua Schultz 16
100. Q44 Glenn Truin 16
101. N93 Clay Forster 16
102. Q25 Selina Jennings 15
103. N88 Nathan Gordon 15
104. V34 Brayden Creek 15
105. Q36 Tanya Matthews 15
106. Q14 Deon Cook 15
107. Q58 David Clarkson 15
108. N48 Mathew Jones 14
109. Q33 Darren Ciesiolka 14
110. Q11 Chris Annison 14
111. N16 Steven Cheney 13
112. Q5 Patreece Rackemann 13
113. N46 Sam Mooney 11
114. Q38 Maddi McGee 10
115. QA10 Kyron Clegg 9
116. Q64 Stephen Holmes 9
117. Q87 Brendan Burgess 8
118. Q178 Beau Coplick 6
119. QA24 Joel Thomas 3
120. V47 Rhys Lansdown 0
121. QB24 Clinton Lawrence 0
Pic Courtesy New Light Media.