Sander Quickest In Official Practice

by | Apr 13, 2018 | Latest News

Speedway Sedans Australia News

Author : Jason Crowe – SSA Media

Aaron Sander is officially the quickest driver in the Speedway Sedans Australia, JAC Civil, National Production Sedan Title, at the Fraser Shores Maryborough Speedway.

Practice was very untidy, with the first twelve sessions having multiple stoppages for drivers spinning, particularly in turn three and four.

A crash involving Trent Nicolia and Brody Fraser, saw extensive damage to the front end of Frasers car, who now is in doubt for racing tomorrow night.

The top forty six drivers were separated by a second, with the entire field who practiced separated by a mere 1.540.

Racing commences at 4.00pm EST on Saturday, with the first eighteen qualifying heats.

1 Q16 Aaron Sander 17.028
2 Q24 Chris Pagel 17.085
3 Q9 Joel Berkley 17.224
4 Q36 Tim Smith 17.249
5 Q53 Jarrod Peacock 17.276
6 Q35 Brett Baxter 17.314
7 N21 Darren McAlister 17.327
8 Q28 Scott Duthie 17.338
9 Q78 Josh Crang 17.356
10 Q47 Steve Jordan 17.368
11 S44 Adam Wilson 17.397
12 Q48 Brett Barron 17.411
13 N81 Darren Dalton 17.428
14 Q14 Daniel Henshaw 17.459
15 V26 Gemma Laidlaw 17.552
16 Q97 Patrick Brennan 17.569
17 Q2 Jeff Pahl 17.574
18 Q115 Tim Atkin 17.622
19 N29 Steve Downes 17.626
20 Q15 Josh Arthur 17.630
21 N65 Stuart Fawcett 17.635
22 Q0 Scott Thomsen 17.651
23 Q61 Jim Cowley 17.670
24 V98 Ray Ussher 17.729
25 N27 Wayne Bourke 17.749
26 Q51 Richard Cook 17.754
27 V158 Brendan Harper 17.756
28 Q10 Russell Cowley 17.772
29 Q17 Neil Keldoulis 17.777
30 Q5 Nick Cook 17.781
31 N12 Steven Terry 17.781
32 N39 Kiel Rosevear 17.793
33 Q6 Rick Hazelgrove 17.794
34 Q7 Travis Hutchison 17.803
35 N56 Justin Hawkins 17.815
36 V31 Stephen Laidlaw 17.823
37 Q66 Matty Smith 17.851
38 N41 Mark Quirk 17.862
39 N119 Matt Hutchison 17.886
40 Q45 Joel Thomas 17.894
41 Q18 Brendan Bayfield 17.908
42 A1 Trevor Mills 17.946
43 Q4 Malcolm Kernke 17.958
44 Q25 Selina Jennings 17.968
45 Q63 Brayden Pacey 17.993
46 Q22 Zachary Harris 18.018
47 V55 Jack Milthorpe 18.044
48 N75 Matt Vicary 18.052
49 Q8 Alex Sweeney 18.078
50 N33 Craig McAlister 18.102
51 N83 Chris Besseling 18.110
52 N49 Johnny Ralph 18.118
53 Q71 Kev Young 18.160
54 Q89 Wade Flikweert 18.212
55 N19 Monique Bailey 18.234
56 N59 Aaron Hall 18.251
57 N85 Cameron Vicary 18.373
58 Q68 Kayla Stokes 18.413
59 Q38 Maddi McGee 18.467
60 Q57 William Graham 18.515
61 Q96 Amy Evans 18.568
62 Q32 Brody Fraser NTT
63 N58 Trent Nicolia NTT
64 Q34 Brian Grundy NTT

X