Russell Quickest In Practice

by | Mar 9, 2019 | Latest News, Results

Author : Jason Crowe – SSA Media

Five times Tasmanian Champion, Troy Russell was the quickest in official practice at the Speedway Sedans Australia, Mental Racewear, National Street Stock Title at the B&S Earthworks Timmis Speedway, Mildura.

Russell was 0.005 quicker than Matt Nelson, with all of the quick times coming prior to practice session 15, after which time, track conditions became more challenging.

Several drivers hit the concrete wall with Jason Oldfield from Western Australia being one of those, sustaining damage to the front right of his car.

Only four drivers out of the 131 entries did not practice in the two and half hour practice.

Overall Practice Times
1. T151 Troy Russell 18.944
2. V64 Matt Nelson 18.949
3. V37 Darryl Atkinson 18.976
4. S52 Heath Thorne 19.012
5. S46 Anthony Beare 19.055
6. V43 Jamie Lock 19.135
7. S86 Bailey Heinrich 19.213
8. V66 Stuey Robinson 19.236
9. T28 Dale Riley 19.248
10. V27 Jason De Goldi 19.254
11. S65 Paul Hayes 19.260
12. V129 Mick Dann 19.265
13. V48 Michael Clark 19.265
14. V17 Jason Faux 19.266
15. V26 Daniel Drewett 19.275
16. W51 Jamie Oldfield 19.302
17. Q73 Robert Trapp 19.308
18. V112 Darren Giacometti 19.317
19. V82 Shane Roycroft 19.318
20. S127 Cade Cox 19.323
21. S11 Rhys Heinrich 19.334
22. V83 Scott Mason 19.344
23. V18 Ricky Throckmorton 19.387
24. T119 Mat Crawford 19.390
25. T146 Brendon Green 19.434
26. T144 John Riley 19.441
27. V148 Steven Watts 19.443
28. V61 Dale Blomeley 19.455
29. V22 Corey Sandow 19.467
30. S97 Craig Buchanan 19.482
31. W76 Hayden Norman 19.485
32. Q78 Travis Hutchison 19.490
33. S87 Jayden Edwards 19.506
34. W105 Jace Kempton 19.519
35. S71 Andy Maxwell 19.525
36. NT5 Justin Brumfield 19.533
37. V134 Dale Morrison 19.533
38. S118 Jason Duell 19.537
39. V103 Shaun Henry 19.579
40. W29 Damon Lyall 19.596
41. W122 Paul Briggs 19.619
42. V19 Eugene Bennett 19.621
43. V41 Darren Forrest 19.633
44. Q8 Nathan Barbeler 19.636
45. V128 Brooke Ferguson 19.640
46. S117 Carey Weston 19.669
47. W124 Ethan Genev 19.687
48. W2 Marty Kelly 19.689
49. V13 Andrew Burgoyne 19.743
50. S116 Bryan Brown 19.750
51. V38 Aaron Bunton 19.775
52. T77 Corey Bauld 19.779
53. T10 Matt Hammond 19.798
54. N53 Kasey Staker 19.818
55. S121 Mark Jennings 19.820
56. T137 Corey Jetson 19.841
57. V81 Dylan Campton 19.855
58. V4 Dean Jenkins 19.904
59. T98 Robbie Fisher 19.912
60. S114 Nigel Reichstein 19.915
61. V147 Robert Lock 19.938
62. V25 Jamie Crutchley 19.958
63. W95 Jason Oldfield 19.980
64. V113 Ben Barker 19.982
65. V74 Lenny Bates 19.983
66. V84 David Barrie 19.983
67. T9 Steven Harvey 20.016
68. S162 Phillip Watson 20.026
69. W102 Hamish Macalpine 20.044
70. S72 Darren Flatman 20.074
71. V67 Corey Knox 20.104
72. T54 Ben Riley 20.112
73. V44 Shaun McClure 20.123
74. N3 Colin Peadon 20.171
75. W69 Paul Joss 20.211
76. S47 Aaron Tyler 20.219
77. V55 AJ Lawrence 20.225
78. V39 Gerrard Mabbitt 20.251
79. V36 Greg Parks 20.267
80. W91 Evan Wakefield 20.337
81. V6 Peter Bryant 20.366
82. V31 Donald Irving 20.431
83. V24 Brad McClure 20.463
84. V108 Scott Secombe 20.519
85. V63 Jayden Blomeley 20.579
86. V101 Leigh Gooding 20.594
87. V149 Chris Whatmore 20.625
88. V79 Wade Fell 20.637
89. NT94 Allan Spence 20.690
90. V157 Matthew Glab 20.704
91. V141 Brock Atkins 20.708
92. V131 Jaidyn Dredge 20.711
93. Q99 Peter Thompson 20.740
94. S93 Ben Whitehead 20.841
95. T56 Bradley Thompson 20.884
96. T110 Terry Hammond 20.912
97. V89 Andrew Jordan 20.946
98. S155 Matthew Maynard 20.967
99. V145 Robert Smith 21.009
100. V35 Colin Forbes 21.029
101. V164 Dylan Wilkinson 21.034
102. W45 Andrew Norton 21.072
103. V42 Chris Hay 21.098
104. V32 Lee Harrison 21.130
105. S62 Timothy Humby 21.164
106. S142 Jamie Owens 21.183
107. V33 Nathan Dunn 21.229
108. T135 Matthew Atkinson 21.261
109. V12 Jamie Collins 21.352
110. V75 Troy Polley 21.472
111. V68 Kayla Knox 21.562
112. S0 Moss Buchanan 21.792
113. V57 Matthew Lyons 21.921
114. V49 Shaun Jenkins 21.934
115. V14 Jared Wilkinson 22.364
116. V7 Craig Claridge 22.452
117. S132 Andy Maxwell 22.455
118. T123 Nathan Russell 23.028
119. V133 Mitchell Viney 23.203
120. V92 Nikita Wison 24.249
121. V11 Rob Faux NTT
122. W107 Michael Hamon NTT
123. V21 Todd Rose NTT
124. V85 Michael Hume NTT
125. S15 Sam Brumfield NTT
126. S59 Haydon Jolly NTT
127. V154 Morris Ahearn NTT

Photo: Troy Russell
Photo courtesy of Angryman Photography

X