Official Release Friday 8th March 2024.
Tasmania’s Nathan Russell has tonight gone fastest in official practice at the Western Speedway in Hamilton ahead of this weekend’s Cush Clothing SSA Street Stock National Title.
Ninety-nine of the one hundred and seventeen competitors in the title hit the track for practice, with Russell’s fastest time of 17.689 set in the eighth session, overtaking the mark that left Tyler Barton in second, his 17.759 second circulation coming in the seventh session.
WA’s Ben Norman (17.796), SA’s Nathan Thorne (17.880) and Victoria’s Steven Watts (17.984) would round out the top five and would also be the only drivers to drop into the seventeen second bracket.
Across the twenty three sessions the top thirty five would be separated by just one second, with the top fifty five cars also dropping into the eighteen second bracket.
Grid draws will be posted later tonight, with racing kicking off tomorrow from 4pm, the Grand Parade set to be held prior to that.
Drivers will contest three rounds of heats tomorrow (a total of thirty heats) while on Sunday will be the final round of heats followed by the feature events.
Overall Practice Times
1. T23 Nathan Russell 17.689
2. VA94 Tyler Barton 17.759
3. W66 Ben Norman 17.796
4. S52 Nathan Thorne 17.880
5. V5 Steven Watts 17.984
6. VA15 Ricky Cornwall 18.020
7. T18 Dale Riley Jnr 18.059
8. VB4 Morris Ahearn 18.139
9. Q95 James Russell 18.167
10. W74 Lenny Bates 18.168
11. T77 Corey Bauld 18.191
12. V13 Dale Morrison 18.194
13. T83 Brad Mckendrick 18.248
14. T26 Andy Russell 18.254
15. VA36 Bradley Hill 18.264
16. V0 Mick Dann 18.282
17. S46 Anthony Beare 18.303
18. V62 Jayden Blomeley 18.349
19. VA38 Matthew Atkinson 18.353
20. VA55 AJ Lawrence 18.385
21. S7 Craig Buchanan 18.386
22. T121 Lucas Dickenson 18.394
23. Q7 Travis Hutchison 18.394
24. V69 Hayden Glare 18.400
25. W29 Jake Hoath 18.417
26. V87 Nathan Fawns 18.443
27. S91 Darren Brumfield 18.460
28. V42 Chris Hay 18.504
29. T16 Nick Taylor 18.539
30. T80 Nigel Apted 18.546
31. Q88 Nathan Barbeler 18.549
32. QA33 Josh Ciesiolka 18.606
33. T11 Matthew Crawford 18.615
34. T24 Benjamin Riley 18.650
35. VA25 Nathan Hutchins 18.668
36. V44 Timothy Hutchinson 18.711
37. VA18 Ricky Throckmorton 18.711
38. VA85 Aaron Meakins 18.716
39. V31 Bhoe Paterson 18.728
40. T15 Daniel Cunningham 18.773
41. T38 John Sylvester 18.820
42. Q33 Darren Ciesiolka 18.834
43. VA0 David Donegan 18.838
44. T27 Jaiden Russell 18.841
45. S42 Thomas Garner 18.845
46. V7 Braidin Claridge 18.861
47. V3 Peter Kinnear 18.881
48. V16 Robin Rundell 18.894
49. S112 Drew Flatman 18.908
50. V82 Shane Roycroft 18.917
51. V22 Matthew Brooks 18.945
52. V55 Ryan Watts 18.945
53. V61 Matt Nelson 18.960
54. T172 Aaron Burgess 18.987
55. T45 Braiden Russell 18.998
56. V32 Zac Barwise 19.041
57. VA61 Dale Blomeley 19.046
58. T19 David O’Rourke 19.053
59. W88 Peter Dowie 19.092
60. T28 Karlia Riley 19.096
61. V38 Josh Davey 19.100
62. V48 Brodie Ardley 19.104
63. V25 Nick Chrystie 19.106
64. V41 Leigh Gooding 19.123
65. NT31 Kane Lloyd 19.164
66. V17 Jason Faux 19.165
67. Q96 Ben Langton 19.191
68. V36 Ronald Davey 19.194
69. S48 Scott Merrett 19.230
70. VA14 Joel Mcinnes 19.244
71. T146 Brendon Green 19.246
72. V94 Steven Hardie 19.248
73. S32 Steve Gartner 19.255
74. VA12 Ellen Vagg 19.276
75. VA23 Shaun Henry 19.308
76. T92 Steven Russell 19.321
77. V4 Jack Jordan 19.326
78. V85 Rhys Meakins 19.340
79. S72 Kye Richardson 19.360
80. V23 Mitch Viney 19.380
81. NT11 Jake Koivumaki 19.503
82. NT15 Jack Yates 19.555
83. V89 Stefan Clark 19.583
84. VB36 Stuey Robinson 19.628
85. Q99 Peter Thompson 19.688
86. V95 Jack Littlehales 19.811
87. S2 Anthony Buchanan 19.825
88. V15 Paul Domburg 19.880
89. S198 Bradley Sheridan 19.960
90. S23 Ben Whitehead 19.964
91. V99 Stephen Brook 20.002
92. V29 Ashley Fox 20.072
93. V26 Mick Hume 20.118
94. V12 Mark Miles 20.119
95. Q83 John Roycroft 20.256
96. V92 Matt LePoidevin 28.001
97. V97 Caylem Fell NTT
98. V79 Wade Fell NTT
99. T25 Phill Russell NTT