Official Practice for the 2022 SSA Production Sedans WA State Title
Practice Session #1, 6 laps: 1. W211 Rowan Drysdale 22.888, 2. W26 Robbie Trenaman 23.044, 3. W15 Paul Squires 23.198, 4. W9 Mitchell Baker 23.347, 5. WA7 Prue Plowright 23.616, 6. W25 Dwayne Meagher 23.642.
Practice Session #2, 6 laps: 1. W58 Jayden McCuish 22.649, 2. W8 Paul Joss 23.166, 3. WA72 Dylan McLaughlin 23.299, 4. WX11 Cody Avins 23.569, 5. W17 Craig Lenane 23.829, 6. W77 Possum Lawrence 24.251.
Practice Session #3, 6 laps: 1. W181 Barry Rose 22.384, 2. WA1 Drew Ogle 22.594, 3. W22 Jamie Graham 22.766, 4. W32 Jordan McGinnis 23.468, 5. W6 Hayden Norman 23.472, 6. W114 Daniel Flavel 24.665.
Practice Session #4, 6 laps: 1. WA74 Jhye Kent 21.487, 2. W99 Benny Curtin 21.615, 3. W28 Jason Batchelor 21.633, 4. W26 Robbie Trenaman 21.887, 5. 72W Jeff Dickerson 22.194, 6. W2 Ian Lester 22.565.
Practice Session #5, 6 laps: 1. W95 Kyle Sayer 20.863, 2. WA5 Josh Fraser 20.967, 3. W31 Kane McDiarmid 21.407, 4. W21 Rick Musarra 21.465, 5. W7 Tylar Main 21.515, 6. WX72 Fish Telenta 21.579.
Practice Session #6, 6 laps: 1. W29 Jake Hoath 21.587, 2. W15 Paul Squires 21.706, 3. W16 Peter Katona Jnr 21.906, 4. W14 Anthony Page 22.207, 5. W12 Ryan Allan 22.210, 6. W3 Rob Fraser 22.957.
Practice Session #7, 6 laps: 1. W40 Beau Riley 21.856, 2. W24 Dean Davidson 22.403, 3. W6 Peter Katona Snr 22.444, 4. W30 Jamie Harris 22.650, 5. W11 Ashley Baker NTT.
Practice Session #8, 6 laps: 1. W181 Barry Rose 21.424, 2. W22 Jamie Graham 21.480, 3. W211 Rowan Drysdale 21.960, 4. WA11 Josh Macalpine 22.403, 5. W8 Paul Joss 22.487, 6. W89 Ken Melvin 22.889.
Practice Session #9, 6 laps: 1. WA72 Dylan McLaughlin 21.757, 2. W74 Bernie Matkovich 21.906, 3. WA74 Jhye Kent 22.166, 4. W77 Possum Lawrence 22.459, 5. W172 Jim McGorman 23.045, 6. W32 Jordan McGinnis 23.729.
Practice Session #10, 6 laps: 1. W29 Jake Hoath 21.353, 2. W9 Mitchell Baker 21.615, 3. WX11 Cody Avins 21.806, 4. WA7 Prue Plowright 22.724, 5. W44 Bronty Humphrys 22.942, 6. W202 Michael Roberts NTT.
Practice Session #11, 6 laps: 1. W95 Kyle Sayer 21.486, 2. W28 Jason Batchelor 21.737, 3. WA6 Hayden Norman 21.836, 4. W7 Tylar Main 21.866, 5. W5 Lindsay McAuley 21.868, 6. W2 Ian Lester 23.380.
Practice Session #12, 6 laps: 1. W31 Kane McDiarmid 22.124, 2. WA5 Josh Fraser 22.370, 3. W15 Paul Squires 22.569, 4. W36 Sam McAuley 22.672, 5. W24 Dean Davidson 23.045, 6. W17 Craig Lenane 23.058.
Practice Session #13, 6 laps: 1. W181 Barry Rose 20.964, 2. W58 Jayden McCuish 21.073, 3. W99 Benny Curtin 21.234, 4. W40 Beau Riley 21.555, 5. W26 Robbie Trenaman 21.715, 6. W3 Rob Fraser 22.280.
Practice Session #14, 6 laps: 1. WA1 Drew Ogle 20.856, 2. W11 Ashley Baker 21.019, 3. W114 Daniel Flavel 21.313, 4. 72W Jeff Dickerson 21.562, 5. W8 Paul Joss 21.815, 6. WA7 Prue Plowright 22.092.
Practice Session #15, 6 laps: 1. W29 Jake Hoath 21.063, 2. W16 Peter Katona Jnr 21.315, 3. W12 Ryan Allan 21.517, 4. W14 Anthony Page 21.696, 5. W25 Dwayne Meagher 22.061, 6. W77 Possum Lawrence 22.155.
Practice Session #16, 6 laps: 1. W9 Mitchell Baker 20.882, 2. W211 Rowan Drysdale 20.914, 3. WA72 Dylan McLaughlin 21.053, 4. W6 Peter Katona Snr 21.457, 5. W30 Jamie Harris 22.346, 6. W32 Jordan McGinnis 22.503.
Practice Session #17, 6 laps: 1. W15 Paul Squires 20.861, 2. W22 Jamie Graham 20.951, 3. WA6 Hayden Norman 21.241, 4. W36 Sam McAuley 21.500, 5. W5 Lindsay McAuley 21.524, 6. W26 Robbie Trenaman 21.579, 7. WX11 Cody Avins 21.746.
Practice Session #18, 6 laps: 1. W181 Barry Rose 20.779, 2. W11 Ashley Baker 21.003, 3. W7 Tylar Main 21.204, 4. W31 Kane McDiarmid 21.346, 5. WA74 Jhye Kent 21.716, 6. W72 Daniel Oreo 22.060.
Practice Session #19, 6 laps: 1. W28 Jason Batchelor 20.907, 2. WA5 Josh Fraser 20.969, 3. W211 Rowan Drysdale 20.971, 4. W114 Daniel Flavel 21.217, 5. W74 Bernie Matkovich 21.219, 6. W44 Bronty Humphrys 22.225.
Practice Session #20, 6 laps: 1. WA1 Drew Ogle 20.813, 2. WA72 Dylan McLaughlin 21.000, 3. W95 Kyle Sayer 21.108, 4. W26 Robbie Trenaman 21.167, 5. WA11 Josh Macalpine 21.192, 6. W24 Dean Davidson 22.377.
Practice Session #21, 6 laps: 1. W15 Paul Squires 20.680, 2. W22 Jamie Graham 20.727, 3. W14 Anthony Page 21.193, 4. W36 Sam McAuley 21.384, 5. W77 Possum Lawrence 22.154, 6. W32 Jordan McGinnis 23.071.
Practice Session #22, 6 laps: 1. WA5 Josh Fraser 20.861, 2. W16 Peter Katona Jnr 20.937, 3. W114 Daniel Flavel 21.048, 4. W7 Tylar Main 21.147, 5. W28 Jason Batchelor 21.185, 6. W31 Kane McDiarmid 21.695.
Practice Session #23, 6 laps: 1. W181 Barry Rose 20.614, 2. W15 Paul Squires 20.937, 3. W5 Lindsay McAuley 21.238, 4. W36 Sam McAuley 21.341, 5. W44 Bronty Humphrys 21.649, 6. W3 Rob Fraser 21.763, 7. W72 Daniel Oreo 22.469.
Overall Practice Times
1. W181 Barry Rose 20.614
2. W15 Paul Squires 20.680
3. W22 Jamie Graham 20.727
4. WA1 Drew Ogle 20.813
5. WA5 Josh Fraser 20.861
6. W95 Kyle Sayer 20.863
7. W9 Mitchell Baker 20.882
8. W28 Jason Batchelor 20.907
9. W211 Rowan Drysdale 20.914
10. W16 Peter Katona Jnr 20.937
11. WA72 Dylan McLaughlin 21.000
12. W11 Ashley Baker 21.003
13. W114 Daniel Flavel 21.048
14. W29 Jake Hoath 21.063
15. W58 Jayden McCuish 21.073
16. W7 Tylar Main 21.147
17. W26 Robbie Trenaman 21.167
18. WA11 Josh Macalpine 21.192
19. W14 Anthony Page 21.193
20. W74 Bernie Matkovich 21.219
21. W99 Benny Curtin 21.234
22. W5 Lindsay McAuley 21.238
23. WA6 Hayden Norman 21.241
24. W36 Sam McAuley 21.341
25. W31 Kane McDiarmid 21.346
26. W6 Peter Katona Snr 21.457
27. W21 Rick Musarra 21.465
28. WA74 Jhye Kent 21.487
29. W12 Ryan Allan 21.517
30. W40 Beau Riley 21.555
31. 72W Jeff Dickerson 21.562
32. WX72 Fish Telenta 21.579
33. W44 Bronty Humphrys 21.649
34. WX11 Cody Avins 21.746
35. W3 Rob Fraser 21.763
36. W8 Paul Joss 21.815
37. W72 Daniel Oreo 22.060
38. W25 Dwayne Meagher 22.061
39. WA7 Prue Plowright 22.092
40. W77 Possum Lawrence 22.154
41. W30 Jamie Harris 22.346
42. W24 Dean Davidson 22.377
43. W32 Jordan McGinnis 22.503
44. W2 Ian Lester 22.565
45. W89 Ken Melvin 22.889
46. W172 Jim McGorman 23.045
47. W17 Craig Lenane 23.058
48. W202 Michael Roberts NTT
