Image by Darrell Lockhart
Three Time National Super Sedan Champion Matt Pascoe has claimed an historic seventh career victory in the Queensland State Title held last night at the Corbet’s Group Mothar Mountain Speedway in Gympie.
Pascoe’s victory was his fifth in a row in the event as he crossed the line nearly three seconds clear of the Q26 Sweet of Toowoomba’s Sean Black with Victorian & South Australia Champion Mick Nicola Jr rounding out the podium.
Twenty seven SSA Super Sedans contested the forty seventh running of the SSA Super Sedan Queensland State Title at the venue that will host the 2022/2023 National Super Sedan Title.
Four Time and current National Champion Darren Kane who was contesting his final race meeting after a stellar career endured a tough night at the office.
Kane would have to come through the B Main in the Ian Boettcher Race Parts Gen5 Dominator to earn a place in the finale
.A pair of blue Sweet’s belonging to Sean Black and Kingaroy’s David Musch lead the field to green flag at the start of the forty lap main event.
Matt Pascoe moved into second on the opening lap as the Queensland Champion began challenging Black for the lead as they along with Nicola Jr moved away from the field.Brad Pascoe bought about the first stoppage of the race when the B18 crawled to a stop on the back section of the circuit on lap thirteen.
It would take Matt Pascoe just six laps after the restart to find a way around Sean Black to hit the race lead in his KRE Race Engines Sweet.
Musch who sitting in fourth place had 2011 National Champion Steve Jordan, New South Welshman Tyson Moon, Zac Pascoe and Sam Roza all applying the pressure as they tried to move forward.
Tasmanian Champion Callum Harper suffered a suspension failure on lap thirty one while running in eleventh place which would be bring about the second and final stoppage of the race.
Pascoe put enough of Gympie Speedway between himself and Sean Black over the final nine laps to claim a seventh state title with Black the runner up for the third time in four years.
Mick Nicola Jr would be third from David Musch and Steve Jordan rounding out the top five.Darren Kane’s final race unfortunately would end on the infield on lap twenty eight as he retires from the sport as one of the all time greats of Speedway Sedan racing in Australia.
Official Results of the 2020/2021 SSA Super Sedan Queensland State Title
Heat One, Ten Laps- 1. Q26 Sean Black, 2. C96 Josh McLaren, 3. C98 Michael Hally, 4. V34 Jamie Collins, 5. T8 Steve Latham, 6. Q17 Lachlan Onley, 7. Q36 Darren Kane, 8. C20 Nicholas O’Keefe, 9. LV7 Colin Kaine
Heat Two, Ten Laps- 1. SB12 David Musch, 2. B51 Zac Pascoe, 3. T22 Callum Harper, 4. Q44 Trent Wilson, 5. N111 Hayden Brims, 6. RK4 Leigh Williams, 7. GL39 Bob McCosker, 8. Q2 Craig Hammond, DNF B18 Brad Pascoe (0)
Heat Three, Ten Laps- 1. V23 Mick Nicola Jr, 2. Q7 Steve Jordan, 3. N47 Tyson Moon, 4. V11 Mick Nicola Sr, 5. C77 Sam Roza, 6. B15 Matt Pascoe, 7. Q15 Gavin Northfield, 8. Q47 Barry Craft, 9. SB84 Brendon Kelly
Heat Four, Ten Laps- 1. C20 Nicholas O’Keefe, 2. B15 Matt Pascoe, 3. RK4 Leigh Williams, 4. V11 Mick Nicola Sr, 5. V23 Mick Nicola Sr, 6. B51 Zac Pascoe, 7. Q2 Craig Hammond, 8. C98 Michael Hally
Heat Five, Ten Laps- 1. Q15 Gavin Northfield, 2. SB12 David Musch, 3. V34 Jamie Collins, 4. T8 Steve Latham, 5. Q7 Steve Jorda, 6. N47 Tyson Moon, 7. Q17 Lachlan Onley, 8. N111 Hayden Brims, 9. C96 Josh McLaren
Heat Six, Ten Laps- 1. Q26 Sean Black, 2. Q36 Darren Kane, 3. GL39 Bob McCosker, 4. T22 Callum Harper, 5. Q44 Trent Wilson, 6. C77 Sam Roza, 7. SB84 Brendon Kelly, 8. LV7 Colin Kaine, 9. B18 Brad Pascoe
Heat Seven, Ten Laps- 1. Q17 Lachlan Onley, 2. N47 Tyson Moon, 3. V23 Mick Nicola Jr, 4. T8 Steve Latham, 5. SB12 David Musch, 6. V34 Jamie Collins, 7. Q2 Craig Hammond, DNF LV7 Colin Kaine (4), SB84 Brendon Kelly (3)
Heat Eight, Ten Laps- 1. C77 Sam Roza, 2. N111 Hayden Brims, 3. Q44 Trent Wilson, 4. B51 Zac Pascoe, 5. V11 Mick Nicola Sr, 6. C29 Nicholas O’Keefe, 7. B18 Brad Pascoe, 8. Q15 Gavin Northfield
Heat Nine, Ten Laps- 1. B15 Matt Pascoe, 2. Q7 Steve Jordan, 3. RK4 Leigh Williams, 4. C96 Josh McLaren, 5. T22 Callum Harper, 6. Q36 Darren Kane, 7. Q26 Sean Black, 8. C98 Michael Hally, 9. GL39 Bob McCosker
Overall Pointscore
1. Q26 Sean Black 80
2. SB12 David Musch 77
3. B15 Matt Pascoe 74
4. V23 Mick Nicola Jr 72
5. Q7 Steve Jordan 69
6. N47 Tyson Moon 61
7. C77 Sam Roza 59
8. RK4 Leigh Williams 56
9. B51 Zac Pascoe 55
10. Q17 Lachlan Onley 54
11. Q44 Trent Wilson 53
12. T22 Callum Harper 53
13. C20 Nicholas O’Keefe 52
14. V34 Jame Collins 50
15. Q15 Gavin Northfield 50
16. C96 Josh McLaren 50
17. V11 Mick Nicola Sr 47
18. N111 Hayden Brims 47
19. T8 Steve Latham 47
20. Q36 Darren Kane 46
21. GL39 Bob McCosker 36
22. C98 Michael Hally 35
23. Q2 Craig Hammond 22
24. B18 Brad Pascoe 18
25. SB84 Brendon Kelly 18
26. LV7 Colin Kaine 17
27. Q47 Barry Craft 6
B Main, Ten Laps- 1. T8 Steve Latham, 2. GL39 Bob McCosker, 3. Q36 Darren Kane, 4. Q2 Craig Hammond, 5. C98 Michael Hally, 6. B18 Brad Pascoe, 7. SB84 Brendon Kelly (9)
A Main, Forty Laps- 1. B15 Matt Pascoe, 2. Q26 Sean Black, 3. V23 Mick Nicola Jr, 4. SB12 David Musch, 5. Q7 Steve Jordan, 6. N47 Tyson Moon, 7. C77 Sam Roza, 8. B51 Zac Pascoe, 9. Q17 Lachlan Onley, 10. Q44 Trent Wilson, 11. RK4 Leigh Williams, 12. C96 Josh McLaren, 13. T8 Steve Latham, 14. C98 Michael Hally, 15. V34 Jamie Collins, 16. C20 Nicholas O’Keefe (39), 17. N111 Hayden Brims (39), 18. GL39 Bob McCosker (39), 19. Q2 Craig Hammond (39), DNF T22 Callum Harper (30), Q36 Darren Kane (28), V11 Mick Nicola Sr (24), B18 Brad Pascoe (13), Q15 Gavin Northfield (0)
Watch the race in full at the following link Super Sedans: 2020/21 Queensland Title – A-Main – Gympie Speedway – 22.05.2021 – YouTube