The completed point score in the 10th Annual Kings Royal for SSA Modified Sedans
1. A1 Kye Walters 159
2. G28 Aidan Raymont 157
3. V36 Todd Atkins 153
4. CR32 Nathan Macdonald 151
5. N11 Greg Worling 144
6. RK42 Brenton Scott 141
7. TAS6 Corey Jetson 132
8. T7 Brodie Boss 129
9. CR8 Rodney Pammenter 129
10. SC23 Tim Atkin 128
11. B59 Darran Lester 127
12. N81 Max Clarke 123
13. CR27 Shane Macdonald 121
14. V0 Brock Atkins 115
15. BB81 Dennis Shallcross 114
16. V61 Matt Nelson 107
17. MK19 Wayne Gilroy 105
18. SB148 Brett Barron 105
19. G27 Mark Raymont 103
20. CR24 David Head 102
21. V33 Taleah Dolic 99
22. RK26 Mason Cameron 96
23. SB11 Chris Hams 93
24. V25 Andrew Dike 92
25. MK9 Gary Pagel 91
26. RK22 Jack Cameron 91
27. B12 Jake Hawkins 89
28. TAS7 Jakoke Jetson 88
29. G87 Ty Francis 81
30. MK56 Darren Severs 81
31. CR69 Jason Schloss 79
32. SB15 Pacey Clegg 78
33. G58 Tim Weir 78
34. G5 Brett Baxter 76
35. CR72 Shane Langton 75
36. SB108 Alex Sweeney 75
37. V56 Graham West 74
38. CR66 Chris Evans 74
39. G23 Brendan Cowley 73
40. SC22 Shannon Blackburn 71
41. V29 Marcus Reddecliffe 70
42. SB44 Kipp Barron 68
43. SB6 Brad Stein 68
44. V94 Rachel Pratt 66
45. G21 Brendon Bayfield 63
46. V6 Damien Miller 63
47. G97 Brad Yarrow 60
48. CR99 Jordan Cunningham 59
49. V82 Shane Roycroft 58
50. V51 John Dike 57
51. V9 Lucas Conder 56
52. SB19 Shaun Eyres 55
53. CN8 Scott Vella 53
54. SB24 Scott McDermott 62
55. G18 Nigel Mulvena 52
56. V15 Ricky Cornwall 49
57. SB84 Dale Christensen 47
58. CN6 Steve Manly 47
59. TAS8 Wade Cleary 46
60. RK31 Tj Horne 45
61. SB68 Norm Townsend 45
62. V92 Jarod Waters 45
63. V34 Jay Nicolaisen 40
64. RK71 Kev Young 38
65. M21 Kent Shelford 38
66. CR17 Nathan Lowe 35
67. SB108 Darren Ciesiolka 32
68. SB18 Aaron Alcock 31
69. V62 Kasey Garlick 30
70. B69 Steven Love 29
71. B51 Rachel Hawkins 28
72. V79 Benny Mannix 27
73. V91 Shona Bent 27
74. BW18 Andrew Roberts 21
75. C97 Brendan Webber 19
76. N36 David Jacobi 18
77. SC55 Steve Blackburn 17
78. B68 Stevie Love 15
79. SB55 Josh Harm 13
80. CR2 Mark Carlin 11
81. V87 Aaron Bunton 5
SSA Production Sedans
A Main, 20 Laps- 1. G97 Rory Evans, 2. C88 Nathan Barbeler, 3. G10 Daniel Henshaw, 4. BB26 Gary Harris Jnr, 5. G16 Aaron Sander, 6. GL15 Richard Cook, 7. M7 Travis Hutchison, 8. SB88 Nathan Barbeler, 10. BB30 Brad Scherer, 11. SB22 Charlotte Christensen, 12. SC99 Levi O’Brien, DNF B59 Darran Lester (16), RK2 Michael Johnson (13), M3 Josh Jarius (13), R21 Lachlan Seawright (13), M33 Brandon Jarius (13), BB7 Andrew Beaton (12), SB26 Nic Bleys (10), BB2 Allan Nash (8), G2 Chris Pagel (7), Q1 Joel Berkley (5), SC23 Adrian Stott (5).
Full Results Available https://speedhive.mylaps.com/Events/1946045