NIGHT ONE OF THE 2022 SSA NATIONAL MODIFIED SEDAN TITLE
Heat One, Ten Laps- 1. V56 Graham West, 2. VA6 Damien Miller, 3. A1 Kye Walters, 4. N0 Ty Galley, 5. Q108 Alex Sweeney, 6. W32 Mick Johnson, 7. S94 Robert Uren, DNF VB18 Chris Hayden (7), QA28 Aidan Raymont (1), V28 Matthew Reddecliffe (1), Q2 Mark Carlin (0), Quick Time V56 Graham West 21.116.
Heat Two, Ten Laps- 1. Q8 Rodney Pammenter, 2. V19 David Smith, 3. V6 Wade McCarthy, 4. V38 Tristan McGraw, 5. V9 Lucas Conder, 6. VA14 Michael Wicks, 7. V29 Marcus Reddecliffe, 8. Q24 David Head, 9. V67 Corey Knox, 10. V71 Peter Angus, 11. V15 Dale Hallett, Quick Time Q8 Rodney Pammenter 20.981.
Heat Three, Ten Laps- 1. Q32 Nathan Macdonald, 2. Q66 Chris Evans, 3. V98 Raymond Ussher, 4. V8 Lennie Clark, 5. V52 Mick Boyle, 6. Q59 Darran Lester, 7. V94 Rachel Pratt, 8. W74 Allan Mortimer, 9. V25 Jamie Paull, 10. V87 Aaron Bunton, 11. V74 Steve Ellis, 12. V37 Trish Dike, Quick Time Q32 Nathan Macdonald 20.809.
Heat Four, Ten Laps- 1. V18 Jake Drewett, 2. Q28 Hayden Stephensen, 3. V17 Brad Wicks, 4. VA11 Nick Cockerill, 5. V84 Brad Warren, 6. Q25 Adam Jorgensen, 7. Q54 Mick Shelford, 8. VA33 Taleah Dolic, 9. V36 Todd Atkins, 10. V14 Matt Gerlach, DNF VA5 Andrew Dike (3), Quick Time V18 Jake Drewett 20.235.
Heat Five, Ten Laps- 1. N15 Max Clarke, 2. Q148 Brett Barron, 3. V33 Daniel Simpson, 4. V61 Matt Nelson, 5. V5 Darcy Wilson, 6. V45 Shaun Thompson, 7. VA18 Chris Reick, 8. V88 Ash Parkinson, 9. VA15 Zac Swanson, 10. V11 Lachlan Fitzpatrick, 11. V55 Nathan Shortis, DNF V82 Shane Roycroft (1), Quick Time N15 Max Clarke 20.565.
Heat Six, Ten Laps- 1. V92 Jarod Waters, 2. V0 Brock Atkins, 3. V34 Jay Nicolaisen, 4. Q23 Tim Atkin, 5. Q71 Kev Young, 6. V32 Brody Chrystie, 7. VA72 Scott Angus, DNF V72 Martin Hawson (0), N97 Liam Muphy (0), V62 Kasey Garlick (0), DNS VB11 Karen Ferguson (0), Quick Time V92 Jarod Waters 20.246.
ROUND TWO
Heat Seven, Ten Laps- 1. N0 Ty Galley, 2. Q108 Alex Sweeney, 3. V6 Wade McCarthy, 4. V33 Daniel Simpson, 5. V11 Lachlan Fitzpatrick, , 7. V45 Shaun Thompson, 8. Q24 David Head, 9. VA33 Taleah Dolic, 10. V74 Steve Ellis, DNF V28 Matthew Reddecliffe (9), Quick Time V33 Daniel Simpson 20.887.
Heat Eight, Ten Laps- 1. V0 Brock Atkins, 2. V94 Rachel Pratt, 3. V92 Jarod Waters, 4. W32 Mick Johnson, 5. V8 Lennie Clark, 6. V15 Dale Hallett, 7. V62 Kasey Garlick, 8. V19 David Smith, 9. V52 Mick Boyle, DNF V67 Corey Knox (8), DNS VB11 Karen Ferguson, Quick Time V92 Jarod Waters 20.393.
Heat Nine, Ten Laps- 1. V32 Brody Chrystie, 2. A1 Kye Walters, 3. Q59 Darran Lester, 4. V18 Jake Drewett, 5. Q28 Hayden Stephensen, 6. W74 Allan Mortimer, 7. V84 Brad Warren, 8. V98 Raymond Ussher, 9. N97 LIam Murphy, 10. V88 Ash Parkinson, 11. Q71 Kev Young, DNF VA6 Damien Miller (4), Quick Time V18 Jake Drewett 20.226.
Heat Ten, Ten Laps- 1. Q148 Brett Barron, 2. V5 Darcy Wilson, 3. VA72 Scott Angus, 4. Q23 Tim Atkin, 5. V82 Shane Roycroft, 6. Q54 Mick Shelford, 7. V37 Trish Dike, 8. S94 Robert Uren, DNF V55 Nathan Shortis (1) DNS QA28 Aidan Raymont, Q2 Mark Carlin, Quick Time Q148 Brett Barron 20.439.
Heat Eleven, Ten Laps- 1. VA15 Zac Swanson, 2. V25 Jamie Paull, 3. N15 Max Clarke, 4. V34 Jay Nicolaisen, 5. V61 Matt Nelson, 6. V56 Graham West, 7. V71 Peter Angus, DNF V72 Martin Hawson (8), V9 Lucas Conder (5), Q32 Nathan Macdonald (0), Q66 Chris Evans (0), Quick Time N15 Max Clarke 20.593.
Heat Twelve, Ten Laps- 1. Q25 Adam Jorgensen, 2. VA14 Michael Wicks, 3. V14 Matt Gerlach, 4. V36 Todd Atkins, 5. V17 Brad Wicks, 6. VA18 Chris Reick, 7. VA11 Nick Cockerill, 8. Q8 Rodney Pammenter, 9. V38 Tristan McGraw, DNF V87 Aaron Bunton (7), DQ V29 Marcus Reddecliffe (5), DNS VA5 Andrew Dike, Quick Time Q25 Adam Jorgensen 20.465.
ROUND THREE
Heat Thirteen, Ten Laps- 1. V11 Lachlan Fitzpatrick, 2. V61 Matt Nelson, 3. V92 Jarod Waters, 4. A1 Kye Walters, 5. Q108 Alex Sweeney, 6. V9 Lucas Conder, 7. W32 Mick Johnson, DNS VB11 Karen Ferguson, QA28 Aidan Raymont, V98 Raymond Ussher, V55 Nathan Shortis, Quick Time V92 Jarod Waters 20.554.
Heat Fourteen, Ten Laps- 1. VA11 Nick Cockerill, 2. N15 Max Clarke, 3. N0 Ty Galley, 4. Q24 David Head, 5. VA15 Zac Swanson, 6. V56 Graham West, 7. V0 Brock Atkins, 8. V94 Rachel Pratt, 9. V74 Steve Ellis, 10. V71 Peter Angus, DNF V72 Martin Hawson (1), Quick Time VA11 Nick Cockerill 20.523.
Heat Fifteen, Ten Laps- 1. V36 Todd Atkins, 2. Q148 Brett Barron, 3. Q54 Mick Shelford, 4. VA72 Scott Angus, 5. V62 Kasey Garlick, 6. V32 Brody Chrystie, 7. V45 Shaun Thompson, DNF VB18 Chris Hayden (8), Q28 Hayden Stephensen (4), V87 Aaron Bunton (1), V29 Marcus Reddecliffe (0), DNS VA6 Damien Miller, Quick Time V36 Todd Atkins 20.369.
Heat Sixteen, Ten Laps- 1. V14 Matt Gerlach, 2. V88 Ash Parkinson, 3. V84 Brad Warren, 4. VA14 Michael Wicks, 5. VA18 Chris Reick, 6. V6 Wade McCarthy, 7. VA33 Taleah Dolic, 8. V15 Dale Hallett, DNF N97 Liam Murphy (7), S94 Robert Uren (7), DNS V82 Shane Roycroft, VA5 Andrew Dike, Quick Time V84 Brad Warren 20.372.
Heat Seventeen, Ten Laps- 1. Q23 Tim Atkin, 2. V19 David Smith, 3. V33 Daniel Simpson, 4. V5 Darcy Wilson, 5. V8 Lennie Clark, 6. V25 Jamie Paull, 7. V38 Tristan McGraw, 8. Q59 Darran Lester, 9. V18 Jake Drewett, 10. V67 Corey Knox (9), DNS Q2 Mark Carlin Quick Time V33 Daniel Simpson 20.415.
Heat Eighteen, Ten Laps- 1. V17 Brad Wicks, 2. V34 Jay Nicolaisen, 3. V37 Trish Dike, 4. Q25 Adam Jorgensen, 5. V28 Matthew Reddecliffe, 6. Q8 Rodney Pammenter, DNF Q71 Kev Young (4), V52 Mick Boyle (3), Q32 Nathan Macdonald (1), W74 Allan Mortimer (0), Q66 Chris Evans (0), Quick Time V17 Brad Wicks 20.035.
Overnight Point Score
1. Q148 Brett Barron 92
2. N15 Max Clarke 87
3. V92 Jarod Waters 82
4. N0 Ty Galley 76
5. V17 Brad Wicks 72
6. V0 Brock Atkins 72
7. Q23 Tim Atkin 70
8. V34 Jay Nicolaisen 68
9. A1 Kye Walters 68
10. V14 Matt Gerlach 63
11. Q25 Adam Jorgensen 63
12. V33 Daniel Simpson 63
13. V19 David Smith 62
14. VA11 Nick Cockerill 61
15. V18 Jake Drewett 58
16. V36 Todd Atkins 58
17. V5 Darcy Wilson 58
18. V61 Matt Nelson 58
19. V32 Brody Chrystie 56
20. V6 Wade McCarthy 56
21. V56 Graham West 56
22. VA14 Michael Wicks 55
23. Q108 Alex Sweeney 54
24. VA15 Zac Swanson 54
25. V11 Lachlan Fitzpatrick 53
26. Q8 Rodney Pammenter 52
27. VA72 Scott Angus 48
28. Q28 Hayden Stephensen 46
29. Q32 Nathan Macdonald 45
30. V84 Brad Warren 44
31. V25 Jamie Paull 43
32. V8 Lennie Clark 43
33. V94 Rachel Pratt 42
34. Q54 Mick Shelford 41
35. Q59 Darran Lester 39
36. V88 Ash Parkinson 38
37. W32 Mick Johnson 35
38. Q66 Chris Evans 34
39. V37 Trish Dike 33
40. VA18 Chris Reick 31
41. V38 Tristan McGraw 30
42. VA6 Damien Miller 30
43. V98 Raymond Ussher 29
44. Q24 David Head 29
45. V9 Lucas Conder 28
46. V28 Matthew Reddecliffe 27
47. V45 Shaun Thompson 26
48. V62 Kasey Garlick 25
49. V52 Mick Boyle 24
50. Q71 Kev Young 24
51. W74 Allan Mortimer 20
52. V15 Dale Hallett 19
53. VA33 Taleah Dolic 19
54. S94 Robert Uren 18
55. V71 Peter Angus 16
56. VB18 Chris Hayden 15
57. V82 Shane Roycroft 15
58. N97 Liam Murphy 15
59. V72 Martin Hawson 15
60. V87 Corey Knox 13
61. V87 Aaron Bunton 12
62. V74 Steve Ellis 12
63. V29 Marcus Reddecliffe 11
64. V55 Nathan Shortis 8
65. QA28 Aidan Raymont 5
66. VA5 Andrew Dike 3
67. Q2 Mark Carlin 3
68. VB11 Karen Ferguson 0
FULL RESULTS AVAILABLE AT https://speedhive.mylaps.com/Events/1955122