Article by DTN Media
Former WA SSA Production Sedan Champion Mick Hamon has tonight recorded the fastest lap in official practice ahead of this weekend’s WA State Title being held at the Make Smoking History Bunbury Speedway.
Hamon participated in three practice sessions and topped the charts in each of them, while his 19.622 second lap recorded in practice session 8 was the fastest overall.
Kyle Sayer was next best, just 0.040 seconds behind with a 19.662 second circulation in session seven, while Branden Fraser, Jake Blight and Rick Musarra rounded out the top five.
Drew Ogle, Hamish Macalpine, Barry Rose, Kye Blight and Ashley Baker rounded out the top ten, with Hayden Norman and Jack McAuley the only other cars to dip into the nineteen second bracket.
A total of fifty three cars of the fifty nine car field would practice, with the top thirty five separated by less than a second.
Action kicks off tomorrow night at the Make Smoking History Bunbury Speedway with the opening night of heat races, followed by one more round of heats and the finals on Sunday night.
Overall Practice Times
1. W7 Mick Hamon 19.622
2. W95 Kyle Sayer 19.662
3. W2 Branden Fraser 19.729
4. WA61 Jake Blight 19.813
5. W21 Rick Musarra 19.865
6. W13 Drew Ogle 19.916
7. W00 Hamish Macalpine 19.917
8. W181 Barry Rose 19.956
9. W71 Kye Blight 19.969
10. W10 Ashley Baker 19.981
11. W6 Hayden Norman 19.992
12. WA96 Jack McAuley 19.996
13. W99 Benny Curtin 20.007
14. WA13 Shane Dubberlin 20.007
15. W12 Rod Musarra 20.031
16. W11 Daniel Day 20.056
17. WA1 Jamie Oldfield 20.057
18. W114 Daniel Flavel 20.063
19. WA71 Aydan Trewern 20.068
20. W5 Peter Huntjens 20.104
21. W58 Jayden McCuish 20.139
22. W31 Kane McDiarmid 20.264
23. W23 Jayke Malcolm 20.311
24. WA5 Josh Fraser 20.365
25. W61 Ron Belfield 20.402
26. W46 Jason Batchelor 20.460
27. W78 Jacky Moroney 20.466
28. W86 Wayne Leviston 20.500
29. W26 Robbie Trenaman 20.513
30. W22 Jamie Graham 20.557
31. W41 Rickie Nuccini 20.565
32. W54 Graeme Rafferty 20.582
33. W16 Cody Blight 20.588
34. W40 Beau Riley 20.603
35. W88 Shane Brittain 20.618
36. W8 Jamie Higgs 20.629
37. W4 Allan Harper 20.660
38. W57 Kelsey Beard 20.722
39. W14 Anthony Page 20.736
40. W15 Ryan Yates 20.738
41. W27x Nicholas Porter 20.799
42. W666 Peter Katona 20.895
43. W9 Tim Maughan 20.924
44. W91 Blane Devonshire 20.933
45. W19 Josh Stewart 21.031
46. WA27 Rob Nickels 21.092
47. W125 Shaun Brewer 21.095
48. W27 Rachel Spalding 21.152
49. W17 Craig Lenane 21.308
50. W187 Barry Roberts 21.311
51. WA7 Prue Plowright 21.574
52. W186 Mitchell Moody 22.084
53. WA11 Josh Macalpine NTT