Image by Angryman Photography
The grid draws for the 50th running of the SSA National Super Sedan Title to be held this weekend at the Gulf Western & Independent Oils Raceway in Latrobe Tasmania have now been released.
Sixteen qualifying heats all ten laps in duration will be held across the two nights of competition, with each competitor contesting four heat races.
Thirty three competitors from four different states will take part in the first National Title to be conducted by Speedway Sedans Australia since March 2020.
GRID DRAWS FOR THE 50th SSA NATIONAL SUPER SEDAN TITLE
NIGHT ONE (Friday 28th January 2022)
ROUND ONE
Heat One, Ten Laps- 1. Q98 Michael Hally, 2. Q4 Leigh Williams, 3. T3 David Nichols, 4. T38 Jayden Triffett, 5. N21 Darren Anning, 6. T8 Steve Latham, 7. V23 Mick Nicola Jr, 8. T28 Andrew Russell, 9. T6 Corey Smith.
Heat Two, Ten Laps- 1. T48 Wayne Dillon, 2. T18 Dwaine Sonners, 3. Q28 Zac Pascoe, 4. T22 Callum Harper, 5. V3 Mick Nicola Sr, 6. Q18 Brad Pascoe, 7. T71 Robert Bird, 8. T47 Lucas Dillon.
Heat Three, Ten Laps- 1. T7 Nathan Howells, 2. T10 Andrew Poke, 3. T61 Laura Davidson, 4. T4 Marcus Alexander, 5. N23 Andrew White, 6. N57 Tyson Moon, 7. T14 Darren Kane, 8. T12 Luke Gunn.
Heat Four, Ten Laps- 1. Q10 Steve Jordan, 2. V34 Jamie Collins, 3. T49 Aaron Dillon, 4. T75 Brendan Flynn, 5. Q3 Matt Williams, 6. T26 Peter Johnston, 7. Q1 Matt Pascoe, 8. T29 Tim Johnson.
ROUND TWO
Heat Five, Ten Laps- 1. T61 Laura Davidson, 2. T49 Aaron Dillon, 3. Q3 Matt Williams, 4. T26 Peter Johnston, 5. T12 Luke Gunn, 6. Q98 Michael Hally, 7. T71 Robert Bird, 8. T7 Nathan Howells, 9. Q10 Steve Jordan.
Heat Six, Ten Laps- 1. T75 Brendan Flynn, 2. Q28 Zac Pascoe, 3. N23 Andrew White, 4. Q18 Brad Pascoe, 5. V23 Mick Nicola Jr, 6. T47 Lucas Dillon, 7. T48 Wayne Dillon, 8. V34 Jamie Collins.
Heat Seven, Ten Laps- 1. T4 Marcus Alexander, 2. T38 Jayden Triffett, 3. V3 Mick Nicola Sr, 4. N21 Darren Anning, 5. T28 Andrew Russell, 6. Q1 Matt Pascoe, 7. T14 Darren Kane, 8. T10 Andrew Poke.
Heat Eight, Ten Laps- 1. T3 David Nichols, 2. T22 Callum Harper, 3. T8 Steve Latham, 4. N57 Tyson Moon, 5. T6 Corey Smith, 6. T29 Tim Johnson, 7. T18 Dwaine Sonners, 8. Q4 Leigh Williams.
ROUND THREE
Heat Nine, Ten Laps- 1. T26 Peter Johnston, 2. Q3 Matt Williams, 3. T29 Tim Johnson, 4. T12 Luke Gunn, 5. V23 Mick Nicola Jr, 6. T10 Andrew Poke, 7. T7 Nathan Howells, 8. T49 Aaron Dillon, 9. T3 David Nichols.
Heat Ten, Ten Laps- 1. Q18 Brad Pascoe, 2. V3 Mick Nicola Sr, 3. N23 Andrew White, 4. T71 Robert Bird, 5. V34 Jamie Collins, 6. T48 Wayne Dillon, 7. T22 Callum Harper, 8. T4 Marcus Alexander.
Heat Eleven, Ten Laps- 1. T8 Steve Latham, 2. T6 Corey Smith, 3. T28 Andrew Russell, 4. Q1 Matt Pascoe, 5. Q10 Steve Jordan, 6. Q98 Michael Hally, 7. T61 Laura Davidson, 8. T75 Brendan Flynn.
Heat Twelve, Ten Laps- 1. N57 Tyson Moon, 2. N21 Darren Anning, 3. T14 Darren Kane, 4. T47 Lucas Dillon, 5. Q4 Leigh Williams, 6. T18 Dwaine Sonners, 7. Q28 Zac Pascoe, 8. T38 Jayden Triffett.
SATURDAY 29th JANUARY 2022
ROUND FOUR
Heat Thirteen, Ten Laps- 1. T47 Lucas Dillon, 2. V23 Mick Nicola Jr, 3. T28 Andrew Russell, 4. Q10 Steve Jordan, 5. Q98 Michael Hally, 6. T4 Marcus Alexander, 7. T61 Laura Davidson, 8. V3 Mick Nicola Sr, 9. T8 Steve Latham.
Heat Fourteen, Ten Laps- 1. Q1 Matt Pascoe, 2. T29 Tim Johnson, 3. T10 Andrew Poke, 4. V34 Jamie Collins, 5. T38 Jayden Triffett, 6. T75 Brendan Flynn, 7. N23 Andrew White, 8. Q3 Matt Williams.
Heat Fifteen, Ten Laps- 1. T71 Robert Bird, 2. T6 Corey Smith, 3. T7 Nathan Howells, 4. T48 Wayne Dillon, 5. T22 Callum Harper, 6. Q28 Zac Pascoe, 7. N21 Darren Anning, 8. Q18 Brad Pascoe.
Heat Sixteen, Ten Laps- 1. T14 Darren Kane, 2. T12 Luke Gunn, 3. Q4 Leigh Williams, 4. T18 Dwaine Sonners, 5. T3 David Nichols, 6. T49 Aaron Dillon, 7. T26 Peter Johnston, 8. N57 Tyson Moon.