Author : Jason Crowe – SSA Media
Speedway Sedans Australia have released the grids for the Octane Alley, National Modified Sedan Title at Blue Ribbon Raceway, Horsham.
Fifteen qualifying heats will be held on the opening night (Saturday), with Cameron Waters having the privilege of starting from pole position in the opening heat.
The Grand Parade of competitors will commence at 5.00pm EDST, with the first event (Junior Sedans) scheduled for 5.30pm EDST.
Speedway Sedans Australia will present an unrivaled coverage of the event, including free live streaming.
OFFICIAL GRIDS
Heat 1, 12 Laps: 1. V16 Cameron Waters, 2. Q88 Ty Galley, 3. Q2 Tim Atkin, 4. Q34 David Head, 5. V95 Dale Hallett, 6. W74 Allan Mortimer, 7. T32 Jake Taurian, 8. Q78 Jason Gray, 9. V25 Nick Hill, 10. V3 Neil Watson, 11. V56 Graham West
Heat 2, 12 Laps: 1. Q111 Peter White, 2. V45 Peter Walters, 3. Q62 Tim Smith, 4. Q48 Brett Barron, 5. Q36 Greg Worling, 6. N92 Clint Watson, 7. V94 Rachel Pratt, 8. V21 Brad Warren, 9. V13 Russell Bent, 10. ACT22 Paul Egan, 11. V19 David Smith
Heat 3, 12 Laps: 1. V17 Andrew Blackwell, 2. V4 Brock Atkins, 3. V38 Taleah Dolic, 4. A1 Matty Smith, 5. W27 Matt Noakes, 6. V31 Michael Hayden, 7. V15 Zac Swanson, 8. V72 Martin Hawson, 9. V39 Brody Chrystie, 10. V87 Aaron Bunton, 11. N65 John Murphy, 12. V14 Matt Gerlach
Heat 4, 12 Laps: 1. N10 Trevor Mills, 2. Q93 Jason Beer, 3. V7 Justin Drew, 4. V29 Marcus Reddecliffe, 5. N75 Shane Murphy, 6. V69 Jake Drewett, 7. V33 Daniel Simpson, 8. N24 Gerry Flood, 9. Q18 Steve Blackburn, 10. Q42 Shannon Blackburn, 11. V6 Graham Gerlach
Heat 5, 12 Laps: 1. W23 Clint Noakes, 2. V51 Nick Cockerill, 3. V5 Robbie Faux, 4. V46 Kye Walters, 5. N77 Dave Clapson, 6. V26 Wade McCarthy, 7. V11 Jeff Leahy, 8. Q12 Brodie Boss, 9. Q28 Aidan Raymont, 10. V61 Matt Nelson, 11. T35 Brad Herbert, 12. V41 Mark Sheen
ROUND TWO
Heat 6, 12 Laps: 1. N65 John Murphy, 2. W27 Matt Noakes, 3. V13 Russell Bent, 4. V17 Andrew Blackwell, 5. Q111 Peter White, 6. V4 Brock Atkins, 7. V6 Graham Gerlach, 8. V3 Neil Watson, 9. V19 David Smith, 10. Q36 Greg Worling, 11. V45 Peter Walters
Heat 7, 12 Laps: 1. ACT22 Paul Egan, 2. Q18 Steve Blackburn, 3. V51 Nick Cockerill, 4. Q93 Jason Beer, 5. T32 Jake Taurian, 6. Q28 Aidan Raymont, 7. V56 Graham West, 8. T35 Brad Herbert, 9. V29 Marcus Reddecliffe, 10. V26 Wade McCarthy, 11. N77 Dave Clapson
Heat 8, 12 Laps: 1. V87 Aaron Bunton, 2. Q48 Brett Barron, 3. V15 Zac Swanson, 4. Q12 Brodie Boss, 5. Q42 Shannon Blackburn, 6. V14 Matt Gerlach, 7. V16 Cameron Waters, 8. W23 Clint Noakes, 9. V61 Matt Nelson, 10. V21 Brad Warren, 11. V33 Daniel Simpson
Heat 9, 12 Laps: 1. V72 Martin Hawson, 2. N75 Shane Murphy, 3. Q88 Ty Galley, 4. V69 Jake Drewett, 5. Q2 Tim Atkin, 6. V7 Justin Drew, 7. V31 Michael Hayden, 8. Q34 David Head, 9. N10 Trevor Mills, 10. Q78 Jason Gray, 11. V11 Jeff Leahy, 12. V38 Taleah Dolic
Heat 10, 12 Laps: 1. N92 Clint Watson, 2. V94 Rachel Pratt, 3. V25 Nick Hill, 4. V39 Brody Chrystie, 5. V41 Mark Sheen, 6. V5 Robbie Faux, 7. Q62 Tim Smith, 8. W74 Allan Mortimer, 9. N24 Gerry Flood, 10. V46 Kye Walters, 11. V95 Dale Hallett, 12. A1 Matty Smith
ROUND THREE
Heat 11, 12 Laps: 1. V61 Matt Nelson, 2. Q78 Jason Gray, 3. V29 Marcus Reddecliffe, 4. V21 Brad Warren, 5. N65 John Murphy, 6. V3 Neil Watson, 7. Q48 Brett Barron, 8. Q18 Steve Blackburn, 9. V38 Taleah Dolic, 10. Q111 Peter White, 11. V7 Justin Drew, 12. Q93 Jason Beer
Heat 12, 12 Laps: 1. T32 Jake Taurian, 2. A1 Matty Smith, V33 Daniel Simpson, 4. Q28 Aidan Raymont, 5. V11 Jeff Leahy, 6. N24 Gerry Flood, 7. Q2 Tim Atkin, 8. V51 Nick Cockerill, 9. V4 Brock Atkins, 10. W74 Allan Mortimer, 11. N10 Trevor Mills, 12. Q88 Ty Galley
Heat 13, 12 Laps: 1. V6 Graham Gerlach, 2. T35 Brad Herbert, 3. V95 Dale Hallett, 4. V25 Nick Hill, 5. V5 Robbie Faux, 6. W23 Clint Noakes, 7. V69 Jake Drewett, 8. V45 Peter Walters, 9. Q36 Greg Worling, 10. Q12 Brodie Boss, 11. W31 Michael Hayden
Heat 14, 12 Laps: 1. V39 Brody Chrystie, 2. Q34 David Head, 3. V46 Kye Walters, 4. V56 Graham West, 5. V26 Wade McCarthy, 6. V16 Cameron Waters, 7. N77 Dave Clapson, 8. N92 Clint Watson, 9. ACT22 Paul Egan, 10. V94 Rachel Pratt, 11. V15 Zac Swanson
Heat 15, 12 Laps: 1. Q42 Shannon Blackburn, 2. V41 Mark Sheen, 3. V19 David Smith, 4. Q62 Tim Smith, 5. V14 Matt Gerlach, 6. V13 Russell Bent, 7. N75 Shane Murphy, 8. V87 Aaron Bunton, 9. V72 Martin Hawson, 10. V17 Andrew Blackwell, 11. W27 Matt Noakes
ROUND FOUR (Sunday)
Heat 16, 12 Laps: 1. V3 Neil Watson, 2. N77 Dave Clapson, 3. V21 Brad Warren, 4. V15 Zac Swanson, 5. ACT22 Paul Egan, 6. Q18 Steve Blackburn, 7. A1 Matty Smith, 8. V69 Jake Drewett, 9. V29 Marcus Reddecliffe, 10. W23 Clint Noakes, 11. T32 Jake Taurian, 12. Q48 Brett Barron
Heat 17, 12 Laps: 1. V31 Michael Hayden, 2. V14 Matt Gerlach, 3. T35 Brad Herbert, 4. Q78 Jason Gray, 5. Q28 Aidan Raymont, 6. V95 Dale Hallett, 7. W27 Matt Noakes, 8. V46 Kye Walters, 9. V17 Andrew Blackwell, 10. N92 Clint Watson, 11. Q62 Tim Smith
Heat 18, 12 Laps: 1. W74 Allan Mortimer, 2. V11 Jeff Leahy, 3. V26 Wade McCarthy, 4. N10 Trevor Mills, 5. V7 Justin Drew, 6. V94 Rachel Pratt, 7. V72 Martin Hawson, 8. Q88 Ty Galley, 9. Q42 Shannon Blackburn, 10. Q2 Tim Atkin, 11. Q34 David Head, 12. V39 Brody Chrystie
Heat 19, 12 Laps: 1. V38 Taleah Dolic, 2. N24 Gerry Flood, 3. Q12 Brodie Boss, 4. V33 Daniel Simpson, 5. V61 Matt Nelson, 6. V41 Mark Sheen, 7. Q93 Jason Beer, 8. V4 Brock Atkins, 9. Q111 Peter White, 10. N75 Shane Murphy, 11. V51 Nick Cockerill
Heat 20, 12 Laps: 1. Q36 Greg Worling, 2. V19 David Smith, 3. V56 Graham West, 4. V45 Peter Walters, 5. V87 Aaron Bunton, 6. V6 Graham Gerlach, 7. V13 Russell Bent, 8. N65 John Murphy, 9. V25 Nick Hill, 10. V5 Robbie Faux, 11. V16 Cameron Waters.