Official Release Friday 29th March 2024.
Speedway Sedans Australia is tonight pleased to post the grid draws for this weekend’s Water North SSA National Modified Sedan Title to be held at the Cranes Combined Carrick Speedway.
A total of sixteen heats will be held over the two nights, with twelve of those set to take place tomorrow night (Saturday), with the final round to be held Sunday prior to the feature events.
As always, there will be massive coverage of the event, with live stream available via Clay Per View, live results via a status right here on our Facebook Page as well as winner’s posts, plus live timing via Race Monitor.
Don’t miss a minute of the action this weekend!
ROUND ONE
Heat One, 10 laps: 1. N36 David Jacobi, 2. T7 Jakobe Jetson, 3. Q148 Brett Barron, 4. V6 Wade McCarthy, 5. N81 Quinton Clarke, 6. T46 Trent Quillerat, 7. T110 Terry Hammond, 8. T26 Andy Russell.
Heat Two, 10 laps: 1. T3 Tomas Hext, 2. V18 Bella Rizzoli, 3. Q9 Joel Berkley, 4. T5 Brad Herbert, 5. Q32 Nathan Macdonald, 6. T51 Luke Wilson, 7. T37 Luke Williams, 8. V46 Kye Walters.
Heat Three, 10 laps: 1. T24 Jason Price, 2. T6 Corey Jetson, 3. A1 Jarod Waters, 4. T2 Marco Taurian, 5. V32 Brody Chrystie, 6. T27 Joshua Marston, 7. T29 Harry Auton, 8. T8 Wade Cleary.
Heat Four, 10 laps: 1. T17 Craig Williams, 2. V38 Tristan Mcgraw, 3. Q66 JJ Hamilton, 4. N15 Max Clarke, 5. T77 Scott Walters, 6. V61 Matt Nelson, 7. Q2 Brodie Boss, 8. V5 Darcy Wilson, 9. V17 Dylan Barrow.
ROUND TWO
Heat Five, 10 laps: 1. V6 Wade McCarthy, 2. Q32 Nathan Macdonald, 3. T27 Joshua Marston, 4. T6 Corey Jetson, 5. T26 Andy Russell, 6. T3 Tomas Hext, 7. Q66 JJ Hamilton, 8. V61 Matt Nelson, 9. A1 Jarod Waters.
Heat Six, 10 laps: 1. T5 Brad Herbert, 2. V32 Brody Chrystie, 3. T17 Craig Williams, 4. T110 Terry Hammond, 5. V46 Kye Walters, 6. T8 Wade Cleary, 7. N36 David Jacobi, 8. Q148 Brett Barron,
Heat Seven, 10 laps: 1. T2 Marco Taurian, 2. T24 Jason Price, 3. T46 Trent Quillerat, 4. T37 Luke Williams, 5. T29 Harry Auton, 6. V38 Tristan Mcgraw, 7. T7 Jakobe Jetson, 8. Q9 Joel Berkley.
Heat Eight, 10 laps: 1. T77 Scott Walters, 2. N81 Quinton Clarke, 3. T51 Luke Wilson, 4. V17 Dylan Barrow, 5. Q2 Brodie Boss, 6. V5 Darcy Wilson, 7. V18 Bella Rizzoli, 8. N15 Max Clarke.
ROUND THREE
Heat Nine, 10 laps: 1. T110 Terry Hammond, 2. V46 Kye Walters, 3. N36 David Jacobi, 4. V18 Bella Rizzoli, 5. A1 Jarod Waters, 6. T77 Scott Walters, 7. V32 Brody Chrystie, 8. T27 Joshua Marston.
Heat Ten, 10 laps: 1. T37 Luke Williams, 2. T8 Wade Cleary, 3. T3 Tomas Hext, 4. Q66 JJ Hamilton, 5. V17 Dylan Barrow, 6. V6 Wade McCarthy, 7. T17 Craig Williams, 8. T46 Trent Quillerat, 9. T2 Marco Taurian.
Heat Eleven, 10 laps: 1. T29 Harry Auton, 2. V61 Matt Nelson, 3. Q2 Brodie Boss, 4. V5 Darcy Wilson, 5. Q148 Brett Barron, 6. T5 Brad Herbert, 7. N81 Quinton Clarke, 8. T51 Luke Wilson.
Heat Twelve, 10 laps: 1. N15 Max Clarke, 2. T26 Andy Russell, 3. V38 Tristan Mcgraw, 4. T7 Jakobe Jetson, 5. T6 Corey Jetson, 6. Q9 Joel Berkley, 7. Q32 Nathan Macdonald, 8. T24 Jason Price.
ROUND FOUR (SUNDAY NIGHT)
Heat Thirteen, 10 laps: 1. T46 Trent Quillerat, 2. Q148 Brett Barron, 3. V46 Kye Walters, 4. Q32 Nathan Macdonald, 5. T2 Marco Taurian, 6. T29 Harry Auton, 7. T77 Scott Walters, 8. T17 Craig Williams.
Heat Fourteen, 10 laps: 1. T51 Luke Wilson, 2. Q9 Joel Berkley, 3. T8 Wade Cleary, 4. V32 Brody Chrystie, 5. Q66 JJ Hamilton, 6. N15 Max Clarke, 7. V6 Wade McCarthy, 8. N36 David Jacobi, 9. T3 Tomas Hext.
Heat Fifteen, 10 laps: 1. V17 Dylan Barrow, 2. A1 Jarod Waters, 3. V61 Matt Nelson, 4. N81 Quinton Clarke, 5. T7 Jakobe Jetson, 6. T110 Terry Hammond, 7. T24 Jason Price, 8. T5 Brad Herbert.
Heat Sixteen, 10 laps: 1. V5 Darcy Wilson, 2. T27 Joshua Marston, 3. T26 Andy Russell, 4. Q2 Brodie Boss, 5. V18 Bella Rizzoli, 6. T37 Luke Williams, 7. V38 Tristan Mcgraw, 8. T6 Corey Jetson.
