Official Release- Friday 3rd March 2023.
Speedway Sedans Australia have tonight released the grid draws for the 2023 SSA Inc National Street Stock Title presented by East Pilbara Tyre Service to be held this weekend at the Bunbury Speedway in Western Australia.
Thirty qualifying heats will be staged on night one (Saturday) before the final round of heats is held on Sunday evening.
Racing begins from 5pm WST on both nights.
2023 SSA NATIONAL STREET STOCK TITLE GRID DRAWS
ROUND ONE
Heat One, 10 laps: 1. W40 Andrew Norton, 2. W15 Wayne Thomson, 3. W26 David Padmore, 4. WA0 Gaje Price, 5. V82 Shane Roycroft, 6. W20 Clinton Waldron, 7. WA16 Colin Metcalfe, 8. V61 Matt Nelson, 9. W44 Peter Herbert, 10. WB7 Joshua Aspinall, 11. NT15 Jack Yates, 12. V15 Ricky Cornwall.
Heat Two, 10 laps: 1. W9 Matt Hammond, 2. Q99 Peter Thompson, 3. V62 Jayden Blomeley, 4. W0 Jamie Oldfield, 5. WA44 Tim Pratt, 6. WA26 Brendan Fagan, 7. WC19 David Linthorne, 8. W82 Dale Roberts, 9. WA16 Jack Barnewall, 10. W25 Brad Roberts, 11. WA7 Mick Hamon, 12. W81 Damien Amato.
Heat Three, 10 laps: 1. W39 Zane Humphrys, 2. WA20 Luke Cutmore, 3. WA9 Kayne Dellar, 4. S46 Anthony Beare, 5. W55 Jace Kempton, 6. W35 Craig Clayton, 7. WA81 Peter Walker, 8. W14 Lance Beaver, 9. W86 Bradley Oldfield, 10. W00 Hamish Macalpine, 11. W56 Ethan Cooper, 12. WA24 James Lawton.
Heat Four, 10 laps: 1. W110 Clayton Blee, 2. W57 Wayne Fairbrass, 3. W10 Damon Thomson, 4. W99 Kyran Bridges, 5. W47 Curtis Harris, 6. W7 Josh Martinelli, 7. S112 Drew Flatman, 8. S32 Steve Gartner, 9. W65 Christian Williams, 10. W83 Stefani Ameduri, 11. WB16 Clint Hadley, 12. W23 Dylan Parkes.
Heat Five, 10 laps: 1. WB19 Stevie O’Dowd, 2. W2 Shane Whild, 3. WB24 Jake Williams, 4. W616 Jamie Goodwin, 5. W21 Evan Wakefield, 6. WC23 Jamie Simmonds, 7. W51 Justin Melhuish, 8. WA10 David Fall, 9. WA99 James Hunt, 10. WC12 Kade Helms, 11. W411 Reece Jones.
Heat Six, 10 laps: 1. W24 Tim Matthews, 2. W100 Linton Dickerson, 3. W11 Matthew Iwanow, 4. W52 Shay Roberts, 5. W72 Russell Gunn, 6. W66 Ben Norman, 7. WA6 Brinley McGaffin, 8. V55 AJ Lawrence, 9. WB26 Ashton McClintock, 10. WA2 Marty Kelly, 11. WB31 Tristan Stroet.
Heat Seven, 10 laps: 1. W84 Brooke Oldfield, 2. W17 Aaron Sutton, 3. S86 Bailey Heinrich, 4. WA11 Alex Williams, 5. W3 Trent Lyall, 6. WA3 Gavin Minty, 7. W74 Lenny Bates, 8. W85 Warren Oldfield, 9. V22 Matthew Brooks, 10. V23 Mick Dann, 11. S5 Sam Brumfield.
Heat Eight, 10 laps: 1. W95 Lachlan Dellar, 2. S72 Kye Richardson, 3. W19 Steve Rodley, 4. W104 Donna Vanzetti, 5. W27 Damon Lyall, 6. V4 Morris Ahearn, 7. W29 Jake Hoath, 8. W18 Daniel Stanley, 9. W118 Jack Favero, 10. V12 Ellen Vagg, 11. W172 Jim McGorman.
Heat Nine, 10 laps: 1. WB12 Paul Briggs, 2. W68 Justin Hurst, 3. WA92 Dale Cockman, 4. W4 Ethan Genev, 5. WA19 Josh Stewart, 6. W88 Peter Dowie, 7. W31 Shane Mackenzie, 8. W94 Robert Dunbar, 9. WA23 Matt Lowe, 10. W109 Brendan Vanzetti, 11. W69 Tyron Hall.
Heat Ten, 10 laps: 1. WB23 Steve Griffiths, 2. NT5 Justin Brumfield, 3. NT92 Lucas Fry, 4. W91 Brett South, 5. WA69 Paul Joss, 6. W12 Gary Blee, 7. S132 Andy Maxwell Jnr, 8. W71 Scott Hunter, 9. WA31 Cody Avins, 10. W6 Hayden Norman, 11. WA12 Ryan Penfold.
ROUND TWO
Heat Eleven, 10 laps: 1. WA0 Gaje Price, 2. W20 Clinton Waldron, 3. W47 Curtis Harris, 4. W65 Christian Williams, 5. WA7 Mick Hamon, 6. W411 Reece Jones, 7. W84 Brooke Oldfield, 8. W24 Tim Matthews, 9. S72 Kye Richardson, 10. W29 Jake Hoath, 11. W94 Robert Dunbar, 12. W86 Bradley Oldfield.
Heat Twelve, 10 laps: 1. W0 Jamie Oldfield, 2. WA26 Brendan Fagan, 3. W7 Josh Martinelli, 4. W00 Hamish Macalpine, 5. W81 Damien Amato, 6. WB31 Tristan Stroet, 7. W95 Lachlan Dellar, 8. W19 Steve Rodley, 9. W17 Aaron Sutton, 10. W74 Lenny Bates, 11. W71 Scott Hunter, 12. W44 Peter Herbert.
Heat Thirteen, 10 laps: 1. S46 Anthony Beare, 2. W35 Craig Clayton, 3. W21 Evan Wakefield, 4. WA99 James Hunt, 5. WA2 Marty Kelly, 6. S5 Sam Brumfield, 7. WB12 Paul Briggs, 8. WA91 Dale Cockman, 9. NT5 Justin Brumfield, 10. S132 Andy Maxwell Jnr, 11. V61 Matt Nelson, 12. WA16 Jack Barnewall.
Heat Fourteen, 10 laps: 1. W99 Kyran Bridges, 2. W72 Russell Gunn, 3. WC23 Jamie Simmonds, 4. WB26 Ashton McClintock, 5. V23 Mick Dann, 6. V12 Ellen Vagg, 7. W57 Wayne Fairbrass, 8. WB23 Steve Griffiths, 9. W2 Shane Whild, 10. WA16 Colin Metcalfe, 11. W82 Dale Roberts.
Heat Fifteen, 10 laps: 1. W616 Jamie Goodwin, 2. W3 Trent Lyall, 3. V4 Morris Ahearn, 4. WA23 Matt Lowe, 5. WC12 Kade Helms, 6. WA12 Ryan Penfold, 7. W39 Zane Humphrys, 8. WA9 Kayne Dellar, 9. W10 Damon Thomson, 10. WC19 David Linthorne, 11. W14 Lance Beaver.
Heat Sixteen, 10 laps: 1. W52 Shay Roberts, 2. W27 Damon Lyall, 3. W66 Ben Norman, 4. W118 Jack Favero, 5. NT15 Jack Yates, 6. W172 Jim McGorman, 7. W40 Andrew Norton, 8. W26 David Padmore, 9. WB24 Jake Williams, 10. WA81 Peter Walker, 11. S32 Steve Gartner, 12. W23 Dylan Parkes.
Heat Seventeen, 10 laps: 1. WA11 Alex Williams, 2. WA19 Josh Stewart, 3. WA3 Gavin Minty, 4. WA31 Cody Avins, 5. V15 Ricky Cornwall, 6. WB16 Clint Hadley, 7. W9 Matt Hammond, 8. V62 Jayden Blomeley, 9. WA6 Brinley McGaffin, 10. W51 Justin Melhuish, 11. W85 Warren Oldfield.
Heat Eighteen, 10 laps: 1. W4 Ethan Genev, 2. WA69 Paul Joss, 3. W88 Peter Dowie, 4. V22 Matthew Brooks, 5. W83 Stefani Ameduri, , 6. W109 Brendan Vanzetti, 7. W15 Wayne Thomson, 8. W110 Clayton Blee, 9. W11 Matthew Iwanow, 10. S112 Drew Flatman, 11. W18 Daniel Stanley.
Heat Nineteen, 10 laps: 1. W91 Brett South, 2. W55 Jace Kempton, 3. W12 Gary Blee, 4. WB7 Joshua Aspinall, 5. WA24 James Lawton, 6. W69 Tyron Hall, 7. WA20 Luke Cutmore, 8. WB19 Stevie O’Dowd, 9. W100 Linton Dickerson, 10. S86 Bailey Heinrich, 11. WA10 David Fall.
Heat Twenty, 10 laps: 1. WA44 Tim Pratt, 2. W104 Donna Vanzetti, 3. V82 Shane Roycroft, 4. W25 Brad Roberts, 5. W56 Ethan Cooper 6. W6 Hayden Norman, 7. Q99 Peter Thompson, 8. NT92 Lucas Fry, 9. W68 Justin Hurst, 10. W31 Shane Mackenzie, 11. V55 AJ Lawrence.
ROUND THREE
Heat Twenty One, 10 Laps- 1. W44 Peter Herbert, 2. V61 Matt Nelson, 3. WC19 David Linthorne, 4. V62 Jayden Blomeley, 5. WA20 Luke Cutmore, 6. W39 Zane Humphrys, 7. W82 Stefani Ameduri, 8. W65 Christian Williams, 9. W21 Evan Wakefield, 10. WC23 Jamie Simmonds, 11. W52 Shay Roberts.
Heat Twenty Two, 10 Laps- 1. WA16 Jack Barnewall, 2. W82 Dale Roberts, 3. WA81 Peter Walker, 4. WA9 Kayne Dellar, 5. W57 Wayne Fairbrass, 6. WB16 Clint Hadley, 7. WC12 Kade Helms, 8. WA99 James Hunt, 9. W66 Ben Norman, 10. W3 Trent Lyall, 11. W72 Russell Gunn, 12. WA11 Alex Williams,
Heat Twenty Three, 10 Laps- 1. W86 Bradley Oldfield, 2. W14 Lance Beaver, 3. W2 Shane Whild, 4. W10 Damon Thomson, 5. W24 Tim Matthews, 6. WB31 Tristan Stroet, 7. WA2 Marty Kelly, 8. V22 Matthew Brooks, 9. WA3 Gavin Minty, 10. W27 Damon Lyall, 11. W104 Donna Vanzetti.
Heat Twenty Four, 10 Laps- 1. S32 Steve Gartner, 2. S112 Drew Flatman, 3. W100 Linton Dickerson, 4. W11 Matthew Iwanow, 5. W84 Brooke Oldfield, 6. S5 Sam Brumfield, 7. V12 Ellen Vagg, 8. W118 Jack Favero, 9. W88 Peter Dowie, 10. WA19 Josh Stewart, 11. W616 Jamie Goodwin, 12. W91 Brett South.
Heat Twenty Five, 10 Laps- 1. WA10 David Fall, 2. W51 Justin Melhuish, 3. W17 Aaron Sutton, 4. W19 Steve Rodley, 5. W95 Lachlan Dellar, 6. W69 Tyron Hall, 7. W109 Brendan Vanzetti, 8. WA31 Cody Avins, 9. W12 Gary Blee, 10. V82 Shane Roycroft, 11. WA0 Gaje Price, 12. W23 Dylan Parkes.
Heat Twenty Six, 10 Laps- 1. V55 AJ Lawrence, 2. WA6 Brinley McGaffin, 3. S86 Bailey Heinrich, 4. WA91 Dale Cockman, 5. WB12 Paul Briggs, 6. WA12 Ryan Penfold, 7. W6 Hayden Norman, 8. NT15 Jack Yates, 9. WB7 Joshua Aspinall, 10. W20 Clinton Waldron, 11. W0 Jamie Oldfield.
Heat Twenty Seven, 10 Laps- 1. W85 Warren Oldfield, 2. W74 Lenny Bates, 3. S72 Kye Richardson, 4. NT92 Lucas Fry, 5. WB23 Steve Griffiths, 6. W40 Andrew Norton, 7. V15 Ricky Cornwall, 8. WA7 Michael Hamon, 9. W25 Brad Roberts, 10. W35 Craig Clayton, 11. W55 Jace Kempton.
Heat Twenty Eight, 10 Laps- 1. W18 Daniel Stanley, 2. W29 Jake Hoath, 3. W68 Justin Hurst, 4. W26 David Padmore, 5. W15 Wayne Thomson, 6. W9 Matt Hammond, 7. W81 Damien Amato, 8. W56 Ethan Cooper, 9. W00 Hamish Macalpine, 10. W47 Curtis Harris, 11. W99 Kryan Bridges.
Heat Twenty Nine, 10 Laps- 1. W94 Robert Dunbar, 2. W31 Shane McKenzie, 3. NT5 Justin Brumfield, 4. WB19 Stevie O’Dowd, 5. Q99 Peter Thompson, 6. W411 Reece Jones, 7. V23 Mick Dann, 8. WB26 Ashton McClintock, 9. V4 Morris Ahearn, 10. WA26 Brendan Fagan, 11. WA44 Tim Pratt.
Heat Thirty, 10 Laps- 1. W71 Scott Hunter, 2. S132 Andy Maxwell Jnr, 3. WA16 Colin Metcalfe, 4. WB24 Jake Williams, 5. W110 Clayton Blee, 6. W172 Jim McGorman, 7. WA24 James Lawton, 8. WA23 Matt Lowe, 9. W7 Josh Martinelli, 10. WA69 Paul Joss, 11. S46 Anthony Beare, 12. W4 Ethan Genev.
ROUND FOUR (SUNDAY NIGHT)
Heat Thirty One, 10 Laps- 1. NT15 Jack Yates, 2. W25 Brad Roberts, 3. W44 Peter Herbert, 4. W82 Dale Roberts, 5. WA81 Peter Walker, 6. W7 Josh Martinelli, 7. W55 Jace Kempton, 8. W10 Damon Thomson, 9. W616 Jamie Goodwin, 10. W2 Shane Whild, 11. W24 Tim Matthews, 12. W84 Brooke Oldfield.
Heat Thirty Two, 10 Laps- 1. WA7 Michael Hamon, 2. W00 Hamish Macalpine, 3. WA16 Jack Barnewall, 4. W14 Lance Beaver, 5. S32 Steve Gartner, 6. WC23 Jamie Simmonds, 7. W47 Curtis Harris, 8. WB24 Jake Williams, 9. W52 Shay Roberts, 10. W100 Linton Dickerson, 11. WB23 Steve Griffiths, 12. WB12 Paul Briggs.
Heat Thirty Three, 10 Laps- 1. W56 Ethan Cooper, 2. WB16 Clint Hadley, 3. W86 Bradley Oldfield, 4. W65 Christian Williams, 5. WA10 David Fall, 6. WA6 Brinley McGaffin, 7. W72 Russell Gunn, 8. W104 Donna Vanzetti, 9. S86 Bailey Heinrich, 10. S72 Kye Richardson, 11. W15 Wayne Thomson.
Heat Thirty Four, 10 Laps- 1. V15 Ricky Cornwall, 2. W411 Reece Jones, 3. WA2 Marty Kelly, 4. W85 Warren Oldfield, 5. V55 AJ Lawrence, 6. WA3 Gavin Minty, 7. W27 Damon Lyall, 8. W4 Ethan Genev, 9. NT92 Lucas Fry, 10. W68 Justin Hurst, 11. W40 Andrew Norton.
Heat Thirty Five, 10 Laps- 1. WA24 James Lawton, 2. WB31 Tristan Stroet, 3. WC12 Kade Helms, 4. V22 Matthew Brooks, 5. W74 Lenny Bates, 6. V4 Morris Ahearn, 7. WA19 Josh Stewart, 8. W91 Brett South, 9. WA91 Dale Cockman, 10. NT5 Justin Brumfield, 11. W9 Matt Hammond.
Heat Thirty Six, 10 Laps- 1. W81 Damien Amato, 2. V23 Mick Dann, 3. WA23 Matt Lowe, 4. W118 Jack Favero, 5. W31 Shane McKenzie, 6. W12 Gary Blee, 7. W20 Clinton Waldron, 8. WA44 Tim Pratt, 9. WA0 Gaje Price, 10. V62 Jayden Blomeley, 11. W39 Zane Humphrys, 12. W23 Dylan Parkes.
Heat Thirty Seven, 10 Laps- 1. S5 Sam Brumfield, 2. V12 Ellen Vagg, 3. W82 Stefani Ameduri, 4. W18 Daniel Stanley, 5. S132 Andy Maxwell Jnr, 6. W88 Peter Dowie, 7. WA69 Paul Joss, 8. W21 Evan Wakefield, 9. W0 Jamie Oldfield, 10. W17 Aaron Sutton, 11. Q99 Peter Thompson.
Heat Thirty Eight, 10 Laps- 1. W69 Tyron Hall, 2. WB7 Joshua Aspinall, 3. WA99 James Hunt, 4. V61 Matt Nelson, 5. WC19 David Linthorne, 6. W51 Justin Melhuish, 7. W35 Craig Clayton, 8. WA11 Alex Williams, 9. W99 Kyran Bridges, 10. W57 Wayne Fairbrass, 11. W110 Clayton Blee.
Heat Thirty Nine, 10 Laps- 1. W172 Jim McGorman, 2. W109 Brendan Vanzetti, 3. WA31 Cody Avins, 4. W94 Robert Dunbar, 5. W29 Jake Hoath, 6. S112 Drew Flatman, 7. V82 Shane Roycroft, 8. W11 Matthew Iwanow, 9. S46 Anthony Beare, 10. W26 David Padmore, 11. WA20 Luke Cutmore.
Heat Forty, 10 Laps- 1. WA12 Ryan Penfold, 2. W6 Hayden Norman, 3. WB26 Ashton McClintock, 4. W71 Scott Hunter, 5. WA16 Colin Metcalfe, 6. W66 Ben Norman, 7. WA26 Brendan Fagan, 8. W3 Trent Lyall, 9. W19 Steve Rodley, 10. WA9 Kayne Dellar, 11. WB19 Stevie O’Dowd, 12. W95 Lachlan Dellar.
Ends Release.