Official Release Thursday 18th January 2024.
Speedway Sedans Australia is tonight pleased to post the grid draws for this weekend’s Ian Boettcher Race Parts National Junior Sedan Title to be held at the Grafton Speedway in New South Wales.
A total of twenty-eight heats will be held over the two nights, with twenty-one of those set to take place tomorrow night (Friday), with the final round to be held Saturday prior to the feature events.
As always, there will be massive coverage of the event, with live stream available via Clay Per View, live results via a status right here on our Facebook Page as well as winner’s posts, plus live timing via Race Monitor.
Don’t miss a minute of the action this weekend!
ROUND ONE
Heat One, 8 laps: 1. Q7 Coen Herwig, 2. Q17 Cooper Reid, 3. Q8 Abbey Peall, 4. T10 Jadah Riley, 5. QA69 Damien Acres, 6. N96 Benji Gordon, 7. N36 Indi Butcher, 8. Q51 Khan Thoroughgood, 9. N43 Jackson Bailey, 10. W5 Jesse Hamon.
Heat Two, 8 laps: 1. S12 Max Richter, 2. N97 Jackson Gordon, 3. NT51 Jamie Jones, 4. T25 Emilie Williams, 5. W08 Tyler Scott, 6. W666 Sophie Goodwin, 7. V10 Breanna Simpson, 8. V23 Tamika Simpson, 9. N37 Travis Dhu, 10. Q6 Claire Vuichoud.
Heat Three, 8 laps: 1. QA7 Riley Killick, 2. N10 Lawson Clarke, 3. S31 Jayden Garner, 4. NT81 Jessica Foley, 5. Q4 Braydon Storer, 6. V9 Max Leersen, 7. V47 River Paterson, 8. V8 Pary Das, 9. NT21 Jacob Foley, 10. T77 Nate Garwood.
Heat Four, 8 laps: 1. V25 Cruz Farrell, 2. Q16 Preston Klee, 3. N26 Ellie Wilson, 4. NT43 River Spitzbarth, 5. Q19 Jackson Kunny, 6. Q29 AJ Macdonald, 7. Q55 Sophie Santin, 8. V14 Jake Bradley, 9. Q3 Chloe Lebeter, 10. WA10 Kayde Anthony.
Heat Five, 8 laps: 1. N86 Brock Stubbs, 2. N51 Jaiden Santin, 3. V18 Miller Throckmorton, 4. W10 Mitch Binning, 5. W70 Jake Leaman, 6. Q12 Brodie Hollyman, 7. N27 Marcus Moore, 8. W82 Mason Whitehead, 9. Q101 Alexander Nicolaysen, 10. Q43 Reilly Storer.
Heat Six, 8 laps: 1. Q10 Bailey Chandler, 2. QA8 Braydon Steffens, 3. Q2 Jayden Hancock, 4. W88 Jacob Hill, 5. T57 Brookelyn Thompson, 6. W78 Colby Bosley, 7. Q71 Riley Hutchison, 8. T5 Bevan Davis, 9. WA12 Sophie Amato, 10. W011 Charlie Scott.
Heat Seven, 8 laps: 1. N21 Hayden Fleming, 2. S13 Summer Gesell, 3. T11 Jayden Atkinson, 4. S91 Henry Brumfield, 5. V77 Will Fallon, 6. W12 Jake Fisher, 7. T65 Beau Ford, 8. W606 Jackson Goodwin, 9. W22 Zak Turner, 10. V5 Matilda Farrell, 11. Q69 Jordan White.
ROUND TWO
Heat Eight, 8 laps: 1. T10 Jadah Riley, 2. W08 Tyler Scott, 3. V9 Max Leersen, 4. Q55 Sophie Santin, 5. W81 Mason Whitehead, 6. WA12 Sophie Amato, 7. W5 Jesse Hamon, 8. Q7 Coen Herwig, 9. N97 Jackson Gordon, 10. S31 Jayden Garner.
Heat Nine, 8 laps: 1. T25 Emilie Williams, 2. Q4 Braydon Storer, 3. Q29 AJ Macdonald, 4. N27 Marcus Moore, 5. T5 Bevan Davis, 6. V5 Matilda Farrell, 7. Q69 Jordan White, 8. S12 Max Richter, 9. N10 Lawson Clarke, 10. N26 Ellie Wilson.
Heat Ten, 8 laps: 1. NT81 Jessica Foley, 2. Q19 Jackson Kunny, 3. Q12 Brodie Hollyman, 4. Q71 Riley Hutchison, 5. W22 Zak Turner, 6. N43 Jackson Bailey, 7. Q6 Claire Vuichoud, 8. QA7 Riley Killick, 9. Q16 Preston Klee, 10. Q2 Jayden Hancock, 11. V18 Miller Throckmorton.
Heat Eleven, 8 laps: 1. NT43 River Spitzbarth, 2. W70 Jake Leaman, 3. W78 Colby Bosley, 4. W606 Jackson Goodwin, 5. Q51 Khan Thoroughgood, 6. N37 Travis Dhu, 7. T77 Nate Garwood, 8. V25 Cruz Farrell, 9. N51 Jaiden Santin, 10. T11 Jayden Atkinson.
Heat Twelve, 8 laps: 1. W10 Mitch Binning, 2. T57 Brookelyn Thompson, 3. T65 Beau Ford, 4. N36 Indi Butcher, 5. V23 Tamika Simpson, 6. NT21 Jacob Foley, 7. WA10 Kayde Anthony, 8. N86 Brock Stubbs, 9. QA8 Braydon Steffens, 10. S91 Henry Brumfield.
Heat Thirteen, 8 laps: 1. W88 Jacob Hill, 2. W12 Jake Fisher, 3. N96 Benji Gordon, 4. V10 Breanna Simpson, 5. V8 Pary Das, 6. Q3 Chloe Lebeter, 7. Q43 Reilly Storer, 8. Q10 Bailey Chandler, 9. S13 Summer Gesell, 10. Q8 Abbey Peall.
Heat Fourteen, 8 laps: 1. V77 Will Fallon, 2. QA68 Damien Acres, 3. W666 Sophie Goodwin, 4. V47 River Paterson, 5. V14 Jake Bradley, 6. Q101 Alexander Nicolaysen, 7. W011 Charlie Scott, 8. N21 Hayden Fleming, 9. Q17 Cooper Reid, 10. NT51 Jamie Jones.
ROUND THREE
Heat Fifteen, 8 laps: 1. N36 Indi Butcher, 2. V23 Tamika Simpson, 3. NT21 Jacob Foley, 4. WA10 Kayde Anthony, 5. N86 Brock Stubbs, 6. QA8 Braydon Steffens, 7. T11 Jayden Atkinson, 8. T10 Jadah Riley, 9. W08 Tyler Scott, 10. V9 Max Leersen.
Heat Sixteen, 8 laps: 1. V10 Breanna Simpson, 2. V8 Pary Das, 3. Q3 Chloe Lebeter, 4. Q43 Reilly Storer, 5. Q10 Bailey Chandler, 6. S13 Summer Gesell, 7. Q8 Abbey Peall, 8. T25 Emilie Williams, 9. Q4 Braydon Storer, 10. Q29 AJ Macdonald.
Heat Seventeen, 8 laps: 1. V47 River Paterson, 2. V14 Jake Bradley, 3. Q101 Alexander Nicolaysen, 4. W011 Charlie Scott, 5. N21 Hayden Fleming, 6. Q17 Cooper Reid, 7. NT51 Jamie Jones, 8. NT81 Jessica Foley, 9. Q19 Jackson Kunny, 10. Q12 Brodie Hollyman.
Heat Eighteen, 8 laps: 1. Q55 Sophie Santin, 2. W82 Mason Whitehead, 3. WA12 Sophie Amato, 4. Q69 Jordan White, 5. Q7 Coen Herwig, 6. N97 Jackson Gordon, 7. S31 Jayden Garner, 8. NT43 River Spitzbarth, 9. W70 Jake Leaman, 10. W78 Colby Bosley.
Heat Nineteen, 8 laps: 1. N27 Marcus Moore, 2. T5 Bevan Davis, 3. V5 Matilda Farrell, 4. W5 Jesse Hamon, 5. S12 Max Richter, 6. N10 Lawson Clarke, 7. N26 Ellie Wilson, 8. W10 Mitch Binning, 9. T57 Brookelyn Thompson, 10. W12 Jake Fisher.
Heat Twenty, 8 laps: 1. Q71 Riley Hutchison, 2. W22 Zak Turner, 3. N43 Jackson Bailey, 4. Q6 Claire Vuichoud, 5. QA7 Riley Killick, 6. Q16 Preston Klee, 7. V18 Miller Throckmorton, 8. W88 Jacob Hill, 9. V77 Will Fallon, 10. N96 Benji Gordon.
Heat Twenty-One, 8 laps: 1. W606 Jackson Goodwin, 2. Q51 Khan Thoroughgood, 3. N37 Travis Dhu, 4. T77 Nate Garwood, 5. V25 Cruz Farrell, 6. N51 Jaiden Santin, 7. Q2 Jayden Hancock, 8. S91 Henry Brumfield, 9. QA69 Damien Acres, 10. W666 Sophie Goodwin, 11. T65 Beau Ford.
ROUND FOUR
Heat Twenty-Two, 8 laps: 1. W5 Jesse Hamon, 2. Q8 Abbey Peall, 3. W666 Sophie Goodwin, 4. N37 Travis Dhu, 5. N10 Lawson Clarke, 6. Q4 Braydon Storer, 7. V14 Jake Bradley, 8. V25 Cruz Farrell, 9. Q10 Bailey Chandler, 10. N27 Marcus Moore.
Heat Twenty-Three, 8 laps: 1. S91 Henry Brumfield, 2. T65 Beau Ford, 3. N96 Benji Gordon, 4. N43 Jackson Bailey, 5. N97 Jackson Gordon, 6. W08 Tyler Scott, 7. V8 Pary Das, 8. QA7 Riley Killick, 9. NT43 River Spitzbarth, 10. Q55 Sophie Santin.
Heat Twenty-Four, 8 laps: 1. WA10 Kayde Anthony, 2. V18 Miller Throckmorton, 3. Q2 Jayden Hancock, 4. W78 Colby Bosley, 5. W12 Jake Fisher, 6. S13 Summer Gesell, 7. Q51 Khan Thoroughgood, 8. Q7 Coen Herwig, 9. T25 Emilie Williams, 10. V10 Breanna Simpson.
Heat Twenty-Five, 8 laps: 1. Q43 Reilly Storer, 2. W011 Charlie Scott, 3. T11 Jayden Atkinson, 4. V5 Matilda Farrell, 5. Q17 Cooper Reid, 6. QA69 Damien Acres, 7. V23 Tamika Simpson, 8. S12 Max Richter, 9. NT81 Jessica Foley, 10. V47 River Paterson.
Heat Twenty-Six, 8 laps: 1. Q69 Jordan White, 2. NT51 Jamie Jones, 3. V9 Max Leersen, 4. NT21 Jacob Foley, 5. Q16 Preston Klee, 6. Q19 Jackson Kunny, 7. W70 Jake Leaman, 8. N86 Brock Stubbs, 9. W88 Jacob Hill, 10. W606 Jackson Goodwin.
Heat Twenty-Seven, 8 laps: 1. Q6 Claire Vuichoud, 2. S31 Jayden Garner, 3. Q29 AJ Macdonald, 4. Q3 Chloe Lebeter, 5. N51 Jaiden Santin, 6. T57 Brookelyn Thompson, 7. W22 Zak Turner, 8. V77 Will Fallon, 9. T10 Jadah Riley, 10. N36 Indi Butcher.
Heat Twenty-Eight, 8 laps: 1. T77 Nate Garwood, 2. N26 Ellie Wilson, 3. Q12 Brodie Hollyman, 4. Q101 Alexander Nicolaysen, 5. WA12 Sophie Amato, 6. QA8 Braydon Steffens, 7. W82 Mason Whitehead, 8. T5 Bevan Davis, 9. N21 Hayden Fleming, 10. W10 Mitch Binning, 11. Q71 Riley Hutchison.