Official Release-Thursday 9th June 2022.
Speedway Sedans Australia have today finalised the grid draws for this weekend’s 2022 Engage Ag National Street Stock Title to be held at the Hi-Tec Oils Toowoomba Speedway in Queensland.
Ninety eight competitors will take part in the two days of competition with every state & territory in the country represented.
Racing begins from 2pm on Saturday & Sunday with a PPV live stream available at Clay Per View.
All thirty six heat races will be ten laps in duration.
GRID DRAWS
Heat One- 1. N81 Chris Marino, 2. N47 Dale Corbett, 3. QA94 Jason Killick, 4. VA11 Shane Ardley, 5. V4 Dean Jenkins, 6. S14 Nigel Reichstein, 7. Q33 Darren Ciesiolka, 8. QA99 Peter Thompson, 9. V16 Ricky Cornwall, 10. W19 Josh Stewart.
Heat Two- N59 Lesley Garnham 2. Q17 Dylan Jarman, 3. S32 Steve Gartner, 4. V62 Jayden Blomeley, 5. QA88 Nathan Barbeler, 6. QA13 Steve Cook, 7. T164 Mitch Allison, 8. V82 Shane Roycroft, 9. V55 AJ Lawrence, 10. VA4 Morris Ahearn, 11. V23 Shaun Henry.
Heat Three- 1. N38 Joel Berkley, 2. V35 Peter Kinnear, 3. V0 Mick Dann, 4. V84 Bradley Warren, 5. Q13 Sue Chapman, 6. S36 Adrian Jones, 7. VA13 Dale Morrison, 8. QB33 Ryan Kahler, 9. W100 Linton Dickerson, 10. W35 Craig Clayton, 11. V81 Dylan Campton.
Heat Four- 1. ACT3 Colin Peadon, 2. Q47 Beau Pieters, 3. NT63 Jamie Yates, 4. W55 Jace Kempton, 5. S21 Mark Jennings, 6. Q96 Ben Langton, 7. Q59 Ricky Gill, 8. QB99 Gordon Midolo, 9. V13 Richard Cook, 10. NT5 Justin Brumfield, 11. Q31 Luke Wilkinson.
Heat Five- 1. Q95 Brandon Hough, 2. V5 Steven Watts, 3. S46 Anthony Beare, 4. NT11 Jake Koivumaki, 5. T28 Dale Riley Jnr, 6. S86 Bailey Heinrich, 7. Q10 Ben Stead, 8. Q88 Gary Bonwick, 9. T24 Ben Riley, 10. N5 Luke Gray, 11. QC33 Jake Wilkinson.
Heat Six- 1. T11 Mat Crawford, 2. T77 Corey Bauld, 3. S18 Jason Duell, 4. V89 Andrew Jordan, 5. Q94 Fletcher Smith, 6. VA89 Stefan Clark, 7. V21 Donald Irving, 8. Q97 Matt Langton, 9. N27 Chris Campbell, 10. V61 Matt Nelson, 11. V75 Troy Polley.
Heat Seven- 1. VA5 Toby Maloney, 2. N48 Chris Corbett, 3. QA33 Xak Cooney, 4. Q67 Tony Wust, 5. Q83 Nathan Macdonald, 6. W74 Lenny Bates, 7. Q164 Brandon Stoward, 8. W27 Damon Lyall, 9. V85 Rhys Meakins, 10. Q87 Jessica Dakin-Masters, 11. NT99 Jayden Giezendanner.
Heat Eight- 1. Q99 Ian Hardsman, 2. N28 John Lodge, 3. T35 Matt Atkinson, 4. Q7 Jason Burns, 5. Q159 Jamie Furness, 6. NT44 Megan Henderson, 7. W195 Lachie Dellar, 8. Q37 Ken Carroll, 9. V46 Jye Irving, 10. V11 Robbie Faux, 11. W0 Jamie Oldfield.
Heat Nine- 1. W626 Jamie Goodwin, 2. Q72 Braith Hogan, 3. V94 Tyler Barton, 4. N33 Bruce Johnson, 5. Q4 Kyron Clegg, 6. T7 John Riley, 7. Q23 Robert Trapp, 8. NT15 Jack Yates, 9. Q68 Kenneth Simpson, 10. Q25 Graham Kubsch, 11. QA95 James Russell.
ROUND TWO
Heat Ten- 1. VA11 Shane Ardley, 2. V23 Shaun Henry, 3. Q94 Fletcher Smith, 4. T164 Mitch Allison, 5. S14 Nigel Reichstein, 6. V82 Shane Roycroft, 7. N27 Chris Campbell, 8. T28 Dale Riley Jnr, 9. T24 Ben Riley, 10. N81 Chris Marino, 11. Q95 Brandon Hough.
Heat Eleven- 1. V81 Dylan Campton, 2. S32 Steve Gartner, 3. N33 Bruce Johnson, 4. QB99 Gordon Midolo, 5. Q59 Ricky Gill, 6. QA13 Steve Cook, 7. W19 Josh Stewart, 8. Q37 Ken Carroll, 9. V13 Richard Cook, 10. N47 Dale Corbett, 11. N48 Chris Corbett.
Heat Twelve- 1. Q31 Luke Wilkinson, 2. V4 Dean Jenkins, 3. Q159 Jamie Furness, 4. W74 Lenny Bates, 5. Q96 Ben Langton, 6. S36 Adrian Jones, 7. NT5 Justin Brumfield, 8. VA4 Morris Ahearn, 9. QA33 Xak Cooney, 10. QA94 Jason Killick, 11. Q72 Braith Hogan.
Heat Thirteen- 1. QB33 Jake Wilkinson, 2. Q88 Gary Bonwick, 3. S21 Mark Jennings, 4. QB33 Ryan Kahler, 5. Q164 Brandon Stoward, 6. NT15 Jack Yates, 7. V55 AJ Lawrence, 8. V5 Steven Watts, 9. S46 Anthony Beare, 10. V35 Peter Kinnear, 11. N59 Lesley Garnham.
Heat Fourteen- 1. V75 Troy Polley, 2. QA88 Nathan Barbeler, 3. S18 Jason Duell, 4. S86 Bailey Heinrich, 5. W27 Damon Lyall, 6. Q33 Darren Ciesiolka, 7. Q87 Jessica Dakin-Masters, 8. V11 Robbie Faux, 9. Q17 Dylan Jarman, 10. VA5 Toby Maloney, 11. Q99 Ian Hardsman.
Heat Fifteen- 1. NT99 Jayden Giezendanner, 2. Q4 Kyron Clegg, 3. Q13 Sue Chapman, 4. Q10 Ben Stead, 5. W195 Lachie Dellar, 6. Q23 Robert Trapp, 7. N5 Luke Gray, 8. Q68 Kenneth Simpson, 9. V62 Jayden Blomeley, 10. T11 Mat Crawford, 11. N38 Joel Berkley.
Heat Sixteen- 1. W0 Jamie Oldfield, 2. V89 Andrew Jordan, 3. W55 Jace Kempton, 4. NT11 Jake Koiuvmaki, 5. NT44 Megan Henderson, 6. QA99 Peter Thompson, 7. V85 Rhys Meakins, 8. Q25 Graham Kubsch, 9. W626 Jamie Goodwin, 10. Q47 Beau Pieters, 11. V0 Mick Dann.
Heat Seventeen- 1. Q67 Tony Wust, 2. QA95 James Russell, 3. Q83 Nathan Macdonald, 4. VA13 Dale Morrison, 5. Q97 Matt Langton, 6. V21 Donald Irving, 7. W100 Linton Dickerson, 8. V94 Tyler Barton, 9. T77 Corey Bauld, 10. NT63 Jamie Yates, 11. T35 Matt Atkinson.
Heat Eighteen- 1. V84 Bradley Warren, 2. Q7 Jason Burns, 3. VA89 Stefan Clark, 4. V61 Matt Nelson, 5. V46 Jye Irving, 6. W35 Craig Clayton, 7. V16 Ricky Cornwall, 8. N28 John Lodge, 9. T7 John Riley, 10. ACT3 Colin Peadon.
ROUND THREE
Heat Nineteen- 1. Q33 Darren Ciesiolka, 2. T164 Mitch Allison, 3. W74 Lenny Bates, 4. V23 Shaun Henry, 5. V11 Robbie Faux, 6. V55 AJ Lawrence, 7. T28 Dale Riley Jnr, 8. QA94 Jason Killick, 9. Q95 Brandon Hough, 10. Q13 Sue Chapman, 11. S32 Steve Gartner.
Heat Twenty- 1. V46 Jye Irving, 2. V13 Richard Cook, 3. V5 Steven Watts, 4. V81 Dylan Campton, 5. Q37 Ken Carroll, 6. Q87 Jessica Dakin-Masters, 7. Q47 Beau Pieters, 8. V62 Jayden Blomeley, 9. Q72 Braith Hogan, 10. S21 Mark Jennings, 11. N33 Bruce Johnson.
Heat Twenty One- 1. QA99 Peter Thompson, 2. VA13 Dale Morrison, 3. S86 Bailey Heinrich, 4. VA89 Stefan Clark, 5. T24 Ben Riley, 6. Q31 Luke Wilkinson, 7. N47 Dale Corbett, 8. S46 Anthony Beare, 9. T11 Mat Crawford, 10. QA88 Nathan Barbeler, 11. S18 Jason Duell.
Heat Twenty Two- 1. Q164 Brandon Stoward, 2. QB99 Gordon Midolo, 3. W195 Lachie Dellar, 4. QC33 Jake Wilkinson, 5. N5 Luke Gray, 6. W100 Linton Dickerson, 7. N48 Chris Corbett, 8. N59 Lesley Garnham, 9. W626 Jamie Goodwin, 10. W55 Jace Kempton, 11. V4 Dean Jenkins.
Heat Twenty Three- 1. Q59 Ricky Gill, 2. QB33 Ryan Kahler, 3. NT44 Megan Henderson, 4. VA4 Morris Ahearn, 5. V75 Troy Polley, 6. V85 Rhys Meakins, 7. N27 Chris Campbell, 8. V94 Tyler Barton, 9. Q99 Ian Hardsman, 10. Q7 Jason Burns, 11. Q67 Tony Wust.
Heat Twenty Four- 1. W27 Damon Lyall, 2 S14 Nigel Reichstein, 3. S36 Adrian Jones, 4. NT5 Justin Brumfield, 5. NT99 Jayden Giezendanner, 6. V61 Matt Nelson, 7. T35 Matthew Atkinson, 8. T77 Corey Bauld, 9. V0 Mick Dann, 10. NT11 Jake Koivumaki, 11. Q4 Kyron Clegg.
Heat Twenty Five- 1. V82 Shane Roycroft, 2. V21 Donald Irving, 3. Q88 Gary Bonwick, 4. W0 Jamie Oldfield, 5. T7 John Riley, 6. V16 Ricky Cornwall, 7. NT63 Jamie Yates, 8. N28 John Lodge, 9. VA5 Toby Maloney, 10. Q94 Fletcher Smith, 11. V84 Bradley Warren.
Heat Twenty Six- 1. NT15 Jack Yates, 2. QA13 Steve Cook, 3. QA95 James Russell, 4. Q25 Graham Kubsch, 5. Q96 Ben Langton, 6. Q68 Kenneth Simpson, 7. N38 Joel Berkley, 8. V35 Peter Kinnear, 9. QA33 Xak Cooney, 10. Q83 Nathan Macdonald, 11. VA11 Shane Ardley.
Heat Twenty Seven- 1. Q23 Robert Trapp, 2. Q97 Matt Langton, 3. Q10 Ben Stead, 4. W35 Craig Clayton, 5. W19 Josh Stewart, 6. ACT3 Colin Peadon, 7. Q17 Dylan Jarman, 8. N81 Chris Marino, 9. Q159 Jamie Furness, 10. V89 Andrew Jordan.
ROUND FOUR (SUNDAY)
Heat Twenty Eight- 1. T24 Ben Riley, 2. W100 Linton Dickerson, 3. V62 Jayden Blomeley, 4. V13 Richard Cook, 5. V94 Tyler Barton, 6. N33 Bruce Johnson, 7. V23 Shaun Henry, 8. V84 Bradley Warren, 9. QA99 Peter Thompson, 10. Q23 Robert Trapp, 11. Q59 Ricky Gill.
Heat Twenty Nine- 1. V0 Mick Dann, 2. NT5 Justin Brumfield, 3. T35 Matt Atkinson, 4. VA5 Toby Maloney, 5. V4 Dean Jenkins, 6. ACT3 Colin Peadon, 7. W55 Jace Kempton, 8. V81 Dylan Campton, 9. Q97 Matt Langton, 10. Q33 Darren Ciesiolka, 11. V5 Steven Watts.
Heat Thirty- 1. V16 Ricky Cornwall, 2. Q25 Graham Kubsch, 3. T7 John Riley, 4. V35 Peter Kinnear, 5. W626 Jamie Goodwin, 6. Q31 Luke Wilkinson, 7. NT99 Jayden Giezendanner, 8. Q7 Jason Burns, 9. V21 Donald Irving, 10. W27 Damon Lyall, 11. T164 Mitchell Allison.
Heat Thirty One- 1. Q87 Jessica Dakin-Masters, 2. Q72 Braith Hogan, 3. QA94 Jason Killick, 4. N48 Chris Corbett, 5. N38 Joel Berkley, 6. Q13 Sue Chapman, 7. QC33 Jake Wilkinson, 8. Q67 Tony Wust, 9. V82 Shane Roycroft, 10. QB99 Gordon Midolo, 11. Q88 Gary Bonwick.
Heat Thirty Two- 1. V11 Robbie Faux, 2. Q37 Ken Carroll, 3. Q95 Brandon Hough, 4. NT63 Jamie Yates, 5. T77 Corey Bauld, 6. NT11 Jake Koivumaki, 7. V75 Troy Polley, 8. VA11 Shane Ardley, 9. QB33 Ryan Kahler, 10. QA13 Steve Cook, 11. S86 Bailey Heinrich.
Heat Thirty Three- 1. VA4 Morris Ahearn, 2. V85 Rhys Meakins, 3. T28 Dale Riley Jnr, 4. N59 Lesley Garnham, 5. N28 John Lodge, 6. Q83 Nathan Macdonald, 7. Q159 James Furness, 8. S32 Steve Gartner, 9. S36 Adrian Jones, 10. NT44 Megan Henderson, 11. W74 Lenny Bates.
Heat Thirty Four- 1. N27 Chris Campbell, 2. N5 Luke Gray, 3. V61 Matt Nelson, 4. N81 Chris Marino, 5. N47 Dale Corbett, 6. S21 Mark Jennings, 7. S18 Jason Duell, 8. W0 Jamie Oldfield, 9. NT15 Jack Yates, 10. VA89 Stefan Clark, 11. VA13 Dale Morrison.
Heat Thirty Five- 1. Q68 Kenneth Simpson, 2. V55 AJ Lawrence, 3. QA33 Xak Cooney, 4. T11 Mat Crawford, 5. Q17 Dylan Jarman, 6. Q4 Kyron Clegg, 7. QA88 Nathan Barbeler, 8. QA95 James Russell, 9. V46 Jye Irving, 10. Q10 Ben Stead, 11. Q164 Brandon Stoward.
Heat Thirty Six- 1. W19 Josh Stewart, 2. Q99 Ian Hardsman, 3. W35 Craig Clayton, 4. S46 Anthony Beare, 5. Q47 Beau Pieters, 6. Q94 Fletcher Smith, 7. V89 Andrew Jordan, 8. Q96 Ben Langton, 9. W195 Lachie Dellar, 10. S14 Nigel Reichstein.
Ends Release.