Official Release- Friday 10th June 2022
Former South Australian & Northern Territory Street Stock Champion Steve Gartner has set the fastest overall time during official practice for the 2022 Engage Ag SSA National Street Stock Title that was held this afternoon at the Hi-Tec Oils Toowoomba Speedway.
Ninety one different drivers took to the racetrack during the nearly three hour afternoon session, which was held in sunny but extremely chilling conditions.
Young Victorian competitor Rhys Meakins unfortunately went upside down during the early stages of proceedings, with the driver of the Kilmore Towing & Transport Ford Falcon unhurt.
Victorian Morris Ahearn, New South Wales Champion Chris Marino along with Kingaroy’s Ben Stead all made heavy contact with the concrete wall during the afternoon.
Just five drivers managed to record a time inside the sixteen second bracket, with the quick times coming during the first sixty minutes.
The first day of competition begins from 2pm tomorrow afternoon with a PPV live stream available at www.clayperview.com
OVERALL FASTEST TIMES
1. S32 Steve Gartner 16.861
2. NT15 Jack Yates 16.957
3. V82 Shane Roycroft 16.969
4. VA13 Dale Morrison 16.975
5. VA4 Morris Ahearn 16.997
6. Q33 Darren Ciesiolka 17.019
7. S18 Jason Duell 17.045
8. W195 Lachlan Dellar 17.052
9. QA88 Nathan Barbeler 17.053
10. V84 Bradley Warren 17.126
11. S86 Bailey Heinrich 17.136
12. W0 Jamie Oldfield 17.168
13. S46 Anthony Beare 170.181
14. W74 Lenny Bates 17.227
15. VA11 Shane Ardley 17.268
16. NT63 Jamie Yates 17.308
17. T35 Matthew Atkinson 17.323
18. V55 AJ Lawrence 17.338
19. V16 Ricky Cornwall 17.347
20. W27 Damon Lyall 17.347
21. NT5 Justin Brumfield 17.369
22. W55 Jace Kempton 17.369
23. Q23 Robert Trapp 17.373
24. V46 Jye Irving 17.376
25. Q10 Ben Stead 17.381
26. NT11 Jake Koivumaki 17.394
27. V61 Matt Nelson 17.422
28. V21 Donald Irving 17.425
29. S14 Nigel Reichstein 17.426
30. QA95 James Russell 17.484
31. Q31 Luke Wilkinson 17.484
32. Q37 Ken Carroll 17.504
33. T77 Corey Bauld 17.505
34. Q97 Matt Langton 17.577
35. T28 Dale Riley Jnr 17.596
36. N38 Joel Berkley 17.609
37. V62 Jayden Blomeley 17.725
38. V94 Tyler Barton 17.766
39. V4 Dean Jenkins 17.7470
40. Q83 Nathan Macdonald 17.790
41. V0 Mick Dann 17.828
42. T24 Benjamin Riley 17.831
43. V89 Andrew Jordan 17.917
44. W100 Linton Dickerson 17.927
45. N59 Lesley Garnham 17.932
46. W19 Josh Stewart 17.936
47. Q59 Ricky Gill 17.939
48. V81 Dylan Campton 17.949
49. V23 Shaun Henry 18.061
50. V85 Rhys Meakins 18.126
51. N47 Dale Corbett 18.133
52. Q72 Braith Hogan 18.149
53. T11 Mat Crawford 18.190
54. N5 Luke Gray 18.202
55. W35 Craig Clayton 18.204
56. T7 John Riley 18.247
57. ACT3 Colin Peadon 18.257
58. W626 Jamie Goodwin 18.302
59. V75 Troy Polley 18.308
60. NT99 Jayden Giezendanner 18.309
61. V13 Richard Cook 18.316
62. Q95 Brandon Hough 18.327
63. QB33 Ryan Kahler 18.370
64. VA5 Toby Maloney 18.411
65. Q88 Gary Bonwick 18.450
66. Q47 Beau Pieters 18.469
67. V35 Peter Kinnear 18.478
68. Q96 Ben Langton 18.524
69. N48 Chris Corbett 18.525
70. Q17 Dylan Jarman 18.565
71. Q94 Fletcher Smith 18.648
72. QA33 Xak Cooney 18.670
73. QA13 Steve Cook 18.717
74. S36 Adrian Jones 18.773
75. Q164 Brandon Stoward 18.798
76. VA89 Stefan Clark 18.818
77. QB99 Gordon Midolo 18.823
78. QC33 Jake Wilkinson 18.830
79. T164 Mitchell Allison 18.973
80. Q159 Jamie Furness 18.984
81. Q87 Jessica Dakin-Masters 18.990
82. QA99 Peter Thompson 19.084
83. Q4 Kyron Clegg 19.146
84. Q7 Jason Burns 19.389
85. NT44 Megan Henderson 19.471
86. Q99 Ian Hardsman 19.488
87. QA94 Jason Killick 19.510
88. Q13 Sue Chapman 22.156
89. N81 Chris Marino NTT
90. Q25 Graham Kubsch NTT.
91. V11 Robbie Faux NTT