FOUR WAY TIE AT THE TOP IN KINGAROY

by | Jan 21, 2022 | QLD, SSA Modified Sedans

Four different drivers have started the 2022 Ian Boettcher Kings Royal for SSA Modified Sedans in the best possible fashion by going through night one undefeated in their two qualifying heat races.

Eight One SSA Modified Sedans started the first of three huge nights of racing at the Kingaroy Speedway in Queensland.

Toowoomba’s Nathan Macdonald & Rodney Pammenter, Rockhampton’s Brenton Scott and the Cooroy Auto Wreckers Ford Falcon all have seventy two points after two completed rounds of racing.

Sixteen qualifying heat races were held across the evening with the usual two and three wide that the Kingaroy Speedway has witnessed on multiple occasions from the SSA Modified Sedans.

Three more rounds of heats will be held on Saturday Night with over sixty SSA Production Sedans providing the main support act.

A live PPV is available at Ash Media.

Points After Night One (Two Rounds of Racing)

  1. CR32 Nathan Macdonald 72
  2. RK42 Brenton Scott 72
  3. CR8 Rodney Pammenter 72
  4. G28 Aidan Raymont 72
  5. BB81 Dennis Shallcross 64
  6. V36 Todd Atkins 64
  7. A1 Kye Walters 59
  8. CR24 David Head 56
  9. SB148 Brett Barron 56
  10. T7 Brodie Boss 56
  11. RK22 Jack Cameron 51
  12. V61 Matt Nelson 51
  13. N11 Greg Worling 49
  14. SC23 Tim Atkin 49
  15. V25 Andrew Dike 49
  16. MK9 Gary Pagel 46
  17. G27 Mark Raymont 46
  18. B12 Jake Hawkins 45
  19. TAS7 Jakobe Jetson 45
  20. CR99 Jordan Cunningham 42
  21. TAS6 Corey Jetson 40
  22. CR27 Shane Macdonald 40
  23. G58 Tim Weir 36
  24. G5 Brett Baxter 36
  25. V94 Rachel Pratt 36
  26. N81 Max Clarke 36
  27. V29 Marcus Reddecliffe 36
  28. RK26 Mason Cameron 34
  29. V0 Brock Atkins 34
  30. SB6 Brad Stein 34
  31. SB15 Pacey Clegg 34
  32. TAS8 Wade Cleary 33
  33. CN8 Scott Vella 33
  34. G97 Brad Yarrow 33
  35. SC22 Shannon Blackburn 33
  36. V9 Lucas Conder 30
  37. SB108 Alex Sweeney 29
  38. SB11 Chris Hams 29
  39. MK56 Darren Severs 27
  40. B59 Darran Lester 27
  41. CR72 Shane Langton 26
  42. V6 Damien Miller 23
  43. V34 Jay Nicolaisen 23
  44. G18 Nigel Mulvena 23
  45. V56 Graham West 23
  46. CR66 Chris Evans 22
  47. SB24 Scott McDermott 21
  48. V82 Shane Roycroft 21
  49. V91 Shona Bent 21
  50. MK19 Wayne Gilroy 21
  51. SB44 Kipp Barron 20
  52. V33 Taleah Dolic 18
  53. M21 Kent Shelford 17
  54. V92 Jarod Waters 17
  55. CR69 Jason Schloss 16
  56. SB68 Norm Townsend 16
  57. RK71 Kev Young 16
  58. V15 Ricky Cornwall 16
  59. C97 Brendan Webber 15
  60. G21 Brendon Bayfield 14
  61. V51 John Dike 14
  62. G23 Brendan Cowley 14
  63. CN6 Steven Manly 14
  64. CR17 Nathan Lowe 13
  65. G87 Ty Francis 13
  66. SB55 Josh Harm 13
  67. RK31 Tj Horne 12
  68. SB108 Darren Ciesiolka 12
  69. CR2 Mark Carlin 11
  70. B51 Rachel Hawkins 11
  71. B68 Stevie Love 10
  72. V62 Kasey Garlick 11
  73. SB19 Shaun Eyres 11
  74. B69 Steven Love 10
  75. BW18 Andrew Roberts 9
  76. SB18 Aaron Alcock 9
  77. N36 David Jacobi 8
  78. SB84 Dale Christensen 5
  79. V87 Aaron Bunton 5
  80. SC55 Steve Blackburn 5
  81. V79 Benny Mannix 3
X