BUNBURY SPEEDWAY RESULTS 2/10/2020

by | Oct 2, 2020 | Results, WA

SSA Production Sedans WA State Title Official Practice

Practice Session #1, 5 laps: 1. W71 Kye Blight 20.062, 2. W10 Ashley Baker 20.246, 3. W41 Rickie Nuccini 20.565, 4. W22 Jamie Graham 21.254, 5. W26 Robbie Trenaman 21.523.

Practice Session #2, 5 laps: 1. W11 Daniel Day 20.346, 2. W46 Jason Batchelor 20.497, 3. W16 Cody Blight 20.715, 4. WA27 Rob Nickels 21.092, 5. W27x Nicholas Porter 21.277.

Practice Session #3, 5 laps: 1. W13 Drew Ogle 19.916, 2. W12 Rod Musarra 20.031, 3. W114 Daniel Flavel 20.272, 4. W4 Allan Harper 20.700, 5. W14 Anthony Page 21.030.

Practice Session #4, 5 laps: 1. W6 Hayden Norman 20.041, 2. W22 Jamie Graham 20.783, 3. W8 Jamie Higgs 20.891, 4. W57 Kelsey Beard 21.286, 5. W187 Barry Roberts 21.311.

Practice Session #5, 5 laps: 1. WA96 Jack McAuley 19.996, 2. WA13 Shane Dubberlin 20.007, 3. W16 Cody Blight 20.588, 4. W15 Ryan Yates 20.738, 5. W125 Shaun Brewer 21.095.

Practice Session #6, 5 laps: 1. WA71 Ayden Trewern 20.068, 2, W5 Peter Huntjens 20.104, 3. W86 Wayne Leviston 20.500, 4. W78 Jacky Moroney 21.133, 5. W91 Blane Devonshire 21.133.

Practice Session #7, 5 laps: 1. W95 Kyle Sayer 19.662, 2. W2 Branden Fraser 19.729, 3. W21 Rick Musarra 19.865, 4. W181 Barry Rose 19.956, 5. W6 Hayden Norman 20.081.

Practice Session #8, 5 laps: 1. W7 Mick Hamon 19.622, 2. W26 Robbie Trenaman 20.513, 3. W9 Tim Maughan 20.924, 4. W17 Craig Lenane 21.308, 5. W186 Mitchell Moody 22.084.

Practice Session #9, 5 laps: 1. WA96 Jack McAuley 20.011, 2. W114 Danie Flavel 20.063, 3. W58 Jayden McCuish 20.139, 4. W57 Kesey Beard 20.722, 5. W14 Anthony Page 20.736.

Practice Session #10, 5 laps: 1. W00 Hamish Macalpine 19.917, 2. W10 Ashley Baker 19.981, 3. W99 Benny Curtin 20.007, 4. W11 Daniel Day 20.056, 5 WA1 Jamie Oldfield 20.270.

Practice Session #11, 5 laps: 1. WA61 Jake Blight 20.130, 2. W46 Jason Batchelor 20.460, 3. W91 Blane Devonshire 20.933, 4. W27 Rachel Spalding 21.152, 5. WA7 Prue Plowright 21.940.

Practice Session #12, 5 laps: 1. W6 Hayden Norman 19.992, 2. W23 Jayke Malcolm 20.311, 3. W78 Jacky Moroney 20.466, 4. W54 Graeme Rafferty 20.582, 5. W8 Jamie Higgs 24.239.

Practice Session #13, 5 laps: 1. WA5 Josh Fraser 20.365, 2. W40 Beau Riley 20.603, 3. W88 Shane Brittain 20.618, 4. W4 Alan Harper 20.660, 5. W2 Branden Fraser 21.821.

Practice Session #14, 5 laps: 1. W181 Barry Rose 20.025, 2. WA71 Aydan Trewern 20.182, 3. W27x Nicholas Porter 20.799, 4. WA27 Rob Nickels 21.100, 5. W19 Josh Stewart 21.107.

Practice Session #15, 5 laps: 1. W71 Kye Blight 20.113, 2. W13 Drew Ogle 20.222, 3. W61 Ron Belfield 20.407, 4. W22 Jamie Graham 20.557, 5. W57 Kelsey Beard NTT.

Practice Session #16, 5 laps: 1. W5 Peter Hutnjens 20.141, 2. WA13 Shane Dubberlin 20.502, 3. W86 Wayne Leviston 20.816, 4. W27 Rachel Spalding 21.477, 5. WA7 Prue Plowright 21.813.

Practice Session #17, 5 laps: 1. W8 Jamie Higgs 20.629, 2. W26 Robbie Trenaman 20.903, 3. W15 Ryan Yates 20.988, 4. W9 Tim Maughan 21.078, 5. W10 Ashley Baker NTT.

Practice Session #18, 5 laps: 1. W31 Kane McDiarmid 20.555, 2. W114 Daniel Flavel 20.739, 3. W4 Alan Harper 21.004, 4. W91 Blane Devonshire 21.204, 5. WA11 Josh Macalpine NTT.

Practice Session #19, 5 laps: 1. W95 Kyle Sayer 19.866, 2. WA96 Jack McAuley 20.224, 3. W99 Benny Curtin 20.231, 4. W23 Jayke Malcolm 20.478, 5. W22 Jamie Graham 20.732.

Practice Session #20, 5 laps: 1. W7 Mick Hamon 20.058, 2. W12 Rod Musarra 20.268, 3. W125 Shaun Brewer 21.201, 4. W26 Robbie Trenaman 21.321, 5. WA7 Prue Plowright 21.574.

Practice Session #21, 5 laps: 1. WA5 Josh Fraser 20.370, 2. W78 Jacky Moroney 20.765, 3. W88 Shane Brittain 20.824, 4. W8 Jamie Higgs 20.829, 5. W666 Peter Katona 20.895.

Practice Session #22, 5 laps: 1. WA61 Jake Blight 19.813, 2. W13 Drew Ogle 20.237, 3. W2 Branden Fraser 20.438, 4. WA71 Aydan Trewern 20.645, 5. W19 Josh Stewart 21.031, 6. W41 Rickie Nuccini NTT.

Practice Session #23, 5 laps: 1. W181 Barry Rose 20.323, 2. W61 Ron Belfield 20.402, 3. W57 Kelsey Beard 21.001, 4. W40 Beau Riley 21.064, 5. 91 Blane Devonshire 21.152, 6. WA27 Rob Nickels 21.802.

Practice Session #24, 5 laps: 1. WA1 Jamie Oldfield 20.057, 2. W21 Rick Musarra 20.329, 3. W11 Daniel Day 20.865, 4. W22 Jamie Graham 20.978, 5. W54 Graeme Rafferty 21.176.

Practice Session #25, 5 laps: 1. W10 Ashley Baker 20.256, 2. W31 Kane McDiarmid 20.539, 3. W88 Shane Brittain 20.733, 4. W46 Jason Batchelor 20.880, 5. W186 Mitchell Moody 22.489.

Practice Session #26, 5 laps: 1. W95 Kyle Sayer 20.130, 2. W6 Hayden Norman 20.598, 3. W5 Peter Huntjens 20.760, 4. W114 Daniel Flavel 20.775, 5. W4 Allan Harper 21.241.

Practice Session #27, 5 laps: 1. W71 Kye Blight 20.126, 2. W99 Benny Curtin 20.586, 3. W21 Rick Musarra 20.757, 4. W23 Jayke Malcolm 20.880, 5. W8 Jamie Higgs 21.097.

Practice Session #28, 5 laps: 1. W58 Jayden McCuish 20.426, 2. W10 Ashley Baker 20.627, 3. W11 Daniel Day 20.629, 4. W88 Shane Brittain 20.691, 5. WA7 Prue Plowright 21.852.

Practice Session #29, 5 laps: 1. W13 Drew Ogle 20.008, 2. WA71 Aydan Trewern 20.455, 3. W6 Hayden Norman 20.673, 4. W22 Jamie Graham 20.989, 5. W9 Tim Maughan 21.174.

Practice Session #30, 5 laps: 1. WA61 Jake Blight 20.077, 2. WA13 Shane Dubberlin 20.595, 3. W8 Jamie Higgs 20.941, 4. W41 Rickie Nuccini 21.024, 5. W15 Ryan Yates 21.756.

Practice Session #31, 5 laps: 1. W7 Mick Hamon 20.354, 2. W31 Kane McDiarmid 20.474, 3. W10 Ashley Baker 20.582, 4. W114 Daniel Flavel 21.184, 5. W27 Rachel Spalding 21.650.

Practice Session #32, 5 laps: 1.W71 Kye Blight 19.969, 2. WA61 Jake Blight 20.191, 3. W61 Ron Belfield 20.467, 4. W58 Jayden McCuish 20.609, 5. W91 Blane Devonshire 40.631.

Practice Session #33, 5 laps: 1. W666 Peter Katona 21.250, 2. W41 Rickie Nuccini NTT.

Practice Session #34, 5 laps: 1. W31 Kane McDiarmid 20.264.

Practice Session #35, 5 laps: 1.

Overall Practice Times

  1. W7 Mick Hamon 19.622
  2. W95 Kyle Sayer 19.662
  3. W2 Branden Fraser 19.729
  4. WA61 Jake Blight 19.813
  5. W21 Rick Musarra 19.865
  6. W13 Drew Ogle 19.916
  7. W00 Hamish Macalpine 19.917
  8. W181 Barry Rose 19.956
  9. W71 Kye Blight 19.969
  10. W10 Ashley Baker 19.981
  11. W6 Hayden Norman 19.992
  12. WA96 Jack McAuley 19.996
  13. W99 Benny Curtin 20.007
  14. WA13 Shane Dubberlin 20.007
  15. W12 Rod Musarra 20.031
  16. W11 Daniel Day 20.056
  17. WA1 Jamie Oldfield 20.057
  18. W114 Daniel Flavel 20.063
  19. WA71 Aydan Trewern 20.068
  20. W5 Peter Huntjens 20.104
  21. W58 Jayden McCuish 20.139
  22. W31 Kane McDiarmid 20.264
  23. W23 Jayke Malcolm 20.311
  24. WA5 Josh Fraser 20.365
  25. W61 Ron Belfield 20.402
  26. W46 Jason Batchelor 20.460
  27. W78 Jacky Moroney 20.466
  28. W86 Wayne Leviston 20.500
  29. W26 Robbie Trenaman 20.513
  30. W22 Jamie Graham 20.557
  31. W41 Rickie Nuccini 20.565
  32. W54 Graeme Rafferty 20.582
  33. W16 Cody Blight 20.588
  34. W40 Beau Riley 20.603
  35. W88 Shane Brittain 20.618
  36. W8 Jamie Higgs 20.629
  37. W4 Allan Harper 20.660
  38. W57 Kelsey Beard 20.722
  39. W14 Anthony Page 20.736
  40. W15 Ryan Yates 20.738
  41. W27x Nicholas Porter 20.799
  42. W666 Peter Katona 20.895
  43. W9 Tim Maughan 20.924
  44. W91 Blane Devonshire 20.933
  45. W19 Josh Stewart 21.031
  46. WA27 Rob Nickels 21.092
  47. W125 Shaun Brewer 21.095
  48. W27 Rachel Spalding 21.152
  49. W17 Craig Lenane 21.308
  50. W187 Barry Roberts 21.311
  51. WA7 Prue Plowright 21.574
  52. W186 Mitchell Moody 22.084

X