BRIGGS SETS THE QUICK TIME IN BUNBURY

by | Mar 3, 2023 | SSA Street Stocks, WA

Official Release- Friday 3rd March 2023

Paul Briggs from Collie Western Australia has set the quick time during official practice for the 2023 SSA Inc National Street Stock Title presented by East Pilbara Tyre Service which is being held at the Bunbury Speedway in Western Australia this weekend.

Briggs time was set during the first hour of proceedings with over one hundred cars taking to the racetrack during the three hour session, which was held on a sunny early autumn Friday afternoon.

A fleet of Holden Commodores were next best after Briggs, with Matt Hammond, Victorian Champion Matt Nelson, Andy Maxwell Jnr and Evan Wakefield rounding out the top five.

The only major incident of the day occurred when Matt Lowe found the concrete wall, heavily damaging his entry.

Grid Draws for the 2023 SSA Inc National Street Stock Title will be released later this evening.

Overall Practice Times for the 2023 SSA Inc National Street Stock Title presented by East Pilbara Tyre Service

1. WB12 Paul Briggs 20.326

2. W9 Matt Hammond 20.456

3. V61 Matt Nelson 20.574

4. S132 Andy Maxwell Jnr 20.596

5. W21 Evan Wakefield 20.700

6. NT15 Jack Yates 20.766

7. WA16 Jack Barnewall 20.775

8. W27 Damon Lyall 20.838

9. V82 Shane Roycroft 20.871

10. W2 Shane Whild 20.892

11. WA91 Dale Cockman 20.893

12. W6 Hayden Norman 20.905

13. V62 Jayden Blomeley 20.929

14. V15 Ricky Cornwall 20.964

15. W20 Clinton Waldron 20.969

16. W26 David Padmore 20.971

17. S46 Anthony Beare 20.971

18. W39 Zane Humphrys 21.000

19. V4 Morris Ahearn 21.028

20. S32 Steven Gartner 21.033

21. W100 Linton Dickerson 21.065

22. WA81 Damien Amato 21.070

23. W35 Craig Clayton 21.072

24. W616 Jamie Goodwin 21.079

25. WB24 Jake Williams 21.094

26. S5 Sam Brumfield 21.101

27. W3 Trent Lyall 21.112

28. W16 Colin Metcalfe 21.119

29. S86 Bailey Heinrich 21.125

30. W47 Curtis Harris 21.129

31. V55 AJ Lawrence 21.137

32. W4 Ethan Genev 21.149

33. WA10 David Fall 21.162

34. W00 Hamish Macalpine 21.180

35. WB19 Stevie O’Dowd 21.190

36. W25 Bradley Roberts 21.200

37. WA3 Gavin Minty 21.240

38. WA19 Josh Stewart 21.288

39. W74 Lenny Bates 21.309

40. W110 Clayton Blee 21.342

41. Q99 Peter Thompson 21.355

42. W88 Peter Dowie 21.388

43. W10 Damon Thomson 21.397

44. W15 Wayne Thomson 21.403

45. W18 Daniel Stanley 21.403

46. W44 Peter Herbert 21.422

47. W55 Jace Kempton 21.434

48. WA99 James Hunt 21.441

49. W172 Jim McGorman 21.453

50. W118 Jack Favero 21.466

51. W29 Jake Hoath 21.522

52. S112 Drew Flatman 21.540

53. W17 Aaron Sutton 21.559

54. W68 Justin Hurst 21.570

55. W81 Peter Walker 21.590

56. W99 Kyran Bridges 21.600

57. NT92 Lucas Fry 21.628

58. W57 Wayne Fairbrass 21.663

59. W12 Gary Blee 21.678

60. W66 Ben Norman 21.680

61. W94 Robert Dunbar 21.680

62. WA11 Alex Williams 21.745

63. W86 Bradley Oldfield 21.794

64. W65 Christian Williams 21.798

65. WB16 Clint Hadley 21.835

66. V12 Ellen Vagg 21.836

67. WB7 Joshua Aspinall 21.841

68. WA2 Marty Kelly 21.865

69. W104 Donna Vanzetti 21.876

70. WA24 James Lawton 21.882

71. S72 Kye Richardson 21.901

72. WA12 Ryan Penfold 21.901

73. W19 Steve Rodley 21.913

74. W71 Scott Hunter 21.926

75. W84 Brooke Oldfield 21.948

76. W82 Dale Roberts 21.960

77. W83 Stefani Ameduri 21.965

78. W56 Ethan Cooper 21.997

79. WB23 Steven Griffiths 22.063

80. V22 Matthew Brooks 22.122

81. WC12 Kade Helms 22.133

82. W91 Brett South 22.174

83. WB31 Tristan Stroet 22.176

84. W411 Reece Jones 22.215

85. WA20 Luke Cutmore 22.284

86. W52 Shay Roberts 22.375

87. W23 Dylan Parkes 22.404

88. WA6 Brinley McGaffin 22.422

89. W109 Brendan Vanzetti 22.476

90. W14 Lance Beaver 22.568

91. WC23 Jamie Simmonds 22.659

92. WA26 Brendan Fagan 22.665

93. WA69 Paul Joss 22.777

94. WB26 Ashton McClintock 22.864

95. W69 Tyron Hall 23.066

96. WA7 Mick Hamon 23.200

97. WC19 David Linthorne 23.359

98. W7 Josh Martinelli 23.610

99. W31 Shane Mckenzie 23.617

100. W72 Russell Gunn 26.176

101. WA23 Matt Lowe 39.266

102. V23 Mick Dann NTT

X