Biviano Fastest in Practice!
Current New South Wales Champion Jordan Biviano has tonight recorded the fastest lap in official practice at the Hi-Tec Oils Toowoomba Speedway ahead of this weekend’s Ian Boettcher Race Parts SSA Production Sedan National Title.
Biviano recorded a 15.694 in the eighth session of the evening, setting a time that was 0.574 underneath the current track record.
Unbelievably, the top eight drivers would actually go under the old track record, with Darran Lester, Joel Berkley, Murray Dioth, Jye O’Brien, Chris Blyton, Mitch Simmons and Jarrod Peacock all recording solid times.
The top twenty-six drivers would be separated by less than a second, with eighty-nine of the one hundred and twenty-one cars still in the Title electing to practice.
Eighteen sessions were held across the evening despite the gloomy conditions throughout the day, but ultimately the rain would bring a premature end to the practice sessions.
Thankfully, the forecast is looking much better for tomorrow night when racing kicks off with three rounds of heats, while Saturday will see the final round of heats followed by the finals.
Overall Practice Times
1. N18 Jordan Biviano 15.694
2. QA59 Darren Lester 15.776
3. Q2 Joel Berkley 16.079
4. QA18 Murray Dioth 16.114
5. Q99 Jye O’Brien 16.122
6. N91 Chris Blyton 16.176
7. Q77 Mitch Simmons 16.217
8. Q84 Jarrod Peacock 16.241
9. QC36 David Jacobi 16.280
10. Q97 Rory Evans 16.340
11. N6 Madison Harkin 16.450
12. Q58 David Clarkson 16.502
13. N36 Max Clarke 16.519
14. Q19 Aidan Rigby 16.543
15. Q81 Matthew Layton 16.554
16. QC18 Bryce Bayfield 16.562
17. QA46 Michael Mason 16.573
18. QA11 Kurtis Peall 16.577
19. QA36 Timothy Smith 160602
20. Q15 Richard Cook 16.609
21. A1 Kyle Sayer 16.633
22. V98 Raymond Ussher 16.647
23. N28 Wes Barnes 16.650
24. N88 Nathan Gordon 16.652
25. W5 Josh Fraser 16.655
26. Q57 Thomas Fuller 16.657
27. N71 Mark Quirk 16.703
28. W11 Nuno Mendes 16.724
29. V84 Bryan Galley 16.728
30. Q8 Chris Pagel 16.743
31. Q22 Joshua Schultz 16.766
32. N46 Sam Mooney 16.779
33. Q12 Brodie Hollyman 16.780
34. N11 Josh Boyd 16.793
35. Q48 Hayden Turner 16.801
36. N32 Craig McAlister 16.804
37. Q55 Jeffrey Peacock 16.806
38. N47 Dale Corbett 16.816
39. Q11 Chris Annison 16.829
40. Q63 Brayden Pacey 16.839
41. Q18 DJ Lennon 16.843
42. Q24 Mitchell Bayfield 16.849
43. Q33 Darren Ciesiolka 16.866
44. N25 Lindsay Clapham 16.867
45. Q29 Billy Macdonald 16.873
46. W51 Anthony King 16.886
47. V19 Jack Bear 16.903
48. Q59 Ricky Gill 16.905
49. V65 Felicity Roycroft 16.906
50. Q4 Trent Gosley 16.922
51. ACT19 Mitch Coulson 16.936
52. QA15 Tim Atkin 16.939
53. W77 Jorj Park 16.941
54. QB17 Neil Keldoulis 16.942
55. N49 Johnny Ralph 16.954
56. W8 Calon Ball 16.957
57. NS6 Marty Bassett 16.960
58. Q80 Bailey Barnicoat 16.960
59. NS32 Callen Arthur 16.982
60. Q51 Daniel Henshaw 16.992
61. N45 Jared Stephenson 17.029
62. Q46 Kory Jennings 17.040
63. QA10 Kyron Clegg 17.053
64. N55 Jack Murphy 17.088
65. V34 Brayden Creek 17.108
66. Q72 Braith Hogan 17.109
67. V0 John Baker Jnr 17.141
68. QA7 Em Whell 17.199
69. V21 Andrew Cunningham 17.222
70. Q10 Gemma Ries 17.267
71. Q7 Travis Hutchison 17.277
72. Q78 Jackson Tomkins 17.404
73. N93 Clay Forster 17.450
74. QB24 Clinton Lawrence 17.553
75. N27 Wayne Bourke 17.609
76. Q87 Brendan Burgess 17.650
77. V47 Rhys Lansdown 17.673
78. Q74 Robert Peardon 17.685
79. QB55 Clint Boughen 17.821
80. Q41 Kyle Rowlands 17.882
81. Q75 Matt Vicary 17.924
82. QC16 Jim Cowley 17.945
83. W22 Jamie Graham 17.959
84. QA24 Joel Thomas 18.057
85. Q88 David Barbeler 18.071
86. V61 Matt Nelson 18.128
87. V4 Chris Lack 18.663
88. Q5 Patreece Rackemann 18.742
89. N15 Steve Downes NTT
Pic Courtesy New Light Media