OFFICIAL PRACTICE 2023 SSA INC NATIONAL MODIFIED SEDAN TITLE
Practice Session 1, 6 Laps: 1. Q32 Nathan Macdonald 19.409, 2. V46 Kye Walters 19.686, 3. V2 Mark Carlin 20.164, 4. W6 Paul Stevens 20.165, 5. Q27 Shane Macdonald 20.258, 6. QA9 Joel Berkley 21.599.
Practice Session 2, 6 Laps: 1. Q28 Aidan Raymont 19.271, 2. W46 Jason Batchelor 20.101, 3. VA17 Dylan Barrow 20.385, 4. W17 Merv Penn 20.623, 5. Q15 Richard Cook 20.946, 6. A1 Brock Atkins NTT.
Practice Session 3, 6 Laps: 1. W14 Laurie Dowsett 19.526, 2. W2 Branden Fraser 19.604, 3. W8 Calon Ball 19.663, 4. V17 Brad Wicks 19.680, 5. Q24 David Head 19.921, 6. V18 Brooke Ferguson 20.224.
Practice Session 4, 6 Laps: 1. V92 Jarod Waters 19.166, 2. W36 Sam McAuley 19.457, 3. W15 Luke Fraser 19.865, 4. V56 Graham West 20.502, 5. W91 Ray Clifton 20.620, 6. S94 Robert Uren 20.702.
Practice Session 5, 6 Laps: 1. W29 Lindsay McAuley 19.596, 2. W3 Brendan Selleck 19.611, 3. W21 Matt Noakes 19.614, 4. W12 Aydan Trewern 20.068, 5. Q148 Brett Barron 20.341, 6. W51 Anthony King NTT.
Practice Session 6, 6 Laps: 1. V17 Dylan Barrow 19.836, 2. V17 Brad Wicks 19.946, 3. V33 Daniel Simpson 20.026, 4. V32 Brody Chrystie 20.187, 5. W74 Allan Mortimer 20.839, 6. W84 Jamie Higgs NTT.
Practice Session 7, 6 Laps: 1. W18 Adam Houston 19.827, 2. V46 Kye Walters 20.093, 3. Q9 Gary Pagel 20.099, 4. V18 Brooke Ferguson 20.678, 5. W88 Shane Brittain 20.809, 6. W23 Jayke Malcolm 26.491.
Practice Session 8, 6 Laps: 1. W14 Laurie Dowsett 19.443, 2. W46 Jason Batchelor 19.761, 3. W6 Paul Stevens 20.209, 4. W333 Shane Dubberlin 20.580, 5. V2 Mark Carlin 20.705, 6. W31 Kevin Ellement 21.241.
Practice Session 9, 6 Laps: 1. W2 Branden Fraser 19.322, 2. Q32 Nathan Macdonald 19.585, 3. Q28 Aidan Raymont 19.650, 4. V17 Brad Wicks 20.365, 5. W16 Peter Katona 20.555, 6. Q148 Brett Barron 20.565.
Practice Session 10, 6 Laps: 1. A1 Brock Atkins 19.667, 2. W36 Sam McAuley 19.797, 3. Q24 David Head 19.938, 4. WA84 Brent Crookes 20.079, 5. W15 Luke Fraser 20.126, 6. Q27 Shane Macdonald 20.354.
Practice Session 11, 6 Laps: 1. W21 Matt Noakes 19.473, 2. W3 Brendan Selleck 19.930, 3. W91 Ray Clifton 19.967, 4. V33 Daniel Simpson 20.029, 5. V18 Brooke Ferguson 20.324, 6. S94 Robert Uren 20.534.
Practice Session 12, 6 Laps: 1. V92 Jarod Waters 19.260, 2. W74 Allan Mortimer 19.906, 3. Q9 Gary Pagel 19.979, 4. V32 Brody Chrystie 20.181, 5. W51 Anthony King 20.553, 6. Q15 Richard Cook 20.611.
Practice Session 13, 6 Laps: 1. W29 Lindsay McAuley 19.708, 2. V46 Kye Walters 19.830, 3. W12 Aydan Trewern 20.036, 4. W17 Merv Penn 20.198, 5. W84 Jamie Higgs 20.253, 6. VA17 Dylan Barrow 20.392.
Practice Session 14, 6 Laps: 1. W8 Calon Ball 19.627, 2. W46 Jason Batchelor 19.881, 3. W19 Josh Stewart 19.998, 4. Q148 Brett Barron 20.477, 5. V2 Mark Carlin 20.553, 6. W616 Jamie Goodwin 20.627.
Practice Session 15, 6 Laps: 1. W2 Branden Fraser 19.601, 2. W18 Adam Houston 19.879, 3. Q28 Aidan Raymont 20.026, 4. W15 Luke Fraser 20.228, 5. WA14 Wade Rigney 20.555, 6. W23 Jayke Malcolm 21.103.
Practice Session 16, 6 Laps: 1. V17 Brad Wicks 20.049, 2. W36 Sam McAuley 20.144, 3. V33 Daniel Simpson 20.275, 4. Q9 Gary Pagel 20.332, 5. Q27 Shane McDonald 20.606, 6. V56 Graham West 20.919.
Practice Session 17, 6 Laps: 1. V92 Jarod Waters 19.402, 2. W21 Matt Noakes 19.959, 3. W12 Aydan Trewern 20.013, 4. W14 Laurie Dowsett 20.134, 5. W6 Paul Stevens 20.264, 6. Q15 Richard Cook 20.564.
Practice Session 18, 6 Laps: 1. Q32 Nathan Macdonald 19.523, 2. V17 Brad Wicks 20.471, 3. V2 Mark Carlin 20.778, 4. W88 Shane Brittain 21.204, 5. W3 Brendan Selleck NTT.
Practice Session 19, 6 Laps: 1. V46 Kye Walters 20.198, 2. W91 Ray Clifton 20.476, 3. VA17 Dylan Barrow 20.894.
Practice Session 20, 6 Laps: 1. W21 Matt Noakes 19.671, 2. W8 Calon Ball 19.852, 3. V32 Brody Chrystie 19.931, 4. Q148 Brett Barron 20.710.
Practice Session 21, 6 Laps: 1. Q32 Nathan Macdonald 19.742, 2. W36 Sam McAuley 19.773, 3. W6 Paul Stevens 19.933, 4. W91 Ray Clifton 20.389, 5. Q15 Richard Cook 20.462, 6. Q27 Shane Macdonald 20.621.
Practice Session 22, 6 Laps: 1. Q28 Aidan Raymont 19.218, 2. W3 Brendan Selleck 19.964, 3. W16 Peter Katona 20.053, 4. W74 Allan Mortimer 20.072, 5. W17 Merv Penn 20.180, 6. V56 Graham West 20.671.
Practice Session 23, 6 Laps: 1. QA9 Joel Berkley 20.101, 2. W51 Anthony King 20.241, 3. V32 Brody Chrystie 20.244, 4. S94 Robert Uren 20.627, 5. W88 Shane Brittain 21.374.
Practice Session 24, 6 Laps: 1. W6 Paul Stevens 19.585, 2. V17 Brad Wicks 19.758, 3. Q27 Shane Macdonald 20.173, 4. V2 Mark Carlin 20.198, 5. W23 Jayke Malcolm 21.243, 6. W31 Kevin Ellement 21.453.
Practice Session 25, 6 Laps: 1. W51 Anthony King 19.798, 2. W29 Lindsay McAuley 19.850, 3. V33 Daniel Simpson 20.231, 4. WA14 Wade Rigney 20.539, 5. V17 Dylan Barrow 20.604, 6. W616 Jamie Goodwin 20.840.
Practice Session 26, 6 laps: 1. W8 Calon Ball 19.529, 2. Q32 Nathan Macdonald 19.630, 3. W16 Peter Katona 19.851, 4. W19 Josh Stewart 20.068, 5. QA9 Joel Berkley 20.282, 6. V18 Brooke Ferguson 20.681.
Practice Session 27, 6 laps: 1. W12 Aydan Trewern 19.903, 2. W46 Jason Batchelor 20.071, 3. V32 Brody Chrystie 20.105, 4. VA17 Dylan Barrow 20.203, 5. Q15 Richard Cook 20.588, 6. V17 Brad Wicks 20.680.
Practice Session 28, 6 laps: 1. W6 Paul Stevens 19.540, 2. W29 Lindsay McAuley 19.691, 3. W36 Sam McAuley 20.025, 4. Q27 Shane Macdonald 320.353, 5. W616 Jamie Goodwin 20.872, 6. V56 Graham West 20.869.
Practice Session 29, 6 laps: 1. W3 Brendan Selleck 19.627, 2. W12 Aydan Trewern 20.092, 3. V2 Mark Carlin 20.180, 4. V46 Kye Walters 20.197, 5. W23 Jayke Malcolm 20.603, 6. V18 Brooke Ferguson 20.604.
Practice Session 30, 6 laps: 1. W29 Lindsay McAuley 19.703, 2. W36 Sam McAuley 19.825, 3. QA9 Joel Berkley 20.318, 4. V18 Brooke Ferguson 20.704, 5. V56 Graham West 20.711.
Practice Session 31, 6 laps: 1. W12 Aydan Trewern 19.700, 2. W3 Brendan Selleck 19.807, 3. Q27 Shane Macdonald 20.181, 4. W31 Kevin Ellement 21.100.
Overall Practice Times
1. V92 Jarod Waters 19.166
2. Q28 Aidan Raymont 19.218
3. W2 Branden Fraser 19.322
4. Q32 Nathan Macdonald 19.409
5. W14 Laurie Dowsett 19.443
6. W36 Sam McAuley 19.457
7. W21 Matt Noakes 19.473
8. W6 Paul Stevens 19.540
9. W8 Calon Ball 19.592
10. W29 Lindsay McAuley 19.596
11. W3 Brendan Selleck 19.611
12. A1 Brock Atkins 19.667
13. V17 Brad Wicks 19.680
14. V46 Kye Walters 19.686
15. W12 Aydan Trewern 19.700
16. W46 Jason Batchelor 19.761
17. W51 Anthony King 19.798
18. W18 Adam Houston 19.827
19. VA17 Dylan Barrow 19.836
20. W16 Peter Katona 19.851
21. W15 Luke Fraser 19.865
22. W74 Allan Mortimer 19.906
23. Q24 David Head 19.921
24. V32 Brody Chrystie 19.931
25. W91 Ray Clifton 19.967
26. Q9 Gary Pagel 19.979
27. W19 Josh Stewart 19.998
28. V33 Daniel Simpson 20.026
29. WA84 Brent Crookes 20.079
30. QA9 Joel Berkley 20.101
31. V2 Mark Carlin 20.164
32. Q27 Shane Macdonald 20.173
33. W17 Merv Penn 20.180
34. V18 Brooke Ferguson 20.224
35. W84 Jamie Higgs 20.253
36. Q148 Brett Barron 20.341
37. Q15 Richard Cook 20.462
38. V56 Graham West 20.502
39. S94 Robert Uren 20.534
40. WA14 Wade Rigney 20.539
41. W333 Shane Dubberlin 20.580
42. W23 Jayke Malcolm 20.603
43. W616 Jamie Goodwin 20.627
44. W88 Shane Brittain 20.809
45. W31 Kevin Ellement 21.100
