ALEXANDRA SPEEDWAY RESULTS 08/04/2022

by | Apr 8, 2022 | Results, WA

Official Practice for the 2022 Raslurr Engineering SSA National Junior Sedan Title

Practice Session 1, 5 laps: 1. Q7 Jayden Hancock 22.992, 2. V61 Logan Mair 23.225, 3. T77 Nate Garwood 23.372, 4. WA8 Brody Day 23.394, 5. T24 Alex McMillan 24.308, 6. S9 Lachlan Brown 24.342, 7. T14 Makaila Riley 24.564, 8. V12 Nathan Miles 24.575.

Practice Session 2, 5 laps: 1. Q11 Kurtis Peall 22.508, 2. Q28 Aidan Rigby 22.570, 3. W3 Donny Davis 22.643, 4. Q12 Brodie Hollyman 23.010, 5. W84 Beau Oldfield 23.147, 6. V21 Harry Cecil 23.191, 7. T28 Karlia Riley 23.700, 8. V69 Jessica O’Donnell 23.851.

Practice Session 3, 5 laps: 1. Q19 JJ Hamilton 22.389, 2. V14 Cameron Smith 22.947, 3. T23 Braydon Kane 22.996, 4. Q17 AJ Macdonald 23.195, 5. V95 Tanner Barclay 23.449, 6. V77 Will Fallon 24.220, 7. V63 Sammy Wouters 25.373, 8. V31 Chase Doherty 28.062.

Practice Session 4, 5 laps: 1. NA17 Jackson Goldie 21.890, 2. T77 Nate Garwood 22.375, 3. Q2 Billy Macdonald 22.527, 4. ACT55 Jack Murphy 22.582, 5. Q22 Liam Cameron 22.719, 6. Q27 Cooper Flynn 22.927, 7. T14 Makaila Riley 23.412, 8. Q23 Harry Fowler NTT.

Practice Session 5, 5 laps: 1. W95 Kayne Dellar 21.838, 2. S45 Aaron Tranter 21.925, 3. NT43 River Spitzbath 22.469, 4. VA29 Rylan Pech 22.945, 5. T35 Sharni Farrell 23.010, 6. T73 Stevie Smith 23.166, 7. S9 Lachlan Brown 23.176, 8. QA17 Cooper Reid 23.177.

Practice Session 6, 5 laps: 1. Q28 Aidan Rigby 22.034, 2. Q32 Kaine Richters 22.373, 3. T28 Karlie Riley 22.680, 4. W08 Tyler Scott 22.755, 5. VA51 Lachie Bull 22.814, 6. V93 Seth Sloane 22.840, 7. T24 Alex McMillan 23.270, 8. VA5 Matilda Farrell 24.229.

Practice Session 7, 5 laps: 1. VA10 Carter Metcalfe 21.729, 2. V15 Will Shore 22.272, 3. Q4 Braydon Storer 22.320, 4. V10 Breanna Simpson 22.380, 5. WA8 Brody Day 22.557, 6. V51 Jack Randall 22.721, 7. V8 Mitchell McClure 22.828, 8. V25 Cruz Farrell 23.993.

Practice Session 8, 5 laps: 1. NA17 Jackson Goldie 21.929, 2. Q22 Liam Cameron 22.358, 3. Q27 Cooper Flynn 22.438, 4. T48 Lachlan Robins 22.448, 5. N17 Jaiden Santin 22.483, 6. V8 Blake Glynn 22.691, 7. V7 Jacob Tinworth 22.728, 8. V29 Jasmine Bryant 26.826.

Practice Session 9, 5 laps: 1. V49 Jayden Bryant 21.738, 2. T65 Brandan Austen 21.791, 3. Q11 Kurtis Peall 21.795, 4. V12 Nathan Miles 22.356, 5. T23 Braydon Kane 22.509, 6. V23 Tamika Simpson 23.717, 7. V66 Maddy Capon 25.908, 8. VA9 Tyson Heaphy 31.625.

Practice Session 10, 5 laps: 1. V14 Cameron Smith 22.391, 2. VA66 Riley Lawrence 22.697, 3. N18 Sophie Santin 22.714, 4. V43 Toby Parks 23.152, 5. T28 Karlia Riley 28.267, 6. V63 Sammy Wouters 24.358, 7. T33 Kiara Mckerche 28.267, 8. S12 Max Richter 29.235.

Practice Session 11, 5 laps: 1. Q7 Jayden Hancock 21.999, 2. W84 Beau Oldfield 22.017, 3. Q19 JJ Hamilton 22.150, 4. V21 Harry Cecil 22.521, 5. W3 Donny Davis 23.100, 6. V19 Kiarna Barton 23.168, 7. V13 Billy McBride 23.784, 8. S16 Corey Richter 30.408.

Practice Session 12, 5 laps: 1. NT43 River Spitzbath 22.000, 2. Q12 Brodie Hollyman 22.293, 3. V48 Linken Paterson 22.325, 4. ACT55 Jack Murphy 22.544, 5. QA17 Cooper Reid 22.651, 6. T35 Sharni Farrell 22.693, 7. V61 Logan Mair 22.767, 8. V31 Chase Doherty 25.194.

Practice Session 13, 5 laps: 1. W95 Kayne Dellar 21.868, 2. VA29 Rylan Pech 22.570, 3. V47 River Paterson 22.585, 4. Q17 AJ Macdonald 22.589, 5. W08 Tyler Scott 22.677, 6. V95 Tanner Barclay 22.715, 7. S45 Aaron Tranter 23.366, 8. VA5 Matilda Farrell 24.387.

Practice Session 14, 5 laps: 1. Q28 Aidan Rigby 21.752, 2. Q2 Billy Macdonald 22.172, 3. VA8 Mitchell McClure 22.249, 4. V51 Jack Randall 22.249, 5. V9 Rye Orme 23.017, 6. V77 Will Fallon 23.225, 7. V25 Cruz Farrell 23.253, 8. Q23 Harry Fowler NTT.

Practice Session 15, 5 laps: 1. VA10 Carter Metcalfe 21.830, 2. NA17 Jackson Goldie 21.942, 3. V15 Will Shore 22.033, 4. V10 Breanna Simpson 22.320, 5. Q4 Braydon Storer 22.340, 6. WA8 Brody Day 22.533, 7. S9 Lachlan Brown 22.763, 8. V69 Jessica O’Donnell 23.414.

Overall Practice Times

  1. VA10 Carter Metcalfe 21.729
  2. V49 Jayden Bryant 21.738
  3. Q28 Aidan Rigby 21.752
  4. T65 Brandan Austen 21.791
  5. Q11 Kurtis Peall 21.795
  6. W95 Kayne Dellar 21.838
  7. NA17 Jackson Goldie 21.890
  8. S45 Aaron Tranter 21.925
  9. Q7 Jayden Hancock 21.999
  10. NT43 River Spitzbath 22.000
  11. W84 Beau Oldfield 22.017
  12. V15 Will Shore 22.033
  13. Q19 JJ Hamilton 22.150
  14. Q2 Billy Macdonald 22.172
  15. VA8 Mitchell McClure 22.249
  16. V51 Jack Randall 22.249
  17. Q12 Brodie Hollyman 22.293
  18. Q4 Braydon Storer 22.320
  19. V10 Breanna Simpson 22.320
  20. V48 Linken Paterson 22.325
  21. V12 Nathan Miles 22.356
  22. Q22 Liam Cameron 22.358
  23. Q32 Kaine Richters 22.373
  24. T77 Nate Greenwood 22.375
  25. V14 Cameron Smith 22.391
  26. Q27 Cooper Flynn 22.438
  27. T48 Lachlan Robins 22.448
  28. N17 Jaiden Santin 22.483
  29. T23 Braydon Kane 22.509
  30. V21 Harry Cecil 22.521
  31. WA8 Brody Day 22.533
  32. ACT55 Jack Murphy 22.544
  33. VA29 Riley Pech 22.570
  34. V47 River Paterson 22.585
  35. Q17 AJ Macdonald 22.589
  36. W3 Donny Davis 22.643
  37. QA17 Cooper Redi 22.651
  38. W08 Tyler Scott 22.677
  39. T28 Karlie Riley 22.680
  40. V8 Blake Glynn 22.691
  41. T35 Sharni Farrell 22.693
  42. VA66 Riley Lawrence 22.697
  43. N18 Sophie Santin 22.714
  44. V95 Tanner Barclay 22.715
  45. V7 Jacob Tinworth 22.728
  46. S9 Lachlan Brown 22.763
  47. V61 Logan Mair 22.767
  48. VA51 Lachie Bull 22.814
  49. V93 Seth Sloane 22.840
  50. V9 Rye Orme 23.017
  51. V43 Toby Parks 23.152
  52. T73 Stevie Smith 23.166
  53. V19 Kiarna Barton 23.168
  54. V77 Will Fallon 23.225
  55. V25 Cruz Farrell 23.253
  56. T24 Alex McMillan 23.270
  57. T14 Makaila Riley 23.412
  58. V69 Jessica O’Donnell 23.414
  59. V23 Tamika Simpson 23.717
  60. V13 Billy McBride 23.784
  61. VA5 Matilda Farrell 24.229
  62. V63 Sammy Woulters 24.358
  63. V31 Chase Doherty 25.194
  64. V66 Maddy Capon 25.908
  65. V29 Jasmine Bryant 26.826
  66. T33 Kiara Mckerche 28.267
  67. S12 Max Richter 29.235
  68. S16 Corey Richter 30.408
  69. VA9 Tyson Heaphy 31.625
  70. Q23 Harry Fowler NTT.
X