Image by Carpe Diem Media
Two Time WA Production Sedan Champion Matt Noakes has set the quick time during official practice for the 2020/2021 Cranecorp Australia, RPM Race Products SSA Production Sedan WA State Title held at the Moora Speedway this afternoon.
Noakes waited until the final minute of the two hour practice session to set the quick time with the Ford Falcon of Josh Fraser rocketing up the standings in the latter part of the day to be second overall.
Fifty one competitors took the opportunity to hit the racetrack with 2006 WA Super Sedan Champion Frank Does unfortunately hitting the concrete wall heavily in turn three damaging his Concept Fabrication backed entry.
Kalgoorlie based driver Hamish Macalpine also came to grief during official practice, with significant repairs to take place overnight to the Natrad Ford Cortina.Kyle Sayer, 2017 WA Champion Drew Ogle and Ashley Baker rounded out the top five with twenty one drivers all recording a lap time in the nineteen second bracket.
The grand parade is scheduled for 5.15pm tomorrow for night one of competition with racing to begin at 6pm.
Overall Times from Official Practice for the 2020/2021 SSA Production Sedans WA State Title
1. W20 Matt Noakes 19.064
2. WX5 Josh Fraser 19.148
3. W95 Kyle Sayer 19.208
4. WA13 Drew Ogle 19.337
5. W11 Ashley Baker 19.378
6. WA61 Jake Blight 19.380
7. W41 Rickie Nuccini 19.482
8. W71 Aydan Trewern 19.494
9. WA31 Kane McDiarmid 19.544
10. W40 Beau Riley 19.603
11. W78 Jacky Moroney 19.637
12. WA28 Michael Clark 19.686
13. W5 Dale Cockman 19.741
14. W58 Jayden McCuish 19.764
15. W13 Shane Dubberlin 19.775
16. W61 Ron Belfield 19.852
17. W96 Jack McAuley 19.854
18. W12 Rod Musarra 19.894
19. W19 Sean Bowen 19.925
20. W2 Nuno Mendes 19.937
21. W53 Leon Wood 19.940
22. W88 Shane Brittain 20.004
23. W14 Anthony Page 20.080
24. W21 Rick Musarra 20.080
25. W74 Bernie Matkovich 20.086
26. W26 Robbie Trenaman 20.102
27. WA6 Hayden Norman 20.147
28. W92 Ricky Williams 20.170
29. W9 Mitchell Baker 20.188
30. W00 Hamish Macalpine 20.196
31. W27 Nicholas Porter 20.205
32. W7 Terry Main 20.240
33. WA19 Josh Stewart 20.293
34. W84 Jamie Higgs 20.391
35. W28 Jason Whitehead 20.409
36. W17 Craig Lenane 20.420
37. WA27 Jackson Derrick 20.452
38. W666 Peter Katona 20.568
39. W6 Todd Moon 20.646
40. W99 Benny Curtin 20.717
41. W18 Gary Leeson 20.760
42. W181 Barry Rose 20.765
43. W72 Jeff Dickerson 20.896
44. W16 Jenna Blight 21.021
45. W3 Frank Does 21.053
46. WA9 Tim Maughan 21.474
47. WA11 Josh Macalpine 21.709
48. W24 Rod Smith 21.915
49. W172 Jim McGorman 21.931
50. WA7 Prue Plowright 22.415
51. WX11 Daniel Day 22.534
