2022 SSA NATIONAL MODIFIED SEDAN TITLE GRID DRAWS RELEASED

by | Mar 11, 2022 | SSA Modified Sedans

Official Release Friday 11th March 2022

The grid draws for the 2022 Bendigo Metal Fabrications Speedway Sedans Australia National Modified Sedan Title have now been released with anticipation growing for the coming two nights of competition.

Twenty four heat races will be contested across the weekend with each event to be held over ten laps.

Every lap of both nights of racing will be streamed live and free courtesy of Speedway Sedans Live at the Ash Media Facebook page.

2022 SSA National Modified Sedan Title Grid Draws

ROUND ONE

Heat One- 1. VA6 Damien Miller, 2. Q2 Mark Carlin, 3. V28 Matthew Reddecliffe, 4. V56 Graham West, 5. VB18 Chris Hayden, 6. S94 Robert Uren, 7. Q108 Alex Sweeney, 8. QA28 Aidan Raymont, 9. W32 Mick Johnson, 10. A1 Kye Walters, 11. N0 Ty Galley.

Heat Two- 1. Q8 Rodney Pammenter, 2. V15 Dale Hallett, 3. V71 Peter Angus, 4. VA14 Michael Wicks, 5. V6 Wade McCarthy, 6. V19 David Smith, 7. V29 Marcus Reddecliffe, 8. V38 Tristan McGraw, 9. V67 Corey Knox, 10. Q24 David Head, 11. V9 Lucas Conder.

Heat Three- 1. Q66 Chris Evans, 2. V98 Raymond Ussher, 3. Q32 Nathan Macdonald, 4. V8 Lennie Clark, 5. V94 Rachel Pratt, 6. V52 Mick Boyle, 7. V74 Steve Ellis, 8. W74 Allan Mortimer, 9. V87 Aaron Bunton, 10. V37 Trish Dike, 11. Q59 Darran Lester, 12. V25 Jamie Paull.

Heat Four- 1. V18 Jake Drewett, 2. Q28 Hayden Stephensen, 3. V17 Brad Wicks, 4. V84 Brad Warren, 5. VA5 Andrew Dike, 6. VA33 Taleah Dolic, 7. VA11 Nick Cockerill, 8. Q25 Adam Jorgensen, 9. Q54 Mick Shelford, 10. V36 Todd Atkins, 11. V14 Matt Gerlach.

Heat Five- 1. Q148 Brett Barron, 2. V33 Daniel Simpson, 3. N15 Max Clarke, 4. V5 Darcy Wilson, 5. V45 Shaun Thompson, 6. VA15 Zac Swanson, 7. VA18 Chris Reick, 8. V82 Shane Roycroft, 9. V11 Lachlan Fitzpatrick, 10. V61 Matt Nelson, 11. V55 Nathan Shortis, 12. V88 Ash Parkinson.

Heat Six- 1. V92 Jarod Waters, 2. V62 Kasey Garlick, 3. N97 Liam Murphy, 4. V34 Jay Nicolaisen, 5. V0 Brock Atkins, 6. VB11 Karen Ferguson, 7. VA72 Scott Angus, 8. Q23 Tim Atkin, 9. V72 Martin Hawson, 10. V32 Brody Chrystie, 11. Q71 Kev Young.

ROUND TWO

Heat Seven- 1. Q108 Alex Sweeney, 2. N0 Ty Galley, 3. V6 Wade McCarthy, 4. V11 Lachlan Fitzpatrick, 5. V28 Matthew Reddecliffe, 6. Q24 David Head, 7. V33 Daniel Simpson, 8. VB18 Chris Hayden, 9. VA33 Taleah Dolic, 10. V45 Shaun Thompson, 11. V74 Steve Ellis.

Heat Eight- 1. V94 Rachel Pratt, 2. V0 Brock Atkins, 3. W32 Mick Johnson, 4. V15 Dale Hallett, 5. VB11 Karen Ferguson, 6. V67 Corey Knox, 7. V8 Lennie Clark, 8. V62 Kasey Garlick, 9. V52 Mick Boyle, 10. V92 Jarod Waters, 11. V19 David Smith.

Heat Nine- 1. V32 Brody Chrystie, 2. A1 Kye Walters, 3. Q59 Darran Lester, 4. W74 Allan Mortimer, 5. VA6 Damien Miller, 6. V18 Jake Drewett, 7. N97 LIam Murphy, 8. Q28 Hayden Stephensen, 9. V88 Ash Parkinson, 10. Q71 Kev Young, 11. V98 Raymond Ussher, 12. V84 Brad Warren.

Heat Ten- 1. V55 Nathan Shortis, 2. S94 Robert Uren, 3. V5 Darcy Wilson, 4. VA72 Scott Angus, 5. Q148 Brett Barron, 6. QA28 Aidan Raymont, 7. V37 Trish Dike, 8. Q54 Mick Shelford, 9. V82 Shane Roycroft, 10. Q23 Tim Atkin, 11. Q2 Mark Carlin.

Heat Eleven- 1. V25 Jamie Paull, 2. VA15 Zac Swanson, 3. V61 Matt Nelson, 4. Q32 Nathan Macdonald, 5. V34 Jay Nicolaisen, 6. V72 Martin Hawson, 7. V71 Peter Angus, 8. Q66 Chris Evans, 9. V9 Lucas Conder, 10. N15 Max Clarke, 11. V56 Graham West.

Heat Twelve- 1. Q25 Adam Jorgensen, 2. VA14 Michael Wicks, 3. V29 Marcus Reddecliffe, 4. VA18 Chris Reick, 5. V87 Aaron Bunton, 6. V14 Matt Gerlach, 7. V17 Brad Wicks, 8. VA5 Andrew Dike, 9. V36 Todd Atkins, 10. V38 Tristan McGraw, 11. VA11 Nick Cockerill, 12. Q8 Rodney Pammenter.

ROUND THREE

Heat Thirteen- 1. V11 Lachlan Fitzpatrick, 2. QA28 Aidan Raymont, 3. V9 Lucas Conder, 4. V55 Nathan Shortis, 5. V61 Matt Nelson, 6. V98 Raymond Ussher, 7. V92 Jarod Waters, 8. W32 Mick Johnson, 9. A1 Kye Walters, 10. Q108 Alex Sweeney, 11. VB11 Karen Ferguson.

Heat Fourteen- 1. V56 Graham West, 2. VA11 Nick Cockerill, 3. V72 Martin Hawson, 4. N15 Max Clarke, 5. V74 Steve Ellis, 6. N0 Ty Galley, 7. Q24 David Head, 8. VA15 Zac Swanson, 9. V0 Brock Atkins, 10. V94 Rachel Pratt, 11. V71 Peter Angus.

Heat Fifteen- 1. V87 Aaron Bunton, 2. VB18 Chris Hayden, 3. Q28 Hayden Stephensen, 4. V36 Todd Atkins, 5. V29 Marcus Reddecliffe, 6. Q54 Mick Shelford, 7. V32 Brody Chrystie, 8. VA6 Damien Miller, 9. V45 Shaun Thompson, 10. V62 Kasey Garlick, 11. Q148 Brett Barron, 12. VA72 Scott Angus.

Heat Sixteen- 1. V84 Brad Warren, 2. V14 Matt Gerlach, 3. V88 Ash Parkinson, 4. N97 Liam Murphy, 5. V82 Shane Roycroft, 6. V6 Wade McCarthy, 7. VA14 Michael Wicks, 8. VA33 Taleah Dolic, 9. S94 Robert Uren, 10. VA5 Andrew Dike, 11. VA18 Chris Reick, 12. V15 Dale Hallett.

Heat Seventeen- 1. Q23 Tim Atkin, 2. V67 Corey Knox, 3. V8 Lennie Clark, 4. V38 Tristan McGraw, 5. V19 David Smith, 6. Q59 Darran Lester, 7. V18 Jake Drewett, 8. V25 Jamie Paull, 9. Q2 Mark Carlin, 10. V33 Daniel Simpson, 11. V5 Darcy Wilson.

Heat Eighteen- 1. Q71 Kev Young, 2. W74 Allan Mortimer, 3. V52 Mick Boyle, 4. V17 Brad Wicks, 5. V37 Trish Dike, 6. Q66 Chris Evans, 7. Q32 Nathan Macdonald, 8. Q8 Rodney Pammenter, 9. V28 Matthew Reddecliffe, 10. V34 Jay Nicolaisen, 11. Q25 Adam Jorgensen.

ROUND FOUR (SUNDAY NIGHT)

Heat Nineteen- 1. V45 Shaun Thompson, 2. V19 David Smith, 3. Q2 Mark Carlin, 4. A1 Kye Walters, 5. N0 Ty Galley, 6. Q108 Alex Sweeney, 7. V15 Dale Hallett, 8. V67 Corey Knox, 9. V56 Graham West, 10. V87 Aaron Bunton, 11. VA6 Damien Miller.

Heat Twenty- 1. V88 Ash Parkinson, 2. VA5 Andrew Dike, 3. VA18 Chris Reick, 4. VA11 Nick Cockerill, 5. Q25 Adam Jorgensen, 6. Q23 Tim Atkin, 7. V61 Matt Nelson, 8. N15 Max Clarke, 9. Q66 Chris Evans, 10. V29 Marcus Reddecliffe, 11. W74 Allan Mortimer, 12. VA14 Michael Wicks.

Heat Twenty One- 1. Q24 David Head, 2. VB11 Karen Ferguson, 3. V38 Tristan McGraw, 4. V25 Jamie Paull, 5. V14 Matt Gerlach, 6. V34 Jay Nicolaisen, 7. V5 Darcy Wilson, 8. S94 Robert Uren, 9. V55 Nathan Shortis, 10. Q32 Nathan Macdonald, 11. N97 Liam Murphy.

Heat Twenty Two- 1. Q54 Mick Shelford, 2. V74 Steve Ellis, 3. V82 Shane Roycroft, 4. V71 Peter Angus, 5. W32 Mick Johnson, 6. V32 Brody Chrystie, 7. V28 Marcus Reddecliffe, 8. V84 Brad Warren, 9. QA28 Aidan Raymont, 10. V6 Wade McCarthy, 11. V11 Lachlan Fitzpatrick.

Heat Twenty Three- 1. VA33 Taleah Dolic, 2. VA72 Scott Angus, 3. Q71 Kev Young, 4. Q59 Darran Lester, 5. V98 Raymond Ussher, 6. V92 Jarod Waters, 7. V52 Mick Boyle, 8. V0 Brock Atkins, 9. VA15 Zac Swanson, 10. V18 Jake Drewett, 11. V8 Lennie Clark.

Heat Twenty Four- 1. V9 Lucas Conder, 2. V36 Todd Atkins, 3. V37 Trish Dike, 4. Q8 Rodney Pammenter, 5. V62 Kasey Garlick, 6. V33 Daniel Simpson, 7. V72 Martin Hawson, 8. Q148 Brett Barron, 9. V94 Rachel Pratt, 10. VB18 Chris Hayden, 11. V17 Brad Wicks, 12. Q28 Hayden Stephensen.

X